Table of spells: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->Davatar Added description to all spells |
wurmpedia->Davatar |
||
| Line 27: | Line 27: | ||
|[[Bloodthirst]] || 31 || 50 || 60 || Weapon || 20 || [[File:red-x.png|center|middle|20px]] || [[File:green-check.png|center|middle|20px]] || [[File:red-x.png|center|middle|20px]] || [[File:red-x.png|center|middle|20px]] || 0 || +Dmg, may cause small infection wounds to enemies | |[[Bloodthirst]] || 31 || 50 || 60 || Weapon || 20 || [[File:red-x.png|center|middle|20px]] || [[File:green-check.png|center|middle|20px]] || [[File:red-x.png|center|middle|20px]] || [[File:red-x.png|center|middle|20px]] || 0 || +Dmg, may cause small infection wounds to enemies | ||
|- | |- | ||
|[[Break altar]] || 40 || 20/80 || 50 || | |[[Break altar]] || 40 || 20/80 || 50 || Altar || 30 || [[File:green-check.png|center|middle|20px]] || [[File:green-check.png|center|middle|20px]] || [[File:green-check.png|center|middle|20px]] || [[File:green-check.png|center|middle|20px]] || 3 || Dmg/Destroy Altar | ||
|- | |- | ||
|[[Charm animal]] || 30 || 40 || 35 || Creature || 20 || [[File:green-check.png|center|middle|20px]] || [[File:red-x.png|center|middle|20px]] || [[File:red-x.png|center|middle|20px]] || [[File:red-x.png|center|middle|20px]] || 0 || Tame animal | |[[Charm animal]] || 30 || 40 || 35 || Creature || 20 || [[File:green-check.png|center|middle|20px]] || [[File:red-x.png|center|middle|20px]] || [[File:red-x.png|center|middle|20px]] || [[File:red-x.png|center|middle|20px]] || 0 || Tame animal | ||
| Line 121: | Line 121: | ||
|[[Locate soul]] || 20 || 20 || 10 || Tile, Creature, Item || 10 || [[File:green-check.png|center|middle|20px]] || [[File:green-check.png|center|middle|20px]] || [[File:green-check.png|center|middle|20px]] || [[File:green-check.png|center|middle|20px]] || 0 || Locates a player and their soul | |[[Locate soul]] || 20 || 20 || 10 || Tile, Creature, Item || 10 || [[File:green-check.png|center|middle|20px]] || [[File:green-check.png|center|middle|20px]] || [[File:green-check.png|center|middle|20px]] || [[File:green-check.png|center|middle|20px]] || 0 || Locates a player and their soul | ||
|- | |- | ||
|[[Lurker in the dark]] || 31 || 30 || 60 || | |[[Lurker in the dark]] || 31 || 30 || 60 || Pendulum || 20 || [[File:red-x.png|center|middle|20px]] || [[File:green-check.png|center|middle|20px]] || [[File:green-check.png|center|middle|20px]] || [[File:red-x.png|center|middle|20px]] || 0 || Enchant [[Pendulum]] to locate enemies or mission traitors | ||
|- | |- | ||
|[[Lurker in the deep]] || 31 || 30 || 60 || | |[[Lurker in the deep]] || 31 || 30 || 60 || Pendulum || 20 || [[File:red-x.png|center|middle|20px]] || [[File:red-x.png|center|middle|20px]] || [[File:red-x.png|center|middle|20px]] || [[File:green-check.png|center|middle|20px]] || 0 || Enchant [[Pendulum]] to locate rare fishing spots | ||
|- | |- | ||
|[[Lurker in the woods]] || 31 || 30 || 60 || | |[[Lurker in the woods]] || 31 || 30 || 60 || Pendulum|| 20 || [[File:green-check.png|center|middle|20px]] || [[File:red-x.png|center|middle|20px]] || [[File:green-check.png|center|middle|20px]] || [[File:red-x.png|center|middle|20px]] || 0 || Enchant [[Pendulum]] to locate champion creatures | ||
|- | |- | ||
|[[Magranon's fire]] || 40 || 10 || 10 || Item || 20 || [[File:red-x.png|center|middle|20px]] || [[File:red-x.png|center|middle|20px]] || [[File:green-check.png|center|middle|20px]] || [[File:red-x.png|center|middle|20px]] || 0 || Fills nearby light objects (lamps) and lights them up | |[[Magranon's fire]] || 40 || 10 || 10 || Item || 20 || [[File:red-x.png|center|middle|20px]] || [[File:red-x.png|center|middle|20px]] || [[File:green-check.png|center|middle|20px]] || [[File:red-x.png|center|middle|20px]] || 0 || Fills nearby light objects (lamps) and lights them up | ||
Revision as of 07:02, 25 October 2021
This table is a work in progress, and is open to suggestions.
Right now it's a starting part needing a lot of polish and data, and likely having mistakes, errors, and omissions.
The goal is to create a unified, sortable location for spell statistics
See also Category:Spells
Table of Spells
| Name | Faith | Favor | Difficulty | Target | Cast Time (secs) |
Fo | Libila | Magranon | Vynora | Cool- down (mins) |
Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acid protection | 32 | 30 | 30 | Jewelry | 30 | 0 | Enchant jewelry to reduce acid wounds | ||||
| Animal demise | 43 | 40 | 50 | Weapon | 30 | 0 | +3% Dmg against specific Animal Type | ||||
| Aura of shared pain | 25 | 35 | 60 | Armour | 20 | 0 | Enchants armour with thorns | ||||
| Bearpaws | 35 | 20 | 29 | Creature | 9 | 0 | +Combat Rating for weaponless fighting | ||||
| Blaze | 46 | 40 | 50 | Jewelry | 30 | 0 | +Fire Dmg | ||||
| Bless | 8 | 10 | 10 | Creature, Item | 10 | 0 | Create Domain Altar | ||||
| Blessings of the dark | 51 | 70 | 60 | Item | 20 | 0 | Enchant item for increased skill gain and action speed | ||||
| Bloodthirst | 31 | 50 | 60 | Weapon | 20 | 0 | +Dmg, may cause small infection wounds to enemies | ||||
| Break altar | 40 | 20/80 | 50 | Altar | 30 | 3 | Dmg/Destroy Altar | ||||
| Charm animal | 30 | 40 | 35 | Creature | 20 | 0 | Tame animal | ||||
| Circle of cunning | 51 | 50 | 60 | Item | 20 | 0 | Enchant item for increased skill gain | ||||
| Cleanse | 33 | 26 | 30 | Tile | 30 | 0 | Convert mycelium/infected tree into normal grass/tree | ||||
| Corrosion | 44 | 40 | 50 | Jewelry | 30 | 0 | Enchant item for +Acid Dmg | ||||
| Corrupt | 33 | 26 | 30 | Tile | 30 | 0 | Convert grass/dirt into mycelium | ||||
| Courier | 30 | 30 | 20 | Item | 30 | 0 | Enchant mailbox for sending/receiving mail | ||||
| Cure light | 31 | 10 | 5 | Creature, Wound | 10 | 0 | Cure light wounds | ||||
| Cure medium | 32 | 13 | 10 | Creature, Wound | 12 | 0 | Cure medium wounds | ||||
| Cure serious | 35 | 17 | 15 | Creature, Wound | 15 | 0 | Cure serious wounds | ||||
| Dark messenger | 30 | 30 | 40 | Item | 30 | 0 | Enchant mailbox to send/receive mail | ||||
| Dirt | 40 | 20 | 50 | Tile, Item | 10 | 0 | Create dirt in container or destroy dirt | ||||
| Disintegrate | 70 | 80 | 70 | Tile | 60 | 0 | Destroy Reinforced/Rock Tile (Mining) | ||||
| Dispel | 10 | 10 | 20 | Tile, Creature, Item | 4 | 0 | Remove Spell from Area/Creature/Player | ||||
| Dominate | 39 | 40 | 35 | Creature | 20 | 0 | Tame Creature | ||||
| Drain health | 19 | 15 | 20 | Creature | 3 | 0 | Suck animal health to heal yourself | ||||
| Drain stamina | 10 | 20 | 20 | Creature | 9 | 0 | Suck animal stamina to heal yourself | ||||
| Essence drain | 61 | 100 | 60 | Weapon | 20 | 0 | Enchant weapon to suck health | ||||
| Excel | 35 | 20 | 30 | Creature | 20 | 0 | +Combat Raiting | ||||
| Fire pillar | 37 | 30 | 10 | Tile | 10 | 60 | Burn Dmg | ||||
| Fire protection | 28 | 30 | 30 | Jewelry | 30 | 0 | Enchant item -Fire Dmg | ||||
| Fireheart | 35 | 20 | 20 | Creature | 5 | 0 | Burn Dmg | ||||
| Flaming aura | 39 | 45 | 60 | Weapon | 20 | 0 | Enchant Weapon with Burn Dmg | ||||
| Focused will | 31 | 10 | 5 | Creature, Wound | 10 | 0 | Heal and Reduce Stamina | ||||
| Forest giant strength | 55 | 50 | 49 | Creature | 9 | 0 | +Body Strength | ||||
| Frantic charge | 30 | 20 | 30 | Creature | 4 | 0 | +Atk/Move Speed | ||||
| Frost protection | 30 | 30 | 30 | Jewelry | 30 | 0 | -Frost Dmg | ||||
| Frostbrand | 40 | 45 | 60 | Weapon | 20 | 0 | Enchant Weapon +Frost Dmg | ||||
| Fungus trap | 33 | 23 | 20 | Tile | 10 | 0 | Poison Trap | ||||
| Genesis | 70 | 30 | 40 | Creature | 9 | 0.5 | Dmg to Zombies | ||||
| Glacial | 47 | 40 | 50 | Jewelry | 20 | 0 | Enchant weapon +Cold Dmg | ||||
| Goat shape | 25 | 20 | 20 | Creature | 9 | 0 | +Climbing Skill | ||||
| Heal | 40 | 40 | 30 | Creature | 29 | 0 | Heal Player or Creature | ||||
| Hell strength | 45 | 60 | 40 | Creature | 10 | 0 | +Body/Soul Strength | ||||
| Human demise | 61 | 60 | 80 | Weapon | 30 | 0 | +3% Dmg against specific Human Type | ||||
| Hypothermia | 70 | 50 | 30 | Creature | 15 | 1 | Dmg | ||||
| Holy crop | 50 | 300 | 60 | Item | 100 | ?? | Increased flower spawn/grass grow/farm yield +Soul Depth (linking) | ||||
| Humid drizzle | 21 | 30 | 20 | Tile | 30 | 15 | Cures Diseases and heals animals | ||||
| Ice pillar | 35 | 30 | 10 | Tile | 10 | 2 | AE Ice Dmg | ||||
| Inferno | 65 | 40 | 50 | Creature | 20 | 1 | Huge Dmg | ||||
| Land of the dead | 70 | 300 | 70 | Tile, Item | ? | 0 | Rebirths corpses (linking) | ||||
| Legendary demise | 51 | 50 | 50 | Weapon | 30 | 0 | +3% Dmg against specific Legendary Type | ||||
| Life transfer | 61 | 100 | 60 | Weapon | 20 | 0 | Enchant weapon to suck health | ||||
| Light of Fo | 33 | 60 | 40 | Tile | 9 | 2 | Heal wounds | ||||
| Light token | 20 | 5 | 10 | Tile, Item, Creature | 9 | 0 | Create Light Token (Torch) | ||||
| Locate artifact | 80 | 70 | 70 | Tile | 30 | 30 | Locates artifacts | ||||
| Locate soul | 20 | 20 | 10 | Tile, Creature, Item | 10 | 0 | Locates a player and their soul | ||||
| Lurker in the dark | 31 | 30 | 60 | Pendulum | 20 | 0 | Enchant Pendulum to locate enemies or mission traitors | ||||
| Lurker in the deep | 31 | 30 | 60 | Pendulum | 20 | 0 | Enchant Pendulum to locate rare fishing spots | ||||
| Lurker in the woods | 31 | 30 | 60 | Pendulum | 20 | 0 | Enchant Pendulum to locate champion creatures | ||||
| Magranon's fire | 40 | 10 | 10 | Item | 20 | 0 | Fills nearby light objects (lamps) and lights them up | ||||
| Mass stamina | 40 | 50 | 20 | Tile | 15 | 15 | Restores stamina of nearby allies | ||||
| Mend | 29 | 29 | 20 | Item | 20 | 0 | Remove Dmg from Items | ||||
| Mind stealer | 50 | 100 | 60 | Weapon | 14 | 0 | Steal skill point on kill of NPC or Animal | ||||
| Mole senses | 65 | 60 | 40 | Tile | 30 | 0 | Detects ores under the player | ||||
| Monster demise | 41 | 40 | 40 | Weapon | 30 | 0 | +3% Dmg against specific Monster Type | ||||
| Morning fog | 7 | 5 | 10 | Creature | 9 | 0 | Protect against thorns | ||||
| Nimbleness | 30 | 60 | 60 | Weapon | 20 | 0 | +Hit Chance | ||||
| Nolocate | 22 | 60 | 10 | Jewelry | 15 | 0 | Enchant wearable jewelry against location spells | ||||
| Oakshell | 35 | 20 | 19 | Creature | 9 | 0 | This spell is crap | ||||
| Opulence | 15 | 10 | 10 | Item of food | 20 | 0 | Make food better | ||||
| Pain rain | 40 | 40 | 20 | Tile | 10 | 0 | Cause rotting wounds in area | ||||
| Phantasms | 20 | 10 | 10 | Creature | 10 | 0 | Cast on creature to let it attack a nearby hostile unit | ||||
| Poison protection | 27 | 30 | 30 | Jewelry | 30 | 0 | Enchant jewelry to reduce Poison Dmg | ||||
| Purge | 45 | 35 | 30 | Creature | 15 | 0 | Remove all positive spell effects from target | ||||
| Rebirth | 40 | 40 | 40 | Item | 19 | 0 | Raise zombie | ||||
| Refresh | 20 | 15 | 20 | Creature, self | 9 | 3 | Fill Stamina | ||||
| Reveal Creatures | 30 | 30 | 25 | Tile | 40 | 0 | Locate Creatures | ||||
| Reveal settlements | 30 | 30 | 25 | Tile | 20 | 0 | Locate Settlement | ||||
| Rite of death | 50 | 300 | 60 | Item | 140 | ?? | Improve blessed altar effects | ||||
| Rite of spring | 50 | 300 | 60 | Item | 100 | ?? | Double speed of all ships on server | ||||
| Ritual of the sun | 50 | 300 | 60 | Item | 100 | ?? | Meteor shower with random metal type | ||||
| Rotting touch | 33 | 40 | 60 | Weapon | 20 | 0 | Enchant weapon for +Dmg | ||||
| Rotting gut | 35 | 10 | 10 | Creature | 7 | 0 | Acid Dmg | ||||
| Scorn of Libila | 40 | 40 | 50 | Tile | 15 | 0 | Damage enemies and heal allies | ||||
| Shard of ice | 35 | 20 | 30 | Creature | 6 | 0 | Ice Dmg | ||||
| Sixth sense | 6 | 15 | 20 | Creature | 10 | 0 | Detect traps | ||||
| Smite | 70 | 50 | 70 | Tile | 30 | 0 | Does a lot of Dmg, but doesn't kill | ||||
| Stone strike | 75 | 50 | 60 | ? | 20 | 0 | Enchant pickaxe to improve chance on surface mining | ||||
| Strongwall | 70 | 70 | 70 | Tile | 180 | 0 | Reinforce Mine Wall, Collapse Mine Tunnel | ||||
| Summon soul | 80 | 100 | 10 | Items, Creature, Tile | 30 | 0 | Summon another player from same server | ||||
| Sunder | 60 | 50 | 30 | Item | 30 | 0 | Dmg item | ||||
| Tangleweave | 10 | 30 | 30 | Creature | 3 | 5 | Increase target spell duration and interrupt spell cast | ||||
| Tentacles | 33 | 30 | 20 | Tile | 9 | 0 | Tentacles Trap | ||||
| Tornado | 40 | 50 | 30 | Tile | 30 | 0 | AE to creatures and environment | ||||
| Toxin | 45 | 40 | 20 | Jewelry | 30 | 0 | Enchant jewelry for +Poison Dmg | ||||
| Truehit | 30 | 10 | 15 | Creature | 9 | 0 | Increase combat rating | ||||
| Venom | 62 | 100 | 60 | Weapon | 20 | 0 | Enchant weapon for Poison Dmg | ||||
| Vessel | 31 | 5 | 70 | gem | 30 | 0 | Store Favor in Gems | ||||
| Ward | 43 | 20 | 20 | Tile | 20 | 0 | Drive away enemy creatures | ||||
| Weakness | 40 | 50 | 40 | Creature | 20 | 0 | -1/5 Creature Strength | ||||
| Web Armour | 25 | 35 | 60 | Armour | 20 | 0 | |||||
| Wild growth | 41 | 40 | 40 | Tile | 30 | 0 | Advance trees and increase field yield | ||||
| Willowspine | 35 | 20 | 29 | Creature | 9 | 0 | Increase evade | ||||
| Wind of ages | 50 | 50 | 60 | Item | 30 | 0 | Enchant tool to be faster | ||||
| Wisdom of Vynora | 30 | 30 | 50 | Creature | 30 | 30 | Convert Fatigue into Sleep Bonus | ||||
| Worm brains | 51 | 40 | 40 | Creature | 15 | 0 | Dmg | ||||
| Wrath of Magranon | 50 | 50 | 50 | Tile | 10 | 0 | Dmg enemy structure and deal Crush Wounds | ||||
| Zombie infestation | 50 | 120 | 50 | Tile | ? | 0 | Summon Zombies |


