Table of spells
Jump to navigation
Jump to search
Warning: this article is work in progress. Expect frequent changes.
See also Category:Spells or the individual spells for complete descriptions.
Table of Spells
| Name | Faith | Favor | Difficulty | Target | Casting (seconds) |
Fo | Libila | Magranon | Vynora | Cooldown (minutes) |
|---|---|---|---|---|---|---|---|---|---|---|
| Acid protection | 32 | 30 | 30 | Jewelry | 30 | 0 | ||||
| Animal demise | 43 | 40 | 50 | Weapon | 30 | 0 | ||||
| Aura of shared pain | 25 | 35 | 60 | Armour | 20 | 0 | ||||
| Bearpaws | 35 | 20 | 29 | Creature | 9 | 0 | ||||
| Blaze | 46 | 40 | 50 | Jewelry | 30 | 0 | ||||
| Bless | 8 | 10 | 10 | Creature, Item | 10 | 0 | ||||
| Blessings of the dark | 51 | 70 | 60 | Item | 20 | 0 | ||||
| Bloodthirst | 31 | 50 | 60 | Weapon | 20 | 0 | ||||
| Break altar | 40 | 20/80 | 50 | Altar | 30 | 3 | ||||
| Charm animal | 30 | 40 | 35 | Creature | 20 | 0 | ||||
| Circle of cunning | 51 | 50 | 60 | Item | 20 | 0 | ||||
| Cleanse | 33 | 26 | 30 | Tile | 30 | 0 | ||||
| Corrosion | 44 | 40 | 50 | Jewelry | 30 | 0 | ||||
| Corrupt | 33 | 26 | 30 | Tile | 30 | 0 | ||||
| Courier | 30 | 30 | 20 | Item | 30 | 0 | ||||
| Cure light | 31 | 10 | 5 | Creature, Wound | 10 | 0 | ||||
| Cure medium | 32 | 13 | 10 | Creature, Wound | 12 | 0 | ||||
| Cure serious | 35 | 17 | 15 | Creature, Wound | 15 | 0 | ||||
| Dark messenger | 30 | 30 | 40 | Item | 30 | 0 | ||||
| Dirt | 40 | 20 | 50 | Tile, Item | 10 | 0 | ||||
| Disintegrate | 70 | 80 | 70 | Tile | 60 | 0 | ||||
| Dispel | 10 | 10 | 20 | Tile, Creature, Item | 4 | 0 | ||||
| Dominate | 39 | 40 | 35 | Creature | 20 | 0 | ||||
| Drain health | 19 | 15 | 20 | Creature | 3 | 0 | ||||
| Drain stamina | 10 | 20 | 20 | Creature | 9 | 0 | ||||
| Essence drain | 61 | 100 | 60 | Weapon | 20 | 0 | ||||
| Excel | 35 | 20 | 30 | Creature | 20 | 0 | ||||
| Fire pillar | 37 | 30 | 10 | Tile | 10 | 60 | ||||
| Fire protection | 28 | 30 | 30 | Jewelry | 30 | 0 | ||||
| Fireheart | 35 | 20 | 20 | Creature | 5 | 0 | ||||
| Flaming aura | 39 | 45 | 60 | Weapon | 20 | 0 | ||||
| Focused will | 31 | 10 | 5 | Creature, Wound | 10 | 0 | ||||
| Forest giant strength | 55 | 50 | 49 | Creature | 9 | 0 | ||||
| Frantic charge | 30 | 20 | 30 | Creature | 4 | 0 | ||||
| Frost protection | 30 | 30 | 30 | Jewelry | 30 | 0 | ||||
| Frostbrand | 40 | 45 | 60 | Weapon | 20 | 0 | ||||
| Fungus trap | 33 | 23 | 20 | Tile | 10 | 0 | ||||
| Genesis | 70 | 30 | 40 | Creature | 9 | 0.5 | ||||
| Glacial | 47 | 40 | 50 | Jewelry | 20 | 0 | ||||
| Goat shape | 25 | 20 | 20 | Creature | 9 | 0 | ||||
| Heal | 40 | 40 | 30 | Creature | 29 | 0 | ||||
| Hell strength | 45 | 60 | 40 | Creature | 10 | 0 | ||||
| Human demise | 61 | 60 | 80 | Weapon | 30 | 0 | ||||
| Hypothermia | 70 | 50 | 30 | Creature | 15 | 1 | ||||
| Holy crop | 50 | 300 | 60 | Item | 100 | ? | ||||
| Humid drizzle | 21 | 30 | 20 | Tile | 30 | 15 | ||||
| Ice pillar | 35 | 30 | 10 | Tile | 10 | 2 | ||||
| Inferno | 65 | 40 | 50 | Creature | 20 | 1 | ||||
| Land of the dead | 70 | 300 | 70 | Tile, Item | 300 | 4320 | ||||
| Legendary demise | 51 | 50 | 50 | Weapon | 30 | 0 | ||||
| Life transfer | 61 | 100 | 60 | Weapon | 20 | 0 | ||||
| Light of Fo | 33 | 60 | 40 | Tile | 9 | 2 | ||||
| Light token | 20 | 5 | 10 | Tile, Item, Creature | 9 | 0 | ||||
| Locate artifact | 80 | 70 | 70 | Tile | 30 | 30 | ||||
| Locate soul | 20 | 20 | 10 | Tile, Creature, Item | 10 | 0 | ||||
| Lurker in the dark | 31 | 30 | 60 | Pendulum | 20 | 0 | ||||
| Lurker in the deep | 31 | 30 | 60 | Pendulum | 20 | 0 | ||||
| Lurker in the woods | 31 | 30 | 60 | Pendulum | 20 | 0 | ||||
| Magranon's fire | 40 | 10 | 10 | Item | 10 | 0 | ||||
| Mass stamina | 40 | 50 | 20 | Tile | 15 | 15 | ||||
| Mend | 29 | 29 | 20 | Item | 20 | 0 | ||||
| Mind stealer | 50 | 100 | 60 | Weapon | 14 | 0 | ||||
| Mole senses | 65 | 60 | 40 | Tile | 30 | 0 | ||||
| Monster demise | 41 | 40 | 40 | Weapon | 30 | 0 | ||||
| Morning fog | 7 | 5 | 10 | Creature | 9 | 0 | ||||
| Nimbleness | 30 | 60 | 60 | Weapon | 20 | 0 | ||||
| Nolocate | 22 | 60 | 10 | Jewelry | 15 | 0 | ||||
| Oakshell | 35 | 20 | 19 | Creature | 9 | 0 | ||||
| Opulence | 15 | 10 | 10 | Item of food | 20 | 0 | ||||
| Pain rain | 40 | 40 | 20 | Tile | 10 | 0 | ||||
| Phantasms | 20 | 10 | 10 | Creature | 10 | 0 | ||||
| Poison protection | 27 | 30 | 30 | Jewelry | 30 | 0 | ||||
| Purge | 45 | 35 | 30 | Creature | 15 | 0 | ||||
| Rebirth | 40 | 40 | 40 | Item | 19 | 0 | ||||
| Reveal creatures | 30 | 30 | 25 | Tile | 40 | 0 | ||||
| Reveal settlements | 30 | 30 | 25 | Tile | 20 | 0 | ||||
| Rite of death | 50 | 300 | 60 | Item | 100 | ? | ||||
| Rite of spring | 50 | 300 | 60 | Item | 100 | ? | ||||
| Ritual of the sun | 50 | 300 | 60 | Item | 100 | ? | ||||
| Rotting touch | 33 | 40 | 60 | Weapon | 20 | 0 | ||||
| Rotting gut | 35 | 10 | 10 | Creature | 7 | 0 | ||||
| Scorn of Libila | 40 | 40 | 50 | Tile | 15 | 0 | ||||
| Second Wind | 20 | 15 | 20 | Creature, self | 9 | 3 | ||||
| Shard of ice | 35 | 20 | 30 | Creature | 6 | 0 | ||||
| Sixth sense | 6 | 15 | 20 | Creature | 10 | 0 | ||||
| Smite | 70 | 50 | 70 | Tile | 30 | 0 | ||||
| Stone strike | 75 | 50 | 60 | Pickaxe | 20 | 0 | ||||
| Strongwall | 70 | 70 | 70 | Tile | 180 | 0 | ||||
| Summon soul | 80 | 100 | 10 | Items, Creature, Tile | 30 | 0 | ||||
| Sunder | 60 | 50 | 30 | Item | 30 | 0 | ||||
| Tangleweave | 10 | 30 | 30 | Creature | 3 | 5 | ||||
| Tentacles | 33 | 30 | 20 | Tile | 9 | 0 | ||||
| Tornado | 40 | 50 | 30 | Tile | 30 | 0 | ||||
| Toxin | 45 | 40 | 20 | Jewelry | 30 | 0 | ||||
| Truehit | 30 | 10 | 15 | Creature | 9 | 0 | ||||
| Venom | 62 | 100 | 60 | Weapon | 20 | 0 | ||||
| Vessel | 31 | 5 | 70 | gem | 30 | 0 | ||||
| Ward | 43 | 20 | 20 | Tile | 20 | 0 | ||||
| Weakness | 40 | 50 | 40 | Creature | 20 | 0 | ||||
| Web armour | 25 | 35 | 60 | Armour | 20 | 0 | ||||
| Wild growth | 41 | 40 | 40 | Tile | 30 | 0 | ||||
| Willowspine | 35 | 20 | 29 | Creature | 9 | 0 | ||||
| Wind of ages | 50 | 50 | 60 | Item | 30 | 0 | ||||
| Wisdom of Vynora | 30 | 30 | 50 | Creature | 30 | 30 | ||||
| Worm brains | 51 | 40 | 40 | Creature | 15 | 0 | ||||
| Wrath of Magranon | 50 | 50 | 50 | Tile | 10 | 0 | ||||
| Zombie infestation | 50 | 120 | 50 | Tile | 120 | 30 |
Weapon enchantments
each weapon can have up to 5(4+imbue or demise spell) enchants on it this explains how they interact with each other using a slot system to make it easier to understand.each slot can only have one of the enchantments that fit in it.:
- slot 1: Circle of cunning (Coc),Blessings of the Dark (BotD)[1].
- slot 2: Wind of Ages (WoA),Nimbleness (Nimb),Blessings of the Dark (BotD)[1].
- slot 3: Flaming Aura (FA),Frostbrand (FB),Life Transfer (LT),Rotting touch (RT),Venom (Vnm),Bloodthirst (BT),Essence drain (ED).
- slot 4: Mind stealer (MS).
- slot 5: demise spells,salve of frost,potion of acid.
[1] since Botd is a combination of Coc and Woa it uses both slots 1 and 2


