Table of spells: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->Mayrin m →Table of Spells: Fixed Vynora listed as having Courier |
wurmpedia->Nicrolis m →Table of Spells: fixed rite of death being shown as pvp only. it can be cast on all servers. |
||
| Line 165: | Line 165: | ||
|[[File:20pxspacer.png|20px]] [[Reveal settlements]] || 30 || 30 || 25 || tile || 20 || [[File:red-x.png|center|middle|20px]] || [[File:red-x.png|center|middle|20px]] || [[File:red-x.png|center|middle|20px]] || [[File:green-check.png|center|middle|20px]] || 0 | |[[File:20pxspacer.png|20px]] [[Reveal settlements]] || 30 || 30 || 25 || tile || 20 || [[File:red-x.png|center|middle|20px]] || [[File:red-x.png|center|middle|20px]] || [[File:red-x.png|center|middle|20px]] || [[File:green-check.png|center|middle|20px]] || 0 | ||
|- | |- | ||
|[[File:20pxspacer.png|20px]] [[Rite of Death]] || 50 || 300 || 60 || item || 140 || [[File:red-x.png|center|middle|20px]] || [[File: | |[[File:20pxspacer.png|20px]] [[Rite of Death]] || 50 || 300 || 60 || item || 140 || [[File:red-x.png|center|middle|20px]] || [[File:green-check.png|center|middle|20px]] || [[File:red-x.png|center|middle|20px]] || [[File:red-x.png|center|middle|20px]] || ?? | ||
|- | |- | ||
|[[File:20pxspacer.png|20px]] [[Rite of Spring]] || 50 || 300 || 60 || item || 100 || [[File:red-x.png|center|middle|20px]] || [[File:red-x.png|center|middle|20px]] || [[File:red-x.png|center|middle|20px]] || [[File:green-check.png|center|middle|20px]] || ?? | |[[File:20pxspacer.png|20px]] [[Rite of Spring]] || 50 || 300 || 60 || item || 100 || [[File:red-x.png|center|middle|20px]] || [[File:red-x.png|center|middle|20px]] || [[File:red-x.png|center|middle|20px]] || [[File:green-check.png|center|middle|20px]] || ?? | ||
Revision as of 22:55, 24 March 2020
This table is a work in progress, and is open to suggestions.
Right now it's a starting part needing a lot of polish and data, and likely having mistakes, errors, and omissions.
The goal is to create a unified, sortable location for spell statistics
See also Category:Spells
Table of Spells
| Name | Faith | Favor | Difficulty | Target | Casting Time (seconds) |
Fo | Libila | Magranon | Vynora | Cooldown (minutes) |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 30 | 30 | jewelry | 30 | 0 | |||||
| 43 | 40 | 50 | weapon | 30 | 0 | |||||
| 25 | 35 | 60 | armour | 20 | 0 | |||||
| 35 | 20 | 29 | creature | 9 | 0 | |||||
| 46 | 40 | 50 | jewelry | 30 | 0 | |||||
| 8 | 10 | 10 | creature, item | 10 | 0 | |||||
| 51 | 70 | 60 | item | 20 | 0 | |||||
| 31 | 50 | 60 | weapon | 20 | 0 | |||||
| 40 | 20/80 | 50 | altar | 30 | 3 | |||||
| 30 | 40 | 35 | creature | 20 | 0 | |||||
| 51 | 50 | 60 | item | 20 | 0 | |||||
| 33 | 26 | 30 | tile | 30 | 0 | |||||
| 44 | 40 | 50 | jewelry | 30 | 0 | |||||
| 33 | 26 | 30 | tile | 30 | 0 | |||||
| 30 | 30 | 20 | item | 30 | 0 | |||||
| 31 | 10 | 5 | creature, wound | 10 | 0 | |||||
| 32 | 13 | 10 | creature, wound | 12 | 0 | |||||
| 35 | 17 | 15 | creature, wound | 15 | 0 | |||||
| 30 | 30 | 40 | item | 30 | 0 | |||||
| 40 | 20 | 50 | tile, item | 10 | 0 | |||||
| 70 | 80 | 70 | tile | 60 | 0 | |||||
| 10 | 10 | 20 | tile, creature, item | 4 | 0 | |||||
| 39 | 40 | 35 | creature | 20 | 0 | |||||
| 19 | 15 | 20 | creature | 3 | 0 | |||||
| 10 | 20 | 20 | creature | 9 | 0 | |||||
| 61 | 100 | 60 | weapon | 20 | 0 | |||||
| 35 | 20 | 30 | creature | 20 | 0 | |||||
| 37 | 30 | 10 | tile | 10 | 60 | |||||
| 28 | 30 | 30 | jewelry | 30 | 0 | |||||
| 35 | 20 | 20 | creature | 5 | 0 | |||||
| 39 | 45 | 60 | weapon | 20 | 0 | |||||
| 31 | 10 | 5 | creature, wound | 10 | 0 | |||||
| 55 | 50 | 49 | creature | 9 | 0 | |||||
| 30 | 20 | 30 | creature | 4 | 0 | |||||
| 30 | 30 | 30 | jewelry | 30 | 0 | |||||
| 40 | 45 | 60 | weapon | 20 | 0 | |||||
| 33 | 23 | 20 | tile | 10 | 0 | |||||
| 70 | 30 | 40 | creature | 9 | 30 | |||||
| 47 | 40 | 50 | jewelry | 20 | 0 | |||||
| 25 | 20 | 20 | creature | 9 | 0 | |||||
| 40 | 40 | 30 | creature | 29 | 0 | |||||
| 45 | 60 | 40 | creature | 10 | 0 | |||||
| 61 | 60 | 80 | weapon | 30 | 0 | |||||
| 70 | 50 | 30 | creature | 15 | 1 | |||||
| 50 | 300 | 60 | item | 100 | ?? | |||||
| 21 | 30 | 20 | tile | 30 | 15 | |||||
| 35 | 30 | 10 | tile | 10 | 2 | |||||
| 65 | 40 | 50 | creature | 20 | 1 | |||||
| 70 | 300 | 70 | tile, item | ? | 0 | |||||
| 51 | 50 | 50 | weapon | 30 | 0 | |||||
| 61 | 100 | 60 | weapon | 20 | 0 | |||||
| 33 | 60 | 40 | tile | 9 | 2 | |||||
| 20 | 5 | 10 | tile, item, creature | 9 | 0 | |||||
| 80 | 70 | 70 | tile | 30 | 30 | |||||
| 20 | 20 | 10 | tile, creature, item | 10 | 0 | |||||
| 31 | 30 | 60 | pendulum | 20 | 0 | |||||
| 31 | 30 | 60 | pendulum | 20 | 0 | |||||
| 31 | 30 | 60 | pendulum | 20 | 0 | |||||
| 40 | 50 | 20 | tile | 15 | 15 | |||||
| 40 | 10 | 10 | item | 20 | 0 | |||||
| 29 | 29 | 20 | item | 20 | 0 | |||||
| 50 | 100 | 60 | weapon | 14 | 0 | |||||
| 65 | 60 | 40 | tile | 30 | 0 | |||||
| 41 | 40 | 40 | weapon | 30 | 0 | |||||
| 7 | 5 | 10 | creature | 9 | 0 | |||||
| 30 | 60 | 60 | weapon | 20 | 0 | |||||
| 22 | 60 | 10 | jewelry | 15 | 0 | |||||
| 35 | 20 | 19 | creature | 9 | 0 | |||||
| 15 | 10 | 10 | item of food | 20 | 0 | |||||
| 40 | 40 | 20 | tile | 10 | 0 | |||||
| 20 | 10 | 10 | creature | 10 | 0 | |||||
| 27 | 30 | 30 | jewelry | 30 | 0 | |||||
| 45 | 35 | 30 | creature | 15 | 0 | |||||
| 40 | 40 | 40 | item | 19 | 0 | |||||
| 20 | 15 | 20 | creature, self | 9 | 3 | |||||
| 30 | 30 | 25 | tile | 40 | 0 | |||||
| 30 | 30 | 25 | tile | 20 | 0 | |||||
| 50 | 300 | 60 | item | 140 | ?? | |||||
| 50 | 300 | 60 | item | 100 | ?? | |||||
| 50 | 300 | 60 | item | 100 | ?? | |||||
| 33 | 40 | 60 | weapon | 20 | 0 | |||||
| 35 | 10 | 10 | creature | 7 | 0 | |||||
| 40 | 40 | 50 | tile | 15 | 0 | |||||
| 35 | 20 | 30 | creature | 6 | 0 | |||||
| 6 | 15 | 20 | creature | 10 | 0 | |||||
| 70 | 50 | 70 | tile | 30 | 0 | |||||
| 75 | 50 | 60 | ? | 20 | 0 | |||||
| 80 | 100 | 10 | items, creature, tile | 30 | 0 | |||||
| 70 | 70 | 70 | tile | 180 | 0 | |||||
| 60 | 50 | 30 | item | 30 | 0 | |||||
| 10 | 15 | 30 | creature | 3 | 0 | |||||
| 33 | 30 | 20 | tile | 9 | 0 | |||||
| 40 | 50 | 30 | tile | 30 | 0 | |||||
| 45 | 40 | 20 | jewelry | 30 | 0 | |||||
| 30 | 10 | 15 | creature | 9 | 0 | |||||
| 62 | 100 | 60 | weapon | 20 | 0 | |||||
| 31 | 5 | 70 | gem | 30 | 0 | |||||
| 43 | 20 | 20 | tile | 20 | 0 | |||||
| 40 | 50 | 40 | creature | 20 | 0 | |||||
| 25 | 35 | 60 | armour | 20 | 0 | |||||
| 41 | 40 | 40 | tile | 30 | 0 | |||||
| 35 | 20 | 29 | creature | 9 | 0 | |||||
| 50 | 50 | 60 | item | 30 | 0 | |||||
| 30 | 30 | 50 | creature | 30 | 30 | |||||
| 51 | 40 | 40 | creature | 15 | 0 | |||||
| 50 | 50 | 50 | tile | 10 | 0 | |||||
| 50 | 120 | 50 | tile | ? | 0 |


