Talk:Corpse: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->Teslas m New page: *How the hell a young wolf weighs more than an aged crocodile, I'll never know. --~~~~ |
wurmpedia->NeeNee mNo edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
*How the hell a young wolf weighs more than an aged crocodile, I'll never know. --[[User:Teslas|Teslas]] 20:11, 25 October 2008 (CDT) | *How the hell a young wolf weighs more than an aged crocodile, I'll never know. --[[User:Teslas|Teslas]] 20:11, 25 October 2008 (CDT) | ||
==Weight changed== | |||
Copy of the old weight table to reflect the change of corpse weights: | |||
{| border="1" cellpadding="3" cellspacing="0" class="sortable" | |||
! [[Creatures]] !! [[Weight]] | |||
|- | |||
| [[Anaconda]] || 128.57 | |||
|- | |||
| [[Black wolf]] || 257.14 | |||
|- | |||
| [[Brown bear]] || Too heavy to carry? | |||
|- | |||
| [[Black bear]] || 285.71 | |||
|- | |||
| [[Calf]], [[Cow]], [[Bull]] || Too heavy to carry? | |||
|- | |||
| [[Cave bug]] || 19.28 | |||
|- | |||
| [[Crocodile]] || 205.71 | |||
|- | |||
| [[Deer]] || Too heavy to carry? | |||
|- | |||
| [[Dog]] || 205.71 | |||
|- | |||
| [[Foal]], [[Horse]] || Too heavy to carry? | |||
|- | |||
| [[Goblin]] || 55.71 | |||
|- | |||
| [[Hen]], [[Rooster]] || 15.00 | |||
|- | |||
| [[Human]] || 90~ | |||
|- | |||
| [[Large rat]] || 7.14 | |||
|- | |||
| [[Lava fiend]] || Too heavy to carry? | |||
|- | |||
| [[Lava spider]] || Too heavy to carry? | |||
|- | |||
| [[Mountain lion]] || 115.71 | |||
|- | |||
| [[Pheasant]] || 15.00 | |||
|- | |||
| [[Pig]] || 267.86 | |||
|- | |||
| [[Scorpion]] || 55.71 | |||
|- | |||
| [[Spider]] || Too heavy to carry? | |||
|- | |||
| [[Troll]] || Too heavy to carry? | |||
|- | |||
| [[Wild cat]] || ~47 | |||
|}[[User:KaiH|KaiH]] 17:36, 15 January 2012 (UTC) | |||
==== Archive ==== | |||
Removed speculation from the main article and placed it here. --[[User:Marni|Marni]] ([[User talk:Marni|talk]]) 23:37, 8 May 2015 (CEST) | |||
:It is believed that burying a corpse may affect creature [[spawn]] rates, but this is unlikely because corpses can be picked up. This means corpses are classified as items by the [[server]] and their creature slot on the server is now freed up for a new spawn to be created. | |||
Latest revision as of 15:50, 15 December 2020
- How the hell a young wolf weighs more than an aged crocodile, I'll never know. --Teslas 20:11, 25 October 2008 (CDT)
Weight changed
Copy of the old weight table to reflect the change of corpse weights:
| Creatures | Weight |
|---|---|
| Anaconda | 128.57 |
| Black wolf | 257.14 |
| Brown bear | Too heavy to carry? |
| Black bear | 285.71 |
| Calf, Cow, Bull | Too heavy to carry? |
| Cave bug | 19.28 |
| Crocodile | 205.71 |
| Deer | Too heavy to carry? |
| Dog | 205.71 |
| Foal, Horse | Too heavy to carry? |
| Goblin | 55.71 |
| Hen, Rooster | 15.00 |
| Human | 90~ |
| Large rat | 7.14 |
| Lava fiend | Too heavy to carry? |
| Lava spider | Too heavy to carry? |
| Mountain lion | 115.71 |
| Pheasant | 15.00 |
| Pig | 267.86 |
| Scorpion | 55.71 |
| Spider | Too heavy to carry? |
| Troll | Too heavy to carry? |
| Wild cat | ~47 |
KaiH 17:36, 15 January 2012 (UTC)
Archive
Removed speculation from the main article and placed it here. --Marni (talk) 23:37, 8 May 2015 (CEST)