Testpage: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->NeeNee mNo edit summary |
wurmpedia->NeeNee mNo edit summary |
||
| Line 1: | Line 1: | ||
This is just for testing out tables, templates, etc. Feel free to do your own testing here, but don't change anyone else's stuff on this page. | This is just for testing out tables, templates, etc. Feel free to do your own testing here, but don't change anyone else's stuff on this page. | ||
<div style="overflow-x: scroll"> | |||
{| class="wikitable" | |||
|+Required skill by length (tiles) and material | |||
|- | |||
!Type/Length in tiles | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
!11 | |||
!12 | |||
!13 | |||
!14 | |||
!15 | |||
!16 | |||
!17 | |||
!18 | |||
!19 | |||
!20 | |||
!21 | |||
!22 | |||
!23 | |||
!24 | |||
!25 | |||
!26 | |||
!27 | |||
!28 | |||
!29 | |||
!30 | |||
!31 | |||
!32 | |||
!33 | |||
!34 | |||
!35 | |||
!36 | |||
!37 | |||
!38 | |||
|- | |||
!Wood | |||
|10 | |||
|23 | |||
|29 | |||
|34 | |||
|38 | |||
|41 | |||
|44 | |||
|47 | |||
|50 | |||
|52 | |||
|55 | |||
|57 | |||
|59 | |||
|62 | |||
|64 | |||
|66 | |||
|68 | |||
|70 | |||
|72 | |||
|74 | |||
|76 | |||
|77 | |||
|79 | |||
|81 | |||
|83 | |||
|85 | |||
|86 | |||
|88 | |||
|90 | |||
|92 | |||
|93 | |||
|95 | |||
|97 | |||
|99 | |||
|- | |||
!Rope | |||
|10 | |||
|23 | |||
|29 | |||
|34 | |||
|38 | |||
|41 | |||
|44 | |||
|47 | |||
|50 | |||
|52 | |||
|55 | |||
|57 | |||
|59 | |||
|62 | |||
|64 | |||
|66 | |||
|68 | |||
|70 | |||
|72 | |||
|74 | |||
|76 | |||
|77 | |||
|79 | |||
|81 | |||
|83 | |||
|85 | |||
|86 | |||
|88 | |||
|90 | |||
|92 | |||
|93 | |||
|95 | |||
|97 | |||
|99 | |||
|- | |||
!Brick | |||
|30 | |||
|40 | |||
|45 | |||
|48 | |||
|51 | |||
|54 | |||
|56 | |||
|59 | |||
|61 | |||
|63 | |||
|65 | |||
|66 | |||
|68 | |||
|70 | |||
|72 | |||
|73 | |||
|75 | |||
|76 | |||
|78 | |||
|79 | |||
|81 | |||
|82 | |||
|84 | |||
|85 | |||
|86 | |||
|88 | |||
|89 | |||
|90 | |||
|92 | |||
|93 | |||
|95 | |||
|96 | |||
|97 | |||
|99 | |||
|- | |||
!Marble/Slate/Sandstone | |||
|40 | |||
|49 | |||
|53 | |||
|56 | |||
|58 | |||
|60 | |||
|63 | |||
|64 | |||
|66 | |||
|68 | |||
|70 | |||
|71 | |||
|73 | |||
|74 | |||
|75 | |||
|77 | |||
|78 | |||
|79 | |||
|81 | |||
|82 | |||
|83 | |||
|85 | |||
|86 | |||
|87 | |||
|88 | |||
|89 | |||
|90 | |||
|92 | |||
|93 | |||
|94 | |||
|95 | |||
|96 | |||
|97 | |||
|99 | |||
|- | |||
!Arched Brick | |||
|50 | |||
|57 | |||
|60 | |||
|63 | |||
|65 | |||
|67 | |||
|69 | |||
|70 | |||
|72 | |||
|73 | |||
|74 | |||
|76 | |||
|77 | |||
|78 | |||
|79 | |||
|81 | |||
|82 | |||
|83 | |||
|84 | |||
|85 | |||
|86 | |||
|87 | |||
|88 | |||
|89 | |||
|90 | |||
|91 | |||
|92 | |||
|93 | |||
|94 | |||
|95 | |||
|96 | |||
|97 | |||
|98 | |||
|99 | |||
|- | |||
!Arched Marble/Slate/Sandstone | |||
|60 | |||
|66 | |||
|68 | |||
|70 | |||
|72 | |||
|73 | |||
|75 | |||
|76 | |||
|77 | |||
|78 | |||
|79 | |||
|80 | |||
|81 | |||
|82 | |||
|83 | |||
|84 | |||
|85 | |||
|86 | |||
|87 | |||
|88 | |||
|88 | |||
|89 | |||
|90 | |||
|91 | |||
|92 | |||
|92 | |||
|93 | |||
|94 | |||
|95 | |||
|95 | |||
|96 | |||
|97 | |||
|98 | |||
|99 | |||
|- | |||
|} | |||
</div> | |||
{| class="wikitable" | {| class="wikitable" | ||
Latest revision as of 03:05, 8 September 2021
This is just for testing out tables, templates, etc. Feel free to do your own testing here, but don't change anyone else's stuff on this page.
| Type/Length in tiles | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wood | 10 | 23 | 29 | 34 | 38 | 41 | 44 | 47 | 50 | 52 | 55 | 57 | 59 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 77 | 79 | 81 | 83 | 85 | 86 | 88 | 90 | 92 | 93 | 95 | 97 | 99 |
| Rope | 10 | 23 | 29 | 34 | 38 | 41 | 44 | 47 | 50 | 52 | 55 | 57 | 59 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 77 | 79 | 81 | 83 | 85 | 86 | 88 | 90 | 92 | 93 | 95 | 97 | 99 |
| Brick | 30 | 40 | 45 | 48 | 51 | 54 | 56 | 59 | 61 | 63 | 65 | 66 | 68 | 70 | 72 | 73 | 75 | 76 | 78 | 79 | 81 | 82 | 84 | 85 | 86 | 88 | 89 | 90 | 92 | 93 | 95 | 96 | 97 | 99 |
| Marble/Slate/Sandstone | 40 | 49 | 53 | 56 | 58 | 60 | 63 | 64 | 66 | 68 | 70 | 71 | 73 | 74 | 75 | 77 | 78 | 79 | 81 | 82 | 83 | 85 | 86 | 87 | 88 | 89 | 90 | 92 | 93 | 94 | 95 | 96 | 97 | 99 |
| Arched Brick | 50 | 57 | 60 | 63 | 65 | 67 | 69 | 70 | 72 | 73 | 74 | 76 | 77 | 78 | 79 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
| Arched Marble/Slate/Sandstone | 60 | 66 | 68 | 70 | 72 | 73 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 88 | 89 | 90 | 91 | 92 | 92 | 93 | 94 | 95 | 95 | 96 | 97 | 98 | 99 |
| Food Type | Herbivore | Carnivore | Omnivore | Grazer |
|---|---|---|---|---|
| Meat/Fish/Corpses | ||||
| Vegetables | ||||
| Fruit/Berries/Nuts | ||||
| Herbs | ||||
| Seeds (edible only, includes cereals) | ||||
| Spices | ||||
| Prepared recipes | ||||
| Mixed grass | ||||
| Grazing on grass/steppe | ||||
| All food items |
| Creature Name | Hostile | Animal or Monster | Food Type | Fight Skill | Tame / Dominate | Taming Skill | Can Swim | Lead w/o Taming | Spawn Tile or Lair | Can be Bred |
|---|---|---|---|---|---|---|---|---|---|---|
| Anaconda | Hostile | Animal | Carnivore | 50 | No | N/A | Yes | N/A | In Vynora's domain | No |
| Bison | Not hostile | Animal | Herbivore, Grazer | 20 | Tame | 15 | No | Yes | Steppe tiles | Yes |
| Black bear | Hostile | Animal, Hunter | Carnivore | 25 | Tame | 20 | No | No | Bear cave | Yes |
| Black wolf | Hostile, Hunter | Animal | Carnivore | 15 | Tame | 5 | No | No | ? | Yes |
| Blue whale | Not hostile | Animal | Carnivore | 65 | No | N/A | Yes | N/A | Ocean | No |
| Brown bear | Hostile | Animal, Hunter | Carnivore | 25 | Tame | 15 | Yes | No | Bear cave | Yes |
| Bull | Not hostile | Animal | Herbivore, Grazer | 5 | Tame | 5 | No | Yes | ? | Yes, with a cow |
| Calf | Not hostile | Animal | Herbivore, Grazer | 1 | Tame | 5 | No | Yes | ? | Not until adult |
| Cave bug | Hostile | Animal, Hunter | Omnivore | 10 | Tame | 35 | No | No | Cave bug mound/Cave tiles | Yes |
| Chicken | Not hostile | Animal | Herbivore | 1 | Tame | 1 | No | Yes | ? | No |
| Cobra king [1] | Hostile | Animal | Carnivore | ? | No | N/A | ? | N/A | ? | No |
| Cow | Not hostile | Animal | Herbivore, Grazer | 1 | Tame | 5 | No | Yes | ? | Yes, with a bull |
| Crab | Mixed [2] | Animal, Hunter | Omnivore | ? | Tame | ? | Yes | No | ? | Yes |
| Crocodile | Hostile | Animal, Hunter | Carnivore | 40 | Tame | 45 | Yes | No | ? | No |
| Deer | Not hostile | Animal | Herbivore, Grazer | 1 | Tame | 1 | No | No | ? | Yes |
| Dog | Not hostile | Animal, Hunter | Omnivore | 5 | Tame | 1 | No | No | ? | Yes |
| Dolphin | Not hostile | Monster, Hunter | Carnivore | ? | No | N/A | Yes | N/A | Ocean | No |
| Foal | Not hostile | Animal | Herbivore, Grazer | ? | Tame | 15 | Yes | Yes | ? | Not until adult |
| Fog spider | Hostile | Unknown, Hunter | Carnivore | ? | No | N/A | No | N/A | ? | ? |
| Giant crab [3] | Hostile | Unknown | ? | ? | ? | ? | ? | ? | ? | ? |
| Goblin | Hostile | Monster, Hunter | Carnivore | 15 | Dominate | N/A | No | No | Goblin hut | Yes |
| Hell horse | Not hostile [4] | Animal | Omnivore, Grazer | 10 | Tame | 70 | No | No | ? | Yes |
| Hell hound | Hostile | Animal, Hunter | Carnivore | 40 | Tame | 40 | No | No | ? | Yes |
| Hell scorpious | Hostile | Monster, Hunter | Carnivore | 40 | Dominate | N/A | No | No | ? | ? |
| Hen | Not hostile | Animal | Herbivore | 1 | Tame | 1 | No | Yes | ? | No |
| Horse | Not hostile | Animal | Herbivore, Grazer | 5 | Tame | 7 | Yes | Yes | ? | Yes |
| Huge spider | Hostile | Animal, Hunter | Carnivore | 25 | No | N/A | No | N/A | ? | No |
| Isopod [3] | Hostile | Unknown | ? | ? | ? | ? | No | ? | ? | ? |
| Lamb | Not hostile | Animal | Herbivore, Grazer | ? | Tame | ? | No | Yes | ? | Not until adult |
| Large rat | Hostile | Animal | Omnivore | 20 | Tame | 15 | No | No | Trash heap | Yes |
| Lava fiend | Hostile | Monster, Hunter | Carnivore | 40 | Dominate | N/A | No | No | ? | No |
| Lava spider | Hostile | Unknown, Hunter | Carnivore | 40 | No | N/A | No | N/A | ? | No |
| Mountain gorilla | Mixed [5] | Unknown | Omnivore | 40 | No | N/A | No | N/A | ? | No |
| Mountain lion | Hostile | Animal, Hunter | Carnivore | 15 | Tame | 1 | No | No | ? | Yes |
| Octopus | Not hostile | Unknown, Hunter | Carnivore | ? | No | N/A | Yes | N/A | Ocean | No |
| Pheasant | Not hostile | Animal | Herbivore | 1 | Tame | 1 | No | No | ? | Yes |
| Pig | Not hostile | Animal | Omnivore | 1 | Tame | 1 | No | Yes | ? | Yes |
| Rabid hyena | Mixed [5] | Unknown, Hunter | Carnivore | 40 | No | No | No | N/A | ? | No |
| Ram | Not hostile | Animal | Herbivore, Grazer | ? | Tame | ? | No | Yes | ? | Yes, with a sheep |
| Rooster | Not hostile | Animal | Herbivore | 1 | Tame | 1 | No | Yes | ? | No |
| Scorpion | Hostile | Monster, Hunter | Carnivore | 30 | Dominate | N/A | No | No | ? | Yes |
| Sea serpent | Hostile | Unknown | Carnivore | 60 | No | N/A | Yes | N/A | Ocean | No |
| Seal | Not hostile | Unknown | Carnivore | ? | No | N/A | Yes | N/A | ? | Yes |
| Shark | Mixed [2] | Unknown, Hunter | Carnivore | ? | No | N/A | Yes | N/A | Ocean | No |
| Sheep | Not hostile | Animal | Herbivore, Grazer | ? | Tame | 1 | No | Yes | ? | Yes, with a ram |
| Tortoise | Mixed [2] | Animal | Herbivore | 65 | Tame | 25 | Yes | No | ? | Yes |
| Troll | Hostile | Monster, Hunter | Carnivore | 60 | Dominate | N/A | No | No | ? | Yes |
| Unicorn | Not hostile | Animal | Herbivore, Grazer | 25 | Tame | 35 | No | No | ? | Yes |
| Weta [3] | No | Animal | Unknown | ? | Tame | ? | No | Yes | ? | Yes |
| Wild boar | Mixed [5] | Unknown | Omnivore | ? | No | N/A | No | N/A | ? | No |
| Wild cat | Hostile | Animal | Carnivore | 1 | Tame | 1 | No | No | Wild cat hideout | Yes |
| Worg | Mixed [6] | Animal, Hunter | Carnivore | ? | Tame | ? | No | No | Sorcery or Jackal server | No |
- ↑ Only found on PVP servers.
- ↑ 2.0 2.1 2.2 Will only attack players that are not mounted or in a vehicle. Swim or walk with caution.
- ↑ 3.0 3.1 3.2 Only found on Jackal server.
- ↑ Has a red outline, but will generally not attack players unless provoked. Will attack tamed pets.
- ↑ 5.0 5.1 5.2 Kingdom animal, only aggressive to members of enemy kingdoms, on PVP servers. Non-hostile on PVE servers.
- ↑ Hostile when found in the wild on Jackal, no hostile when spawned by sorcery.
