Bloodthirst: Difference between revisions
wurmpedia->Ostentatio New info from priest update |
wurmpedia->Nomadikhan m Added unicorn, value 123, to the list |
||
| (58 intermediate revisions by 6 users not shown) | |||
| Line 7: | Line 7: | ||
|target=Item | |target=Item | ||
|castingtime=20 | |castingtime=20 | ||
|god=[[Libila | |god=[[Libila]] | ||
}} | }} | ||
| Line 24: | Line 24: | ||
Bloodthirst adds up to 33% damage to the wound caused by the weapon, depending on the power of the enchantment. | Bloodthirst adds up to 33% damage to the wound caused by the weapon, depending on the power of the enchantment. | ||
There is also an (enchantment power)/ | There is also an (enchantment power)/100,000 chance of applying an infection wound to the target. For example, at 7500 power, the chance would be 7.5% per successful attack. | ||
* Applying this wound ignores | * Applying this wound ignores armour glance rates. | ||
* Infection wounds heal or worsen every minute, instead of every 10 minutes like most wounds. | * Infection wounds heal or worsen every minute, instead of every 10 minutes like most wounds. | ||
* Infection wounds may rapidly worsen if not bandaged or treated. | * Infection wounds may rapidly worsen if not bandaged or treated. | ||
| Line 31: | Line 31: | ||
== Notes == | == Notes == | ||
* It can be placed on bows. | * It can be placed on bows. | ||
* In order to increase the power, you must get the killing blow on the creature. | |||
* The assistance of guards will not reduce the amount of points, except for trolls, which seem to give no points when killed together with guards. | * The assistance of guards will not reduce the amount of points, except for trolls, which seem to give no points when killed together with guards. | ||
* [[Unique]]s don't give any points. | * [[Unique]]s don't give any points. | ||
* This spell will stack with [[Aura of shared pain]], [[Blessings of the dark]], [[Circle of cunning]], [[Demise spells]], [[Mind stealer]], [[Nimbleness]], [[Web armour]] and [[Wind of ages]]. | * This spell will stack with [[Aura of shared pain]], [[Blessings of the dark]], [[Circle of cunning]], [[Demise spells]], [[Mind stealer]], [[Nimbleness]], [[Web armour]] and [[Wind of ages]]. | ||
* This spell will '''not''' stack with [[Flaming aura]], [[Frostbrand]], [[Life transfer]], [[Rotting touch]] and [[Venom]]. | * This spell will '''not''' stack with [[Flaming aura]], [[Frostbrand]], [[Life transfer]], [[Rotting touch]], [[Essence drain]] and [[Venom]]. | ||
== Chart of Bloodthirst Gains per Kill == | == Chart of Bloodthirst Gains per Kill == | ||
| Line 46: | Line 46: | ||
This chart gives the ''approximate'' gain in bloodthirst for an aged creature with no special traits: | This chart gives the ''approximate'' gain in bloodthirst for an aged creature with no special traits: | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|Mob | ! data-sort-type="text"|Mob | ||
|BT Gain | ! data-sort-type="number"|BT Gain | ||
|- | |||
| [[Hell horse]] | |||
| 11 | |||
|- | |- | ||
|[[Hell | | [[Hell hound]] | ||
| | | 16 | ||
|- | |- | ||
|[[Hell | | [[Hell scorpious]] | ||
| | | 20 | ||
|- | |- | ||
|[[ | | [[Lava fiend]] | ||
| | | 15 | ||
|- | |- | ||
|[[ | | [[Huge Spider]] | ||
| | | 12 | ||
|- | |- | ||
|[[ | | [[Black wolf]] | ||
| | | 7 | ||
|- | |- | ||
|[[ | | [[Scorpion]] | ||
| | | 9 | ||
|- | |- | ||
|[[ | | [[Crocodile]] | ||
| | | 10 | ||
|- | |- | ||
|[[ | | [[Wild cat]] | ||
| | | 2 | ||
|- | |- | ||
|[[ | | [[Black bear]] | ||
| | | 13 | ||
|- | |- | ||
|[[ | | [[Cave bug]] | ||
| | | 6 | ||
|- | |- | ||
|[[ | | [[Large rat]] | ||
| | | 2 | ||
|- | |- | ||
|[[ | | [[Anaconda]] | ||
| | | 15 | ||
|- | |- | ||
|[[ | | [[Mountain lion]] | ||
| | | 4 | ||
|- | |- | ||
|[[ | | [[Fog spider]] | ||
| | | 18 | ||
|- | |- | ||
|[[ | | [[Cow]] | ||
| | | 1 | ||
|- | |- | ||
| | | [[Pig]] | ||
| | | 3 | ||
|- | |- | ||
|[[ | | [[Wild boar]] | ||
| | | 14 | ||
|- | |- | ||
|[[ | | [[Seal]] | ||
| | | 10 | ||
|- | |- | ||
|[[ | | [[Bull]] | ||
| | | 5 | ||
|- | |- | ||
|[[ | | [[Lava spider]] | ||
| | | 20 | ||
|- | |- | ||
|[[ | | [[Troll]] | ||
| | | 14 | ||
|- | |- | ||
|[[ | | [[Goblin]] | ||
| | | 22 | ||
|- | |- | ||
|[[ | | [[Unicorn]] | ||
| | | 12 | ||
|} | |} | ||
[[Category:Enchantment spells]] | [[Category:Enchantment spells]] | ||
[[Category:Libila spells]] | [[Category:Libila spells]] | ||
[[Category:Babel/B]] | [[Category:Babel/B]] | ||
Latest revision as of 17:30, 7 August 2021
Main / Religion / Spells / Bloodthirst
![]() |
| Stats |
|---|
|
Faith: 31 |
| God |
|
Only a Priest of Libila can cast this spell |
Description
Increases damage dealt to an opponent, and may also apply a small infection wound. Its power may be increased by killing other creatures, including players.
Power
Unlike other enchantments, Bloodthirst's power is rated between 0 and 10,000. The initial cast is limited to about 1,000 power.
Power is increased by killing creatures:
- Killing a player will increase the power by 30 points.
- Killing non-player creatures increases the power by their combat rating.
- Increasing the power by killing non-player creatures will scale down to half their combat rating after 5,000 to 7,500 accumulated power.
Damage
Bloodthirst adds up to 33% damage to the wound caused by the weapon, depending on the power of the enchantment.
There is also an (enchantment power)/100,000 chance of applying an infection wound to the target. For example, at 7500 power, the chance would be 7.5% per successful attack.
- Applying this wound ignores armour glance rates.
- Infection wounds heal or worsen every minute, instead of every 10 minutes like most wounds.
- Infection wounds may rapidly worsen if not bandaged or treated.
Notes
- It can be placed on bows.
- In order to increase the power, you must get the killing blow on the creature.
- The assistance of guards will not reduce the amount of points, except for trolls, which seem to give no points when killed together with guards.
- Uniques don't give any points.
- This spell will stack with Aura of shared pain, Blessings of the dark, Circle of cunning, Demise spells, Mind stealer, Nimbleness, Web armour and Wind of ages.
- This spell will not stack with Flaming aura, Frostbrand, Life transfer, Rotting touch, Essence drain and Venom.
Chart of Bloodthirst Gains per Kill
- Age and traits matter.
- Young, Adolescent, Mature, Aged, Old, and Venerable are each 1 point apart.
- For example, a mature troll is 13 points, an aged troll is 14 points, an old troll is 15 points, and a venerable troll is 16 points.
- Hardened, Fierce, etc. also add points to the total Bloodthirst gained. This is harder to accurately measure without a large dataset to examine. A venerable Greenish goblin, for example, gives 25 points!
- There are hidden decimal points in cast power. So a venerable black wolf may give 9 points of Bloodthirst, but you may see a gain of 10 due to rounding.
This chart gives the approximate gain in bloodthirst for an aged creature with no special traits:
| Mob | BT Gain |
|---|---|
| Hell horse | 11 |
| Hell hound | 16 |
| Hell scorpious | 20 |
| Lava fiend | 15 |
| Huge Spider | 12 |
| Black wolf | 7 |
| Scorpion | 9 |
| Crocodile | 10 |
| Wild cat | 2 |
| Black bear | 13 |
| Cave bug | 6 |
| Large rat | 2 |
| Anaconda | 15 |
| Mountain lion | 4 |
| Fog spider | 18 |
| Cow | 1 |
| Pig | 3 |
| Wild boar | 14 |
| Seal | 10 |
| Bull | 5 |
| Lava spider | 20 |
| Troll | 14 |
| Goblin | 22 |
| Unicorn | 12 |
