Basinet helm: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->Manny template |
wurmpedia->Dantius mNo edit summary |
||
| (172 intermediate revisions by 24 users not shown) | |||
| Line 1: | Line 1: | ||
{{ItemBox | |||
|name=Basinet helm | |name=Basinet helm | ||
|active=[[ | |active=[[glowing]] [[lump]] (1.78 kg) | ||
|passive=[[large anvil]] | |passive=[[large anvil]] | ||
|group=Armour | |group=Armour | ||
|materials=no | |materials=no | ||
|result=* | |result=* [[{{PAGENAME}}]] (1.70 kg) | ||
|skill=plate armour smithing | |skill=plate armour smithing | ||
|dyeamount=18 | |||
}} | }} | ||
[[CDB|Main]] / [[Skills]] / [[Smithing]] / [[Armour smithing]] / [[Plate armour smithing]] / '''{{PAGENAME}}''' | |||
== Description == | |||
''A shining basinet helm with a lift up visor.'' | |||
== | == Skins applicable == | ||
* [[Item skin token|Mastercrafted Basinet Helm]] | |||
== Notes == | |||
* Protects the head and face, the same as the [[open helm]] and [[great helm]]. | |||
* Higher [[quality]] large anvils increase your chance at creating. | |||
== See Also == | |||
* [[Armour]] | |||
* [[Fighting]] | |||
[[Category:Plate armour]] | [[Category:Armour]] | ||
[[Category:Plate armour]] | |||
[[Category:Any-metal products]] | |||
[[Category:Babel/B]] | [[Category:Babel/B]] | ||
[[Category:Hats]] | |||
Latest revision as of 15:21, 31 August 2023
<templatestyles src="InfoTable/styles.css" />
|
|
| Creation |
|---|
|
| Result |
|
| Skill and improvement |
|
| Properties |
|
Main / Skills / Smithing / Armour smithing / Plate armour smithing / Basinet helm
Description
A shining basinet helm with a lift up visor.
Skins applicable
Notes
- Protects the head and face, the same as the open helm and great helm.
- Higher quality large anvils increase your chance at creating.
