Metal lumps
(Redirected from Lump)
Main / Resources / Metal lumps
Description
A metal lump is the melted form of a metal resource usually made by melting the ore form but, in the case of metallurgy, resources from the combined form of two materials.
Base metals
- Iron lump (list of products)
- Copper lump (list of products)
- Silver lump (list of products)
- Gold lump (list of products)
- Tin lump (list of products)
- Zinc lump (list of products)
- Lead lump (list of products)
- Empyrean lump (list of products)
Metallurgy metals (Alloys)
- Steel lump (list of products)
- Brass lump (list of products)
- Bronze lump (list of products)
- Electrum lump (list of products)
Moon metals
- Glimmersteel lump (list of products)
- Adamantine lump (list of products)
- Seryll lump (list of products)
Notes
- An enchanted lump can be combined with unenchanted lumps to maintain the enchant. Activate the enchanted lump, and combine with others.
- Regardless of metal type, lump ql affects how long it takes for a lump to heat to a glowing hot temperature as well as how long it actually holds that temperature. Higher ql lumps will heat up faster.
Table of properties
Armour
| Material | Damage Reduction | Movement | Glance |
|---|---|---|---|
| Adamantine | 5.00% | 5.00% | |
| Brass | 1.00% | ||
| Bronze | 1.00% | ||
| Copper | -1.00% | 1.00% | -2.00% |
| Electrum | 0.50% | -1.00% | 2.00% |
| Empyrean | 2.00% | ||
| Glimmersteel | 5.00% | 10.00% | |
| Gold | -1.00% | -5.00% | 2.50% |
| Iron | |||
| Lead | -2.50% | -2.50% | |
| Seryll | 5.00% | 10.00% | |
| Silver | -0.75% | -2.00% | 1.00% |
| Steel | 2.50% | ||
| Tin | -1.75% | 2.00% | |
| Zinc | -2.00% | 2.50% |
Weapon
| Material | Attack Speed | Damage Dealt | Armour Damage | Parry Rate | Extra Wound | Extra Wound Type |
|---|---|---|---|---|---|---|
| Adamantine | 10.00% | |||||
| Brass | -1.00% | 5.00% | ||||
| Bronze | -1.50% | 7.50% | ||||
| Copper | -35.00% | 30.00% | Poison | |||
| Electrum | -2.50% | 5% (Hunter creatures) | ||||
| Glimmersteel | 10.00% | |||||
| Empyrean | 7.5% (Hunter creatures) | 5.00% | ||||
| Gold | -5.00% | -2.50% | 5.00% | |||
| Iron | ||||||
| Lead | -50.00% | 75.00% | Poison | |||
| Seryll | 5.00% | 5.00% | ||||
| Silver | 10.00% (Hunter creatures) | -2.50% | ||||
| Steel | 2.50% | |||||
| Tin | 4.00% | -7.50% | -5.00% | |||
| Zinc | 5.00% | -10.00% |
General
| Material | Price Modifier | Damage Taken | Decay Damage | Shatter Resistance | Imp Speed | Creation QL | Repair Speed |
|---|---|---|---|---|---|---|---|
| Adamantine | 8x | -60% | -60% | 15% | 10% | ||
| Brass | 6x | -5% | -5% | 2.50% | 10% | ||
| Bronze | 5x | -10% | -15% | 5% | 2.50% | ||
| Copper | 5x | 15% | -5% | 5% | -7.50% | ||
| Electrum | 9x | -10% | -20% | 15% | |||
| Empyrean | 9x | -15% | -15% | 25% | -15% | -5% | |
| Glimmersteel | 10x | -40% | -40% | 25% | 5% | ||
| Gold | 10x | 20% | -60% | 20% | -5% | ||
| Iron | |||||||
| Lead | 0.75x | 30% | -20% | 10% | 5% | -10% | |
| Seryll | 12x | -50% | -50% | 100% | 5% | ||
| Silver | 8x | 2.50% | -30% | 10% | |||
| Steel | 2.5x | -20% | -30% | 2.50% | |||
| Tin | 20% | -7.50% | 2.50% | 5% | -2.50% | ||
| Zinc | 0.90x | 25% | 20% | 7.50% | -5% |
Special
| Material | Lockpicking Bonus | Holy Items (Statuettes) | Unicorn Shoes | Anchor Effectiveness | Pendulum AOE | Bash Damage | Created Item QL |
|---|---|---|---|---|---|---|---|
| Adamantine | 5% | 150% | 15% | 7.50% | 10% | ||
| Brass | 90% | 2.50% | 5% | ||||
| Bronze | 85% | 5% | 2.50% | ||||
| Copper | -5% | 95% | -5% | -10% | |||
| Electrum | YES | YES | 100% | 7.50% | 10% | ||
| Empyrean | 2.5% | YES | YES | 115% | 17.5% | 7.5% | |
| Glimmersteel | 5% | 125% | 20% | 10% | 10% | ||
| Gold | -2.50% | YES | YES | 170% | 10% | 10% | |
| Iron | 85% | ||||||
| Lead | -5% | 100% | -10% | 20% | |||
| Seryll | 5% | YES | 125% | 25% | 7.50% | ||
| Silver | 2.50% | YES | YES | 97.50% | 5% | 10% | |
| Steel | 5% | 85% | 2.50% | 5% | |||
| Tin | -2.50% | 80% | -5% | -10% | |||
| Zinc | -2.50% | 75% | -5% | -15% |