User:Dashiva/Walls
Jump to navigation
Jump to search
Ability to build walls on slopes.
| Skill | Max slope | Tool |
|---|---|---|
| Carpentry 1.00 | 13 | - |
| Carpentry 5.50 | 17 | - |
| Masonry 14.12 | 21 | Mallet 21.03 |
| Carpentry 28.89 | 26 | Mallet 21.03 |
| Masonry 37.18 | 28 | - |
| Carpentry 53.01 | 31 | - |
Analysis
http://upload.wikimedia.org/math/e/e/8/ee8a481ff6aa29a889f3185ae6a1ff2a.png
slope=10+3*√skill