Armour
Armour is equipment worn to protect against damage, at the cost of attack speed and mobility. Different types of armor are effective against different attack types.
Comparison
| Armour type | Base protection | Speed on cobble (km/h) | Percent of unarmored speed | Weight (kg) |
|---|---|---|---|---|
| Unarmoured | None | 17.30 | 100% | 0.00 |
| Cloth with jacket | Very low | 16.74 | 96.75% | 1.80 |
| Leather | Low | 15.40 | 89.02% | 3.20 |
| Studded leather | Moderate | 14.77 | 85.38% | 4.90 |
| Chain | Moderate | 13.90 | 80.35% | 8.20 |
| Drake hide | Moderate/high | 16.97 | 98.09% | 3.20 |
| Plate with great helm | High | 10.90 | 63.01% | 20.5 |
| Dragon scale | Very High | 14.95 | 86.42% | 5.8 |
See also Category:Armour