Bloodthirst: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->Simju No edit summary |
wurmpedia->Simju →Chart: added internal links |
||
| Line 27: | Line 27: | ||
|BT value | |BT value | ||
|- | |- | ||
|Hell Horse | |[[Hell Horse]] | ||
|9 | |9 | ||
|- | |- | ||
|Hell Hound | |[[Hell Hound]] | ||
|16 | |16 | ||
|- | |- | ||
|Hell Scorpion | |[[Hell Scorpion]] | ||
|20 | |20 | ||
|- | |- | ||
|Lava Fiend | |[[Lava Fiend]] | ||
|15 | |15 | ||
|- | |- | ||
|Huge Spider | |[[Huge Spider]] | ||
|13 | |13 | ||
|- | |- | ||
|Black Wolf | |[[Black Wolf]] | ||
|8 | |8 | ||
|- | |- | ||
|Scorpion | |[[Scorpion]] | ||
|9 | |9 | ||
|- | |- | ||
|Crocodile | |[[Crocodile]] | ||
|10 | |10 | ||
|- | |- | ||
|Wild Cat | |[[Wild Cat]] | ||
|2 | |2 | ||
|- | |- | ||
|Black Bear | |[[Black Bear]] | ||
|13 | |13 | ||
|- | |- | ||
| | |[[Cave bug]] | ||
|6 | |6 | ||
|- | |- | ||
|Large Rat | |[[Large Rat]] | ||
|2 | |2 | ||
|- | |- | ||
|Anaconda | |[[Anaconda]] | ||
|15 | |15 | ||
|- | |- | ||
|Mountain Lion | |[[Mountain Lion]] | ||
|4 | |4 | ||
|- | |- | ||
|Fog Spider | |[[Fog Spider]] | ||
|18 | |18 | ||
|- | |- | ||
|Brown Cow | |[[Brown Cow]] | ||
|1 | |1 | ||
|- | |- | ||
|Pig | |[[Pig]] | ||
|3 | |3 | ||
|- | |- | ||
|Wild Boar | |[[Wild Boar]] | ||
|14 | |14 | ||
|- | |- | ||
|Seal | |[[Seal]] | ||
|10 | |10 | ||
|- | |- | ||
Revision as of 10:34, 20 June 2017
Main / Religion / Spells / Bloodthirst
![]() |
| Stats |
|---|
|
Faith: 31 |
| God |
Description
Increases damage dealt to an opponent. Killing a player will increase the power for 30 points. Killing creatures increases the power for their combat rating.
Notes
- The power is capped at 10,000.
- Casting bloodthirst is capped around 1,000 power.
- Increasing the power with killing creatures will scale down to half their combat rating after 5,000 to 7,500 accumulated power.
- It cannot be placed alongside Flaming aura, Rotting Touch, Venom, Frostbrand or Life transfer.
- It can be placed on bows.
- The assistance of guards will not reduce the amount of points, except for trolls, which seem to give no points when killed together with guards (Solo-Kill points need testing)
- Uniques don't give any points (tested on red dragon with several hits)
Chart
| Mob | BT value |
| Hell Horse | 9 |
| Hell Hound | 16 |
| Hell Scorpion | 20 |
| Lava Fiend | 15 |
| Huge Spider | 13 |
| Black Wolf | 8 |
| Scorpion | 9 |
| Crocodile | 10 |
| Wild Cat | 2 |
| Black Bear | 13 |
| Cave bug | 6 |
| Large Rat | 2 |
| Anaconda | 15 |
| Mountain Lion | 4 |
| Fog Spider | 18 |
| Brown Cow | 1 |
| Pig | 3 |
| Wild Boar | 14 |
| Seal | 10 |
| Bull | 4 |
⇒value might have a +/- 1 for age
