Sardine: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->NeeNee mNo edit summary |
wurmpedia->NeeNee mNo edit summary |
||
| Line 11: | Line 11: | ||
}} | }} | ||
== Description == | == Description == | ||
''Sardine and pilchard are common names used to refer to various small, oily fish in the herring family, family Clupeidae.'' | ''Sardine and pilchard are common names used to refer to various small, oily fish in the herring family, family Clupeidae.'' | ||
== Notes == | == Notes == | ||
{{Template:Fishinginfo}} | {{Template:Fishinginfo}} | ||
==Fishing Guidelines== | |||
{| class="wikitable" style="width: 90%;" | <onlyinclude> | ||
!colspan="5"|Sardine | {|class="mw-collapsible <includeonly>mw-collapsed </includeonly>wikitable" style="width: 90%;" | ||
!colspan="5"|[[Sardine]] | |||
|- | |- | ||
|Water types ||colspan="3"| Any fresh water, Pond, Lake, Lake shallows ||Only surface | |Water types ||colspan="3"| Any fresh water, Pond, Lake, Lake shallows ||Only surface | ||
| Line 44: | Line 44: | ||
|Rod damage|| colspan="4" | ? | |Rod damage|| colspan="4" | ? | ||
|} | |} | ||
</onlyinclude> | |||
[[Category: Babel/S]] | [[Category: Babel/S]] | ||
[[Category:Cooking]] | [[Category:Cooking]] | ||
[[Category:Fish]] | [[Category:Fish]] | ||
[[Category:Fishing items]] | [[Category:Fishing items]] | ||
Revision as of 00:58, 9 November 2020
Main / Skills / Nature / Fishing / Sardine
<templatestyles src="InfoTable/styles.css" />
|
|
| Creation |
|---|
| Result |
|
| Skill and improvement |
|
| Properties |
|
Description
Sardine and pilchard are common names used to refer to various small, oily fish in the herring family, family Clupeidae.
Notes
- Used in some cooking recipes.
- Can be eaten raw or cooked to relieve a small amount of hunger.
- Can be used as food for taming.
- Fish decay extremely rapidly after a few hours in your inventory and out of water. To prevent decay, fish can be stored in food storage bins and in crates.
- Bait ranking is from 1-10. The higher the number, the more likely that fish is to bite.
- Fishing time ranking is from 1-4. The higher the number, the more likely you are to see that fish.
Fishing Guidelines
| Sardine | ||||
|---|---|---|---|---|
| Water types | Any fresh water, Pond, Lake, Lake shallows | Only surface | ||
| Fishing height | n/a | Not special fish | ||
| Swim depths | 0-20 | |||
| Equipment | Net only | |||
| Fishing times | Morning 4 | Afternoon 3 | Evening 4 | Night 2 |
| Baits | Best: None exist | (none) 0 | ||
| Cheese piece n/a | Corn kernel n/a | Dough Ball n/a | Fish bait n/a | |
| Fly n/a | Grub n/a | Minnow n/a | Perch n/a | |
| Roach n/a | Sardines n/a | Wheat Grain n/a | Wurm n/a | |
| Weight at 10ql | ? | |||
| Multiplier by ql | ? | |||
| Rod damage | ? | |||
