Sail: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->NeeNee m Removed extraneous info as per the orginal edit by Seedlings. |
wurmpedia->AlmostSolitude m added 99ql needle chances and minimum skill req |
||
| Line 2: | Line 2: | ||
'''{{PAGENAME}}''' may refer to: | '''{{PAGENAME}}''' may refer to: | ||
* [[Triangular sail]] | * [[Triangular sail]] (made out of a 4.3 kg [[square piece of cloth|cloth]]) | ||
* [[Square sail]] | * [[Square sail]] (made out of a 5.3 kg [[square piece of cloth|cloth]]) | ||
* [[Small square sail]] | * [[Small square sail]] (made out of a 4.3 kg [[square piece of cloth|cloth]]) | ||
==Chance details== | |||
at 5 cloth tailoring with a 99ql needle | |||
*Triangular 0% | |||
*Small Square 6% | |||
*Square 0% | |||
at 8 cloth tailoring with a 99ql needle | |||
*Triangular 6% | |||
*Small Square 9% | |||
*Square 0% | |||
at 13 cloth tailoring with a 99ql needle | |||
*Triangular 13% | |||
*Small Square 19% | |||
*Square 6% | |||
At 21.30 Cloth Tailoring with QL 38 Needle | |||
*Triangular 13% | |||
*Small Square 18% | |||
*Square 6% | |||
At 22.74 Cloth Tailoring with QL 70 Needle / QL 17 Needle | |||
*Triangular 23% / 9% | |||
*Small Square 29% / 13% | |||
*Square 12% / 00% | |||
At 40.03 Cloth Tailoring with QL 30.77 Needle / QL 1 Needle | |||
*Triangular 28% / 10% | |||
*Small Square 35% / 15% | |||
*Square 15% / 00% | |||
At 50.01 Cloth Tailoring with QL 80.17 Needle / QL 3,18 Needle | |||
*Triangular 74% / 23% | |||
*Small Square 80% / 29% | |||
*Square 59% / 12% | |||
At 90.07 Cloth Tailoring with QL 70.14 Needle / QL 3,55 Needle | |||
*Triangular 91% / 62% | |||
*Small Square 94% / 70% | |||
*Square 83% / 46% | |||
[[Category:Babel/S]] | [[Category:Babel/S]] | ||
Revision as of 13:59, 21 February 2021
<templatestyles src="Boxstyle/styles.css" /><templatestyles src="Disambig/styles.css" />

Sail may refer to:
- Triangular sail (made out of a 4.3 kg cloth)
- Square sail (made out of a 5.3 kg cloth)
- Small square sail (made out of a 4.3 kg cloth)
Chance details
at 5 cloth tailoring with a 99ql needle
- Triangular 0%
- Small Square 6%
- Square 0%
at 8 cloth tailoring with a 99ql needle
- Triangular 6%
- Small Square 9%
- Square 0%
at 13 cloth tailoring with a 99ql needle
- Triangular 13%
- Small Square 19%
- Square 6%
At 21.30 Cloth Tailoring with QL 38 Needle
- Triangular 13%
- Small Square 18%
- Square 6%
At 22.74 Cloth Tailoring with QL 70 Needle / QL 17 Needle
- Triangular 23% / 9%
- Small Square 29% / 13%
- Square 12% / 00%
At 40.03 Cloth Tailoring with QL 30.77 Needle / QL 1 Needle
- Triangular 28% / 10%
- Small Square 35% / 15%
- Square 15% / 00%
At 50.01 Cloth Tailoring with QL 80.17 Needle / QL 3,18 Needle
- Triangular 74% / 23%
- Small Square 80% / 29%
- Square 59% / 12%
At 90.07 Cloth Tailoring with QL 70.14 Needle / QL 3,55 Needle
- Triangular 91% / 62%
- Small Square 94% / 70%
- Square 83% / 46%