Animal fat: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->Xsamuraizx mNo edit summary |
wurmpedia->Xsamuraizx m →Notes |
||
| Line 27: | Line 27: | ||
!scope="col" width="100" |[[Animal]] || [[Weight]] (kg) | !scope="col" width="100" |[[Animal]] || [[Weight]] (kg) | ||
|- | |- | ||
| [[Bison]] || 4 | | [[Bison]] || 4.00 | ||
|- | |- | ||
| [[Black wolf]] || 3 | | [[Black wolf]] || 3.00 | ||
|- | |- | ||
| [[Bull]] || 4 | | [[Bull]] || 4.00 | ||
|- | |- | ||
| [[Calf]] || 3 | | [[Calf]] || 3.00 | ||
|- | |- | ||
| [[Cow]] || 4 | | [[Cow]] || 4.00 | ||
|- | |- | ||
| [[Deer]] || 4 | | [[Deer]] || 4.00 | ||
|- | |- | ||
| [[Dog]] || 3 | | [[Dog]] || 3.00 | ||
|- | |- | ||
| [[Foal]] || 3 | | [[Foal]] || 3.00 | ||
|- | |- | ||
| [[Hen]] || 1 | | [[Hen]] || 1.00 | ||
|- | |- | ||
| [[Horse]] || 4 | | [[Horse]] || 4.00 | ||
|- | |- | ||
| [[Pheasant]] || 1 | | [[Pheasant]] || 1.00 | ||
|- | |- | ||
| [[Pig]] || 3 | | [[Pig]] || 3.00 | ||
|- | |- | ||
| [[Rooster]] || 1 | | [[Rooster]] || 1.00 | ||
|- | |- | ||
| [[Wild boar]] || 3 | | [[Wild boar]] || 3.00 | ||
|} | |} | ||
Revision as of 21:00, 6 August 2013
Main / Skills / Alchemy / Natural substances / Animal fat
|
|
| Creation |
|---|
|
Obtained through butchering. |
| Result |
|
| Skill and improvement |
|
| Properties |
|
Description
Collected from a creature's belly, this can be used to create candles.
A butchered item obtained from butchering animals.
Usage
- Creating candles.
- Creating farmer's salve.
- Fueling fire source by burn option.
Notes
- Can obtain fat from starving animals.
- Can not be used as fuel for light sources with fill option.
- Table of animals that yield fat of different weight below.
| Animal | Weight (kg) |
|---|---|
| Bison | 4.00 |
| Black wolf | 3.00 |
| Bull | 4.00 |
| Calf | 3.00 |
| Cow | 4.00 |
| Deer | 4.00 |
| Dog | 3.00 |
| Foal | 3.00 |
| Hen | 1.00 |
| Horse | 4.00 |
| Pheasant | 1.00 |
| Pig | 3.00 |
| Rooster | 1.00 |
| Wild boar | 3.00 |
