Template:Battle: Difference between revisions

From WU Wiki
Jump to navigation Jump to search
wurmpedia->Jbobj
No edit summary
wurmpedia->Jbobj
No edit summary
Line 6: Line 6:
{| class="infobox" width="100%" style="margin: 0; cellpadding: 0; padding: 0; border:1px solid;"
{| class="infobox" width="100%" style="margin: 0; cellpadding: 0; padding: 0; border:1px solid;"
|-
|-
! style="text-align: left;" | Date:  {{{date|}}}
! style="text-align: left;" | Date:  {{{date}}}
|-
|-
! style="text-align: left;" | Location:  {{{place|}}}
! style="text-align: left;" | Location:  {{{place}}}
|-
|-
! style="text-align: left;" | Result: {{{result|}}}
! style="text-align: left;" | Result: {{{result}}}
|}
|}
|-
|-
| width="20%" style="background: lightsteelblue;" | '''Kingdom:'''   
| width="20%" style="background: lightsteelblue;" | '''Kingdom:'''   
| width="40%" style="border-right: 1px dotted #aaa;" | {{{kingdom1|}}}   
| width="40%" style="border-right: 1px dotted #aaa;" | {{{kingdom1}}}   
| width="40%" | {{{kingdom2|}}}
| width="40%" | {{{kingdom2}}}
|-
|-
| width="20%" style="background: lightsteelblue;" | '''Towns:'''  
| width="20%" style="background: lightsteelblue;" | '''Towns:'''  
| width="40%" style="border-right: 1px dotted #aaa;" | {{{towns1|}}}   
| width="40%" style="border-right: 1px dotted #aaa;" | {{{towns1}}}   
| width="40%" | {{{towns2|}}}
| width="40%" | {{{towns2}}}
|-
|-
| width="20%" style="background: lightsteelblue;" | '''Strength:'''   
| width="20%" style="background: lightsteelblue;" | '''Strength:'''   
| width="40%" style="border-right: 1px dotted #aaa;" | {{{strength1|}}}   
| width="40%" style="border-right: 1px dotted #aaa;" | {{{strength1}}}   
| width="40%" | {{{strength2|}}}
| width="40%" | {{{strength2}}}
|-
|-
| width="20%" style="background: lightsteelblue;" | '''Casualties:'''   
| width="20%" style="background: lightsteelblue;" | '''Casualties:'''   
| width="40%" style="border-right: 1px dotted #aaa;" | {{{casualties1|}}}   
| width="40%" style="border-right: 1px dotted #aaa;" | {{{casualties1}}}   
| width="40%" | {{{casualties2|}}}
| width="40%" | {{{casualties2}}}
|}
|}

Revision as of 21:46, 8 August 2006

Battle
Date: {{{date}}}
Location: {{{place}}}
Result: {{{result}}}
Kingdom: {{{kingdom1}}} {{{kingdom2}}}
Towns: {{{towns1}}} {{{towns2}}}
Strength: {{{strength1}}} {{{strength2}}}
Casualties: {{{casualties1}}} {{{casualties2}}}