Node resources: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->Manachan m Adding items |
wurmpedia->Manachan m Adding items |
||
| Line 153: | Line 153: | ||
<tr><td>[[Lovage]] <span class="mw-customtoggle-Lovage2" style="color:blue">(more options)</span></td><td> </td>{{NodeRow|umbel}} | <tr><td>[[Lovage]] <span class="mw-customtoggle-Lovage2" style="color:blue">(more options)</span></td><td> </td>{{NodeRow|umbel}} | ||
<tr id="mw-customcollapsible-Lovage2" class="mw-collapsible mw-collapsed"><td> </td><td> </td>{{NodeRow|wildf}} | <tr id="mw-customcollapsible-Lovage2" class="mw-collapsible mw-collapsed"><td> </td><td> </td>{{NodeRow|wildf}} | ||
<tr><td>[[Marble shards]]</td><td> </td>{{NodeRow|rubble}} | |||
<tr><td>[[Mint]] <span class="mw-customtoggle-Mint2" style="color:blue">(more options)</span></td><td> </td>{{NodeRow|mints}} | |||
<tr id="mw-customcollapsible-Mint2" class="mw-collapsible mw-collapsed"><td> </td><td> </td>{{NodeRow|swamp}} | |||
<tr><td>[[Mixed grass]] <span class="mw-customtoggle-Grass2 mw-customtoggle-Grass3" style="color:blue">(more options)</span></td><td> </td>{{NodeRow|wildg}} | |||
<tr id="mw-customcollapsible-Grass2" class="mw-collapsible mw-collapsed"><td> </td><td> </td>{{NodeRow|dune}} | |||
<tr id="mw-customcollapsible-Grass3" class="mw-collapsible mw-collapsed"><td> </td><td>Low</td>{{NodeRow|desert}} | |||
<tr><td>[[Moss]] <span class="mw-customtoggle-Moss2 mw-customtoggle-Moss3" style="color:blue">(more options)</span></td><td> </td>{{NodeRow|lichen}} | |||
<tr id="mw-customcollapsible-Moss2" class="mw-collapsible mw-collapsed"><td> </td><td> </td>{{NodeRow|swamp}} | |||
<tr id="mw-customcollapsible-Moss3" class="mw-collapsible mw-collapsed"><td> </td><td> </td>{{NodeRow|wood}} | |||
</table> | </table> | ||
Revision as of 01:51, 6 December 2023
Main / Resources / Node resources
Warning: this article is work in progress. Expect frequent changes.
Many more items to be added
Description
Node resources are items that can be foraged, botanized and collected from Resource nodes
<templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" /> <templatestyles src="InfoTable/styles.css" />| Table of Node resources | |||||
|---|---|---|---|---|---|
| Item | Quality | Action | Node type | Locations | Image |
| Acorns (more options) | Forage | Critter nest | Woodlands / Marsh | ||
| Forage | Undergrowth | Woodlands | |||
| Apples, green (more options) | Botanize | Thicket | Woodlands | ||
| Botanize | Alpine brush | Vegetation at high altitudes / Tundra | |||
| Ash | Forage | Rubble | Rock / Gravel / Underground / Lava | ||
| Barley | Botanize | Wild grasses | Woodland / Steppe / Shoreline | ||
| Basil (more options) | Botanize | Mints | Woodlands / Moss / Marsh / Peat | ||
| Botanize | Low brush | Steppe | |||
| Belladonna (more options) | Botanize | Nightshades | Woodland / Steppe / Marsh / Peat | ||
| Botanize | Wildflowers | Grassland / Woodland / Steppe | |||
| Berries (more options) | Forage | Animal burrow | Everywhere | ||
| Forage | Critter nest | Woodlands / Marsh | |||
| Botanize | Thicket | Woodlands | |||
| Blueberries (more options) | Botanize | Briar patch | Woodland / Steppe / Peat / Tundra | ||
| Low | Botanize | Swampy puddle | Clay / Moss / Marsh / Peat | ||
| Branches (more options) | Forage | Undergrowth | Woodlands | ||
| Low | Forage | Rotting wood | Woodlands / Moss / Marsh / Peat / Tundra | ||
| Botanize | Briar patch | Woodland / Steppe / Peat / Tundra | |||
| Cabbages (more options) | Botanize | Alpine brush | Vegetation at high altitudes / Tundra | ||
| Forage | Animal burrow | Everywhere | |||
| Cacao beans (more options) | Botanize | Tropical foliage | Vegetation at Lower altitudes | ||
| Botanize | Low brush | Steppe | |||
| Carrots (more options) | Botanize | Umbellifers | Grassland / Woodland / Tundra / Marsh | ||
| Botanize | Roots and bulbs | Woodlands / Steppe / Tundra | |||
| Botanize | Alpine brush | Vegetation at high altitudes / Tundra | |||
| Forage | Animal burrow | Everywhere | |||
| Cherries | Botanize | Thicket | Woodlands | ||
| Clams | Forage | Seaweed | Shoreline / Shallow waters | ||
| Clay | Very low | Forage | Mineral debris | Everywhere (except Lava) including Lawn | |
| Coconuts (more options) | Botanize | Tropical foliage | Vegetation at Lower altitudes | ||
| Botanize | Thicket | Woodlands | |||
| Coffee cherries (more options) | Botanize | Tropical foliage | Vegetation at Lower altitudes | ||
| Botanize | Low brush | Steppe | |||
| Corn | Botanize | Wild grasses | Woodland / Steppe / Shoreline | ||
| Cotton (more options) | Botanize | Low brush | Steppe | ||
| Low | Forage | Animal burrow | Everywhere | ||
| Botanize | Desert weeds | Sand | |||
| Botanize | Dune grass | Sand near shoreline | |||
| Forage | Undergrowth | Woodlands | |||
| Low | Forage | Critter nest | Woodlands / Marsh | ||
| Low | Botanize | Alpine brush | Vegetation at high altitudes / Tundra | ||
| Botanize | Thicket | Woodlands | |||
| Cucumbers | Botanize | Vines | Woodland / Steppe / Marsh | ||
| Cumin (more options) | Botanize | Desert weeds | Sand | ||
| Botanize | Umbellifers | Grassland / Woodland / Tundra / Marsh | |||
| Drakemelons | Botanize | Vines | Woodland / Steppe / Marsh | ||
| Eggs | Forage | Critter nest | Woodlands / Marsh | ||
| Feathers | Forage | Critter nest | Woodlands / Marsh | ||
| Fennel plants (more options) | Botanize | Desert weeds | Sand | ||
| Botanize | Dune grass | Sand near shoreline | |||
| Botanize | Umbellifers | Grassland / Woodland / Tundra / Marsh | |||
| Feathers | Forage | Critter nest | Woodlands / Marsh | ||
| Fish | Low | Forage | Seaweed | Shoreline / Shallow waters | |
| Fishing hooks | Forage | Seaweed | Shoreline / Shallow waters | ||
| Flints | Low | Forage | Rubble | Rock / Gravel / Underground / Lava | |
| Flowers, camellia | Botanize | Wildflowers | Grassland / Woodland / Steppe | ||
| Flowers, common | Botanize | Wildflowers | Grassland / Woodland / Steppe | ||
| Flowers, lavender (more options) | Botanize | Wildflowers | Grassland / Woodland / Steppe | ||
| Botanize | Mints | Woodlands / Moss / Marsh / Peat | |||
| Flowers, purple | Botanize | Nightshades | Woodland / Steppe / Marsh / Peat | ||
| Flowers, rose (more options) | Botanize | Briar patch | Woodland / Steppe / Peat / Tundra | ||
| Botanize | Wildflowers | Grassland / Woodland / Steppe | |||
| Flowers, white dotted | Botanize | Wildflowers | Grassland / Woodland / Steppe | ||
| Garlic | Botanize | Roots and bulbs | Woodlands / Steppe / Tundra | ||
| Gems (more options) | Low | Forage | Rubble | Rock / Gravel / Underground / Lava | |
| Very low | Forage | Animal burrow | Everywhere | ||
| Ginger | Botanize | Roots and bulbs | Woodlands / Steppe / Tundra | ||
| Gold lumps | Low | Forage | Mineral debris | Everywhere (except Lava) including Lawn | |
| Golden pepper | Botanize | Desert weeds | Sand | ||
| Grains | Low | Botanize | Dune grass | Sand near shoreline | |
| Grapes (more options) | Botanize | Vines | Woodland / Steppe / Marsh | ||
| Botanize | Thicket | Woodlands | |||
| Green tea leaves (more options) | Botanize | Tropical foliage | Vegetation at Lower altitudes | ||
| Botanize | Alpine brush | Vegetation at high altitudes / Tundra | |||
| Grubs | Forage | Animal burrow | Everywhere | ||
| Hazelnuts | Botanize | Thicket | Woodlands | ||
| Honey nuts | Botanize | Alpine brush | Vegetation at high altitudes / Tundra | ||
| Hops | Botanize | Vines | Woodland / Steppe / Marsh | ||
| Iron rocks (more options) | Very low | Forage | Rubble | Rock / Gravel / Underground / Lava | |
| Very low | Forage | Mineral debris | Everywhere (except Lava) including Lawn | ||
| Very low | Forage | Lichen | Rock / paving / dirt | ||
| Jewelry | Low | Forage | Critter nest | Woodlands / Marsh | |
| Kelp | Forage | Seaweed | Shoreline / Shallow waters | ||
| Lingonberries | Botanize | Alpine brush | Vegetation at high altitudes / Tundra | ||
| Liquor barrels | Forage | Flotsam | Shoreline / Shallow waters | ||
| Liquor bottles | Low | Forage | Flotsam | Shoreline / Shallow waters | |
| Logs (more options) | Low | Forage | Flotsam | Shoreline / Shallow waters | |
| Low | Forage | Undergrowth | Woodlands | ||
| Very low | Forage | Rotting wood | Woodlands / Moss / Marsh / Peat / Tundra | ||
| Lovage (more options) | Botanize | Umbellifers | Grassland / Woodland / Tundra / Marsh | ||
| Botanize | Wildflowers | Grassland / Woodland / Steppe | |||
| Marble shards | Forage | Rubble | Rock / Gravel / Underground / Lava | ||
| Mint (more options) | Botanize | Mints | Woodlands / Moss / Marsh / Peat | ||
| Botanize | Swampy puddle | Clay / Moss / Marsh / Peat | |||
| Mixed grass (more options) | Botanize | Wild grasses | Woodland / Steppe / Shoreline | ||
| Botanize | Dune grass | Sand near shoreline | |||
| Low | Botanize | Desert weeds | Sand | ||
| Moss (more options) | Forage | Lichen | Rock / paving / dirt | ||
| Botanize | Swampy puddle | Clay / Moss / Marsh / Peat | |||
| Forage | Rotting wood | Woodlands / Moss / Marsh / Peat / Tundra | |||























