Moons: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->NeeNee mNo edit summary |
wurmpedia->NeeNee m Fixing links |
||
| Line 2: | Line 2: | ||
<br><br>There are several Moons orbiting the planet of Wurm. | <br><br>There are several Moons orbiting the planet of Wurm. | ||
:*[[ | :*[[Valrei (moon)|Valrei]] - Home of the Gods. | ||
:*[[ | :*[[Jackal (moon)|Jackal]] - Flowing with the blood of the Damned. | ||
:*[[ | :*[[Seris (moon)|Seris]] - Haven for the Dead. | ||
:*[[ | :*[[Haven (moon)|Haven]] - Rumours have it that this is where Golden Valley lies. | ||
Solar Eclipses tend to be seen every 80 wurm days or so. | Solar Eclipses tend to be seen every 80 wurm days or so. | ||
| Line 19: | Line 19: | ||
- '''Haven''': (Yet to be researched) | - '''Haven''': (Yet to be researched) | ||
''Moons move on a curve | ''Moons move on a curve throughout the sky, due to magnetic pull on Wurms planet.'' | ||
Thus, these measurements and directions are generalizations and cannot be exact for the moons' change from night to night. | Thus, these measurements and directions are generalizations and cannot be exact for the moons' change from night to night. | ||
[[Category:Babel/M]] | [[Category:Babel/M]] | ||
[[Category:Astronomy and geography]] | [[Category:Astronomy and geography]] | ||
Revision as of 06:07, 2 February 2021
Main / Astronomy and geography / Moons
There are several Moons orbiting the planet of Wurm.
Solar Eclipses tend to be seen every 80 wurm days or so.
Moons and Navigation
- Valrei: Rises in the west and sets in the east
- Jackal: Rises in the east and sets in the west
- Seris: (Yet to be researched)
- Haven: (Yet to be researched)
Moons move on a curve throughout the sky, due to magnetic pull on Wurms planet. Thus, these measurements and directions are generalizations and cannot be exact for the moons' change from night to night.