Moons: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->Mauz |
wurmpedia->Kyoko Added Haven to lists |
||
| Line 5: | Line 5: | ||
:*[[Astrology:Jackal|Jackal]] - Flowing with the blood of the Damned. | :*[[Astrology:Jackal|Jackal]] - Flowing with the blood of the Damned. | ||
:*[[Astrology:Seris|Seris]] - Haven for the Dead. | :*[[Astrology:Seris|Seris]] - Haven for the Dead. | ||
:*[[Astrology:Haven|Haven]] - Rumours have it that this is where Golden Valley lies. | |||
Solar Eclipses tend to be seen every 80 wurm days or so. | Solar Eclipses tend to be seen every 80 wurm days or so. | ||
| Line 15: | Line 16: | ||
- '''Seris''': (Yet to be researched) | - '''Seris''': (Yet to be researched) | ||
- '''Haven''': (Yet to be researched) | |||
''Moons move on a curve throught the sky, due to magnetic pull on Wurms planet.'' | ''Moons move on a curve throught the sky, due to magnetic pull on Wurms planet.'' | ||
Revision as of 00:58, 31 May 2017
Main / Astronomy and geography / Moons
There are several Moons orbiting the planet of Wurm.
Solar Eclipses tend to be seen every 80 wurm days or so.
Moons and Navigation
- Valrei: Rises in the west and sets in the east
- Jackal: Rises in the east and sets in the west
- Seris: (Yet to be researched)
- Haven: (Yet to be researched)
Moons move on a curve throught the sky, due to magnetic pull on Wurms planet. Thus, these measurements and directions are generalizations and cannot be exact for the moons' change from night to night.