Moons: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->Galverix |
wurmpedia->Mauz |
||
| Line 10: | Line 10: | ||
== Moons and Navigation == | == Moons and Navigation == | ||
- '''Valrei''' Rises in the | - '''Valrei''': Rises in the west and sets in the east | ||
- '''Jackal''' Rises in the | - '''Jackal''': Rises in the east and sets in the west | ||
- '''Seris''' (Yet to be | - '''Seris''': (Yet to be researched) | ||
''Moons move on a | ''Moons move on a curve throught the sky, due to magnetic pull on Wurms planet.'' | ||
Thus, | Thus, these measurements and directions are generalizations and cannot be exact for the moons' change from night to night. | ||
[[Category:Babel/M]] | [[Category:Babel/M]] | ||
[[Category:Misc]] | [[Category:Misc]] | ||
Revision as of 21:22, 27 July 2010
Main / Astronomy and geography / Moons
There are several Moons orbiting the planet of Wurm.
Solar Eclipses tend to be seen every 80 wurm days or so.
Moons and Navigation
- Valrei: Rises in the west and sets in the east
- Jackal: Rises in the east and sets in the west
- Seris: (Yet to be researched)
Moons move on a curve throught the sky, due to magnetic pull on Wurms planet. Thus, these measurements and directions are generalizations and cannot be exact for the moons' change from night to night.