Low rope fence: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->Zachariah Babel to L |
wurmpedia->Nekoras m Repair update |
||
| Line 11: | Line 11: | ||
|skill=Carpentry | |skill=Carpentry | ||
|improveItem=Plank | |improveItem=Plank | ||
}} | }} | ||
== Description == | == Description == | ||
''You see a low rope fence.'' | ''You see a low rope fence.'' | ||
About the same height as a low stone wall. This is a decorative item and does not restrict passage of players or mobs. | About the same height as a low stone wall. This is a decorative item and does not restrict passage of players or mobs. | ||
== Notes == | |||
* Each plank will repair up to 10 damage depending on quality and repairing skill. | |||
* You must have at least one [[shaft]] in your [[inventory]] to start building it. | |||
* You must have all materials in your inventory to complete. | |||
* Canceling or interrupting the Continue Building action can result in loss of a [[Shaft]]. | |||
==Skill Required== | ==Skill Required== | ||
Revision as of 18:27, 31 May 2017
Main / Carpentry items / Low rope fence <templatestyles src="InfoTable/styles.css" />
|
|
| Creation |
|---|
|
| Total materials |
| Result |
|
| Skill and improvement |
Description
You see a low rope fence.
About the same height as a low stone wall. This is a decorative item and does not restrict passage of players or mobs.
Notes
- Each plank will repair up to 10 damage depending on quality and repairing skill.
- You must have at least one shaft in your inventory to start building it.
- You must have all materials in your inventory to complete.
- Canceling or interrupting the Continue Building action can result in loss of a Shaft.
Skill Required
To calculate the maximum slope you can build on, based on your carpentry or masonry skill, use the following formula submitted by Ketza:
Max slope = (3 * √skill) + 10
| Skill | Max Slope |
|---|---|
| 6 | 17 |
| 8 | 18 |
| 9 | 19 |
| 12 | 20 |
| 14 | 21 |
| 16 | 22 |
| 19 | 23 |
| 22 | 24 |
| 25 | 25 |
| 29 | 26 |
| 33 | 27 |
| 36 | 28 |
| 41 | 29 |
| 45 | 30 |
| 49 | 31 |
| 54 | 32 |
| 59 | 33 |
| 64 | 34 |
| 70 | 35 |
| 75 | 36 |
| 81 | 37 |
| 88 | 38 |
| 94 | 39 |
Note: Maximum slope is rounded down
