Load cargo: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->Ajala |
wurmpedia->Docterchese →Alphabetical list of loadable items: Fix width of table and add note about LMCs only being loadable by owner |
||
| Line 21: | Line 21: | ||
|- | |- | ||
! width=150 | Item | ! width=150 | Item | ||
! width= | ! width=300 | Min. vehicle | ||
|- | |- | ||
| [[Archery target]] || Large cart, Wagon | | [[Archery target]] || Large cart, Wagon | ||
| Line 35: | Line 35: | ||
| [[Brazier pillar]] || Wagon | | [[Brazier pillar]] || Wagon | ||
|- | |- | ||
| [[Bulk storage bin]] || Cog, Corbita, Knarr, Wagon | | [[Bulk storage bin]] || Cog, Corbita, Knarr, Wagon | ||
|- | |- | ||
| [[Coffin]] || Large cart, Wagon | | [[Coffin]] || Large cart, Wagon | ||
| Line 55: | Line 55: | ||
| [[Large dining table]] || Large cart, Wagon | | [[Large dining table]] || Large cart, Wagon | ||
|- | |- | ||
| [[Large magical chest]] || Large Cart, Wagon | | [[Large magical chest]] || Large Cart, Wagon (may only be loaded by the "owner" of the item, i.e. whoever originally dropped it) | ||
|- | |- | ||
| [[Floor loom]] || Wagon | | [[Floor loom]] || Wagon | ||
|- | |- | ||
| [[Food storage bin]] || Cog, Corbita, Wagon | | [[Food storage bin]] || Cog, Corbita, Wagon | ||
|- | |- | ||
| [[Forge]] || Wagon, Large cart - with size rune | | [[Forge]] || Wagon, Large cart - with size rune | ||
Revision as of 12:01, 19 December 2022
Summary
Action allowing large items which can not be picked up and held in inventory to be loaded into large carts, wagons, large ships and ship transporters.
Method
- Load: Embark the vehicle and right-click on the object, select Load cargo.
- Unload: Right-click on the object in the vehicle inventory and select Unload cargo.
Notes
- 23 body strength is required to load cargo.
- Has a 10 second timer.
- Loading and unloading is significantly faster on-deed.
- Normal rules apply for having more than one large item on any tile, such as beds.
Vehicles that hold loadable cargo
From smallest to largest: Land Transportation: Large cart, Wagon | Water Transportation: Rowboat, Sailboat, Cog, Knarr, Corbita, Caravel
Alphabetical list of loadable items
Here are some examples of what can and can't be loaded.
| Item | Min. vehicle |
|---|---|
| Archery target | Large cart, Wagon |
| Armour stand | Large cart, Wagon |
| Bed | Large cart, Wagon |
| Bench | Large cart, Wagon |
| Bow rack | Large cart, Wagon |
| Brazier pillar | Wagon |
| Bulk storage bin | Cog, Corbita, Knarr, Wagon |
| Coffin | Large cart, Wagon |
| Canopy bed | Large cart, Wagon |
| Huge oil barrel | Wagon |
| Huge tub | Wagon |
| Large Barrel | Rowboat |
| Large cart | Caravel, Cog, Corbita or Knarr |
| Large chest | Large cart, Wagon |
| Large crate | Large cart, Wagon |
| Large dining table | Large cart, Wagon |
| Large magical chest | Large Cart, Wagon (may only be loaded by the "owner" of the item, i.e. whoever originally dropped it) |
| Floor loom | Wagon |
| Food storage bin | Cog, Corbita, Wagon |
| Forge | Wagon, Large cart - with size rune |
| Ornate fountain | Wagon |
| Oven | Wagon, Large cart - with size rune |
| Small cart | Large cart, Wagon |
| Small crate | Large cart |
| Smelter | Wagon |
| Statue | Large cart, Wagon |
| Trash heap | Wagon |
| Weapons rack | Large cart, Wagon |
| Wagon | Caravel, Corbita, Knarr |
1 These items may be carried in the player's inventory when empty.
| Item |
|---|
| Altar |
| Epic portal |
| Mail box |
| Pillar |
| Spirit gate |