Settlement:MalignMarina: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->Marlon Created page with "{{s-freedom}} {{settlement |name= Malign Marina |motto= East Independence Area Recovery and distance from Humans |type= V |size= |mayor =Marlon |population= 2..." |
wurmpedia->Marlon No edit summary |
||
| Line 2: | Line 2: | ||
{{settlement | {{settlement | ||
|name= Malign Marina | |name= Malign Marina | ||
|motto= East Independence Area | |motto= East Independence Area Resettlement by means of remote isolation. | ||
|type= V | |type= V | ||
|size= | |size= 34x31 | ||
|mayor =[[User:Marlon|Marlon]] | |mayor =[[User:Marlon|Marlon]] | ||
|population= 2 | |population= 2 | ||
|allies= | |allies= Lords of the Steppe | ||
|enemies= | |enemies= Suggestors | ||
}} | }} | ||
==STATUS== | ==STATUS== | ||
Active. Settled and land rehabilitation and preparation will be priority. More updates later. | Active. Settled and land rehabilitation and preparation will be priority. More updates later. | ||
== Citizens == | |||
{| border="1" cellpadding="3" cellspacing="0" class="wikitable" style="text-align: center" | |||
! Rank !! Name | |||
|- | |||
| align="left" | Land Owner | |||
| align="left" | Marlon | |||
|- | |||
| align="left" | Animal Handler | |||
| align="left" | Meerkatjie | |||
|- | |||
| align="left" | Vassal | |||
| align="left" | Fumewort | |||
|- | |||
| align="left" | Associate | |||
| align="left" | Angora | |||
|} | |||
Revision as of 10:41, 8 May 2016
<templatestyles src="Settlement/styles.css" />
|
Size 34x31 Village |
| Mayor |
|---|
| Marlon |
| Population |
| 2 |
| Allies |
|
Lords of the Steppe |
| Enemies |
|
Suggestors |
STATUS
Active. Settled and land rehabilitation and preparation will be priority. More updates later.
Citizens
| Rank | Name |
|---|---|
| Land Owner | Marlon |
| Animal Handler | Meerkatjie |
| Vassal | Fumewort |
| Associate | Angora |
