Settlement:Coast of Death: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->Deathrow |
wurmpedia->Deathrow |
||
| Line 51: | Line 51: | ||
| width="25%" style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''Mayor/Founder''' | | width="25%" style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''Mayor/Founder''' | ||
| width="25%" style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''Villager''' | | width="25%" style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''Villager''' | ||
| width="25%" style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''Titles''' | | width="25%" style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''Titles''' | ||
| width="25%" style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''Priests''' | |||
|-<!--2ND HEADING--> | |-<!--2ND HEADING--> | ||
| width="25%" style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''DeathRow''' | | width="25%" style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''DeathRow''' | ||
| width="25%" style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''DeathRow''' | | width="25%" style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''DeathRow''' | ||
| width="25%" style="background: #cee0f2; padding: 0.3em; text-align:center;"| | |||
| width="25%" style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''None.''' | | width="25%" style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''None.''' | ||
Revision as of 16:59, 25 February 2011
<templatestyles src="Settlement/styles.css" />
|
Size 24 Village |
| Mayor |
|---|
| DeathRow |
| Population |
| 9 |
| Allies |
|
None. |
| Enemies |
|
None. |
| NOTE: COAST OF DEATH IS CURRENTLY STILL UNDER CONSTRUCTION. |
Village Description
- Coast of death is a fairly new settlement and we already have a great group of villagers which work as a awesome team! The settlement is slowly coming along and already starting some of the main features of our village. Still much work to be done, best get cracking!
- At the time being the settlement size is only 20 I believe, I will be expanding the settlement size as soon as I the money to afford it.
- Coast of Death is located just North-West of Nyrada (14x - 36y) on the map.
Village creation
- [00:41:37] It is 22:06:43 on day of Sleep in week 2 of the starfall of the Digging in the year of 1012.
- [00:41:37] The settlement of Coast Of Death has just been founded by Deathrow.
Resources
- Water
- Clay (Few minutes away by foot or boat)
- Tar
- Sand
- Small Cave
- Iron
- Copper (Across the lake)
- Iron
People of Coast of Death
| Village Residents | |||
| Mayor/Founder | Villager | Titles | Priests |
| DeathRow | DeathRow | None. | |
| Blackfox | |||
| Twinsen | |||
| Ninja Duck | |||
| Eighters | |||
| Gdwrules | |||
| Krseyffert | |||
| Seveners | |||
Projects
Projects Undertaken
- Lower Village Area (Half complete)
- Upper Village Area
- Docks
- Farm Land
Completed Projects
- Town Hall
Future Projects
- Colossus
- Guard Tower
- Animal Pens
- Inn
- Altars
- Mail Box
- Merchants
