Hedges: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->NeeNee |
wurmpedia->Whane Lots of clean up to make the data more concise and with consistent descriptions. |
||
| Line 1: | Line 1: | ||
[[CDB|Main]] / [[Skills]] / [[Forestry]] / '''{{PAGENAME}}''' | [[CDB|Main]] / [[Skills]] / [[Forestry]] / '''{{PAGENAME}}''' | ||
| Line 16: | Line 15: | ||
== Description == | == Description == | ||
Hedges are planted on tile borders using 5 sprouts of the same type per border. As hedges grow, they will appear taller ranging from low, medium, and peak. | |||
== Notes == | == Notes == | ||
* Hedges can't be planted on borders adjacent to crops, packed dirt, or arched walls. | |||
* Failure to plant will destroy one sprout. | |||
* Newly planted hedges are 'low' and wont block movement until reaching a height of medium. | |||
* Hedges don't have slope limitations. | |||
* With a [[Body strength]] of 21, hedges can be destroyed by a [[Hatchet]] or any bashing tool. | |||
* Low hedges are easier to destroy than taller hedges. | |||
* Hedges can be pruned 1 height shorter per pruning action using a [[sickle]], but will eventually re-grow unless destroyed. | |||
* Types of hedges include: [[Camellia]], [[Cedar]], [[Lavender]], [[Maple]], [[Oleander]], [[Rose]], and [[Thorn]]. | |||
* [[Lavender]] hedges stay at the lowest height and therefore remain passable. | |||
* [[Camellia]] hedges stop growing upon reaching medium height. | |||
{| border="2" cellspacing="5" cellpadding="2" align="center" style="text-align:center; style="background-color:#474340;" | {| border="2" cellspacing="5" cellpadding="2" align="center" style="text-align:center; style="background-color:#474340;" | ||
|+ Different Heights | |+ Different Heights | ||
|- style="background-color:#a6a290;" | | |- style="background-color:#a6a290;" | | ||
! Short : | ! Short: | ||
! Medium : | ! Medium: | ||
! | ! Peak: | ||
|- | |- | ||
| [[Image:Low-Hedge.png|250px]] | | [[Image:Low-Hedge.png|250px]] | ||
| Line 49: | Line 46: | ||
| This hedge seems to be at peak height. | | This hedge seems to be at peak height. | ||
|} | |} | ||
== Different appearances == | == Different appearances == | ||
| Line 55: | Line 51: | ||
Image:Cedar_Hedge.png | Cedar hedge | Image:Cedar_Hedge.png | Cedar hedge | ||
Image:Camellia_hedge.png | Camellia hedge | Image:Camellia_hedge.png | Camellia hedge | ||
Image:Oleander_hedge.jpg | | Image:Oleander_hedge.jpg | Oleander hedge | ||
Image: Thorn hedge.jpg | | Image: Thorn hedge.jpg | Thorn hedge | ||
Image: Rose hedge.jpg | | Image: Rose hedge.jpg | Rose hedge | ||
Image:high_maple_hedge.jpg | Maple | Image:high_maple_hedge.jpg | Maple hedge | ||
Image:lavender_plantation.jpg | Lavender plantations | Image:lavender_plantation.jpg | Lavender plantations | ||
</gallery> | </gallery> | ||
[[Category:Fences]] | [[Category:Fences]] | ||
[[Category:Babel/H]] | [[Category:Babel/H]] | ||
Revision as of 03:00, 24 June 2020
Main / Skills / Forestry / Hedges
<templatestyles src="InfoTable/styles.css" />
|
|
| Creation |
|---|
|
| Total materials |
|
| Result |
|
| Skill and improvement |
| Properties |
|
| Notes |
| All sprouts will be consumed in one action |
Description
Hedges are planted on tile borders using 5 sprouts of the same type per border. As hedges grow, they will appear taller ranging from low, medium, and peak.
Notes
- Hedges can't be planted on borders adjacent to crops, packed dirt, or arched walls.
- Failure to plant will destroy one sprout.
- Newly planted hedges are 'low' and wont block movement until reaching a height of medium.
- Hedges don't have slope limitations.
- With a Body strength of 21, hedges can be destroyed by a Hatchet or any bashing tool.
- Low hedges are easier to destroy than taller hedges.
- Hedges can be pruned 1 height shorter per pruning action using a sickle, but will eventually re-grow unless destroyed.
- Types of hedges include: Camellia, Cedar, Lavender, Maple, Oleander, Rose, and Thorn.
- Lavender hedges stay at the lowest height and therefore remain passable.
- Camellia hedges stop growing upon reaching medium height.
| Short: | Medium: | Peak: |
|---|---|---|
| This low hedge is growing steadily. | This medium sized hedge is growing steadily. | This hedge seems to be at peak height. |
Different appearances
-
Cedar hedge
-
Camellia hedge
-
Oleander hedge
-
Thorn hedge
-
Rose hedge
-
Maple hedge
-
Lavender plantations
