Vegetables: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->NeeNee m →Notes |
wurmpedia->Davatar No edit summary |
||
| Line 4: | Line 4: | ||
== Types of vegetables in Wurm == | == Types of vegetables in Wurm == | ||
{| class="wikitable" | |||
|- | |||
! Name !! Weight | |||
|- | |||
| [[Cabbage]] || 1.00 | |||
|- | |||
| [[Carrot]]|| 0.50 | |||
|- | |||
| [[Corn]]|| 0.10 | |||
|- | |||
| [[Cucumber]]|| 0.50 | |||
|- | |||
| [[Garlic]]|| 0.05 | |||
|- | |||
| [[Lettuce]]|| 0.50 | |||
|- | |||
| [[Onion]]|| 0.25 | |||
|- | |||
| [[Pea pod]]|| 0.50 | |||
|- | |||
| [[Potato]] || 0.50 | |||
|- | |||
| [[Pumpkin]]|| 1.00 | |||
|- | |||
| [[Sugar beet]] || 1.00 | |||
|- | |||
| [[Tomato]]|| 0.50 | |||
|} | |||
== Notes == | == Notes == | ||
Revision as of 10:23, 17 September 2021
Lots of tasty vegetables can be found when foraging or botanizing tiles or through farming:
Types of vegetables in Wurm
| Name | Weight |
|---|---|
| Cabbage | 1.00 |
| Carrot | 0.50 |
| Corn | 0.10 |
| Cucumber | 0.50 |
| Garlic | 0.05 |
| Lettuce | 0.50 |
| Onion | 0.25 |
| Pea pod | 0.50 |
| Potato | 0.50 |
| Pumpkin | 1.00 |
| Sugar beet | 1.00 |
| Tomato | 0.50 |
Notes
- Crops in Wurm don't have the same classification as in real life. Garlic is herb in Wurm, yet a vegetable in real life.
- Vegetables are used in many cooking, baking, and beverages recipes.
- Vegetables can be chopped or mashed and cooked in a number of ways.
- Some vegetables are used in healing covers.