Triangular sail: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->Shrimpiie |
wurmpedia->Shrimpiie No edit summary |
||
| Line 14: | Line 14: | ||
== Description == | == Description == | ||
''When examined, this sails seems to be of triangular shape.'' | |||
== Usage == | == Usage == | ||
| Line 19: | Line 20: | ||
== Notes == | == Notes == | ||
* Needle QL affects chance to make this item. | * Needle [[QL]] affects chance to make this item. | ||
* Upon failure .43 kg of [[square piece of cloth]] is consumed. | * Upon failure .43 kg of a [[square piece of cloth]] is consumed. | ||
* Shows up under Miscellaneous with a 9% chance at 12 [[Cloth Tailoring]] and with an 80 | * Shows up under [[Miscellaneous]] with a 9% chance to create, at 12 [[Cloth Tailoring]] and with an 80 QL [[needle]]. | ||
* See [[sail]] for quality and chance details. | * See [[sail]] for quality and chance details. | ||
[[Category:Babel/T]] | [[Category:Babel/T]] | ||
Revision as of 00:45, 6 September 2013
Main / Skills / Tailoring / Cloth tailoring / Triangular sail
|
|
| Creation |
|---|
|
| Result |
|
| Skill and improvement |
|
Description
When examined, this sails seems to be of triangular shape.
Usage
Notes
- Needle QL affects chance to make this item.
- Upon failure .43 kg of a square piece of cloth is consumed.
- Shows up under Miscellaneous with a 9% chance to create, at 12 Cloth Tailoring and with an 80 QL needle.
- See sail for quality and chance details.
