Table of weapons: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->Ostentatio Reformatted crit chance as percentages |
wurmpedia->Ostentatio Whip of One removed due to existential crisis, some other additional info |
||
| Line 17: | Line 17: | ||
| [[Two handed sword]]|| [[Swords]] ||Slashing/Piercing||Two-handed||4.0kg||5||9.0||5.0s||1.800||5%||4||100%||0 | | [[Two handed sword]]|| [[Swords]] ||Slashing/Piercing||Two-handed||4.0kg||5||9.0||5.0s||1.800||5%||4||100%||0 | ||
|- | |- | ||
| [[Sword of Magranon]]|| ||Slashing/Piercing||Two-handed|| ||3||15.0||5.0s||3.000||8%||4||100%||0 | | [[Sword of Magranon]]||[[Swords]]||Slashing/Piercing||Two-handed|| ||3||15.0||5.0s||3.000||8%||4||100%||0 | ||
|- | |- | ||
| [[Small maul]]|| [[Mauls]]||Crushing|| One-handed||3.0kg||2||4.5||3.0s||1.500||1%||2||100%||0 | | [[Small maul]]|| [[Mauls]]||Crushing|| One-handed||3.0kg||2||4.5||3.0s||1.500||1%||2||100%||0 | ||
| Line 25: | Line 25: | ||
| [[Large maul]]|| [[Mauls]] ||Crushing|| Two-handed||5.0kg||5||11.0||6.0s||1.833||3%||4||100%||0 | | [[Large maul]]|| [[Mauls]] ||Crushing|| Two-handed||5.0kg||5||11.0||6.0s||1.833||3%||4||100%||0 | ||
|- | |- | ||
| [[Hammer of Magranon]]|| ||Crushing|| | | [[Hammer of Magranon]]||[[Hammers]]||Crushing|| One-handed|| ||4||18.0||6.0s||3.000||8%||4||100%||0 | ||
|- | |- | ||
| [[Sceptre of Ascension]]|| || || || ||3||17.0||6.0s||2.833||8%||3||100%||0 | | [[Sceptre of Ascension]]||[[Mauls]]||Crushing||One-handed|| ||3||17.0||6.0s||2.833||8%||3||100%||0 | ||
|- | |- | ||
| [[Huge shod club]]|| [[Clubs]] ||Crushing|| Two-handed||15.0kg||6||8.0||6.0s||1.333||1%||4||100%||2 | | [[Huge shod club]]|| [[Clubs]] ||Crushing|| Two-handed||15.0kg||6||8.0||6.0s||1.333||1%||4||100%||2 | ||
| Line 48: | Line 48: | ||
|- | |- | ||
| [[Staff of land]]|| ||Crushing||Two-handed||3.0kg||3||8.0||4.0s||2.000||0%||3||100%||0 | | [[Staff of land]]|| ||Crushing||Two-handed||3.0kg||3||8.0||4.0s||2.000||0%||3||100%||0 | ||
|- | |- | ||
| [[Leather knife]]|| ||Piercing||One-handed||0.40kg||1||0.5||2.0s||0.250||0%||1||0%||2 | | [[Leather knife]]|| ||Piercing||One-handed||0.40kg||1||0.5||2.0s||0.250||0%||1||0%||2 | ||
| Line 101: | Line 99: | ||
| [[Branch]]|| ||Crushing||One-handed||2.00kg||1||1.0||6.0s||0.167||0%||1||0%||3 | | [[Branch]]|| ||Crushing||One-handed||2.00kg||1||1.0||6.0s||0.167||0%||1||0%||3 | ||
|- | |- | ||
| [[Short bow]]**|| ||Crushing||Two-handed||1.0kg||5||0.0||1.0s||0.000||0%||1||100%||9 | | [[Short bow]]**||[[Archery]]||Crushing||Two-handed||1.0kg||5||0.0||1.0s||0.000||0%||1||100%||9 | ||
|- | |- | ||
| [[Bow]]**|| ||Crushing||Two-handed||1.0kg||5||0.0||1.0s||0.000||0%||1||100%||9 | | [[Bow]]**||[[Archery]]||Crushing||Two-handed||1.0kg||5||0.0||1.0s||0.000||0%||1||100%||9 | ||
|- | |- | ||
| [[Long bow]]**|| ||Crushing||Two-handed||1.0kg||5||0.0||1.0s||0.000||0%||1||100%||9 | | [[Long bow]]**||[[Archery]]||Crushing||Two-handed||1.0kg||5||0.0||1.0s||0.000||0%||1||100%||9 | ||
|} | |} | ||
Revision as of 01:20, 6 December 2018
This table is a work in progress, and is open to suggestions.
Right now it's a starting part needing a lot of polish and data, and likely having mistakes, errors, and omissions.
The goal is to create a unified, sortable location for weapon statistics
See also Category:Weapons
Table of Weapons
| Name | Type | Damage Type | Wielding | Weight | Weight Group* | Strength | Attack Speed | Strength/Second | Critical Chance | Reach | Parry Percent | Skill Penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short sword | Swords | Slashing/Piercing | One-handed | 2.0kg | 1 | 4.0 | 3.0s | 1.333 | 10% | 2 | 100% | 0 |
| Long sword | Swords | Slashing/Piercing | One-handed | 3.0kg | 3 | 5.5 | 4.0s | 1.375 | 1% | 3 | 100% | 0 |
| Two handed sword | Swords | Slashing/Piercing | Two-handed | 4.0kg | 5 | 9.0 | 5.0s | 1.800 | 5% | 4 | 100% | 0 |
| Sword of Magranon | Swords | Slashing/Piercing | Two-handed | 3 | 15.0 | 5.0s | 3.000 | 8% | 4 | 100% | 0 | |
| Small maul | Mauls | Crushing | One-handed | 3.0kg | 2 | 4.5 | 3.0s | 1.500 | 1% | 2 | 100% | 0 |
| Maul | Mauls | Crushing | One-handed | 4.0kg | 2 | 8.0 | 5.0s | 1.600 | 3% | 3 | 100% | 0 |
| Large maul | Mauls | Crushing | Two-handed | 5.0kg | 5 | 11.0 | 6.0s | 1.833 | 3% | 4 | 100% | 0 |
| Hammer of Magranon | Hammers | Crushing | One-handed | 4 | 18.0 | 6.0s | 3.000 | 8% | 4 | 100% | 0 | |
| Sceptre of Ascension | Mauls | Crushing | One-handed | 3 | 17.0 | 6.0s | 2.833 | 8% | 3 | 100% | 0 | |
| Huge shod club | Clubs | Crushing | Two-handed | 15.0kg | 6 | 8.0 | 6.0s | 1.333 | 1% | 4 | 100% | 2 |
| Small axe | Axes | Slashing | One-handed | 1.5kg | 2 | 5.0 | 3.0s | 1.667 | 0% | 2 | 30% | 0 |
| Axe | Axes | Slashing | One-handed | 2.0kg | 5 | 6.5 | 4.0s | 1.625 | 3% | 4 | 30% | 0 |
| Huge axe | Axes | Slashing | Two-handed | 2.5kg | 5 | 12.0 | 6.0s | 2.000 | 5% | 5 | 20% | 0 |
| Long spear | Polearms | Piercing | Two-handed | 2.7kg | 3 | 8.0 | 5.0s | 1.600 | 6% | 7 | 100% | 0 |
| Spear | Polearms | Piercing | Two-handed | 3.7kg | 4 | 9.0 | 5.0s | 1.800 | 6% | 7 | 100% | 0 |
| Halberd | Polearms | Slashing | Two-handed | 4.5kg | 8 | 9.0 | 5.0s | 1.800 | 6% | 6 | 100% | 0 |
| Staff (metal) | Polearms | Crushing | Two-handed | 3.0kg | 3 | 8.0 | 4.0s | 2.000 | 0% | 3 | 100% | 0 |
| Staff (wooden) | Polearms | Crushing | Two-handed | 2.0kg | 3 | 2.0 | 3.0s | 0.667 | 0% | 2 | 100% | 0 |
| Staff of land | Crushing | Two-handed | 3.0kg | 3 | 8.0 | 4.0s | 2.000 | 0% | 3 | 100% | 0 | |
| Leather knife | Piercing | One-handed | 0.40kg | 1 | 0.5 | 2.0s | 0.250 | 0% | 1 | 0% | 2 | |
| Carving knife | Piercing | One-handed | 0.40kg | 1 | 1.0 | 2.0s | 0.500 | 0% | 1 | 100% | 2 | |
| Butchering knife | Piercing | One-handed | 1.20kg | 1 | 1.5 | 2.0s | 0.750 | 0% | 1 | 100% | 1 | |
| Sacrificial knife | Piercing | One-handed | 1.23kg | 1 | 1.5 | 2.0s | 0.750 | 3% | 1 | 100% | 1 | |
| Crude knife | Piercing | One-handed | 0.40kg | 1 | 1.0 | 4.0s | 0.250 | 0% | 1 | 0% | 3 | |
| Crude pickaxe | Piercing | One-handed | 3.00kg | 1 | 1.0 | 6.0s | 0.167 | 0% | 1 | 0% | 5 | |
| Crude shaft | Crushing | One-handed | 1.00kg | 1 | 1.0 | 3.0s | 0.333 | 0% | 1 | 0% | 5 | |
| Crude shovel | Crushing | One-handed | 2.00kg | 1 | 1.0 | 6.0s | 0.167 | 0% | 1 | 0% | 5 | |
| Crude axe | Crushing | One-handed | 3.00kg | 1 | 1.0 | 5.0s | 0.200 | 0% | 1 | 0% | 5 | |
| Awl | Piercing | One-handed | 0.40kg | 1 | 1.0 | 3.0s | 0.333 | 0% | 1 | 0% | 2 | |
| Scissors | Piercing | One-handed | 0.40kg | 1 | 0.5 | 2.0s | 0.250 | 0% | 1 | 0% | 2 | |
| Pickaxe | Piercing | One-handed | 2.0kg | 3 | 1.5 | 5.0s | 0.300 | 0% | 3 | 10% | 3 | |
| Hatchet | Slashing | One-handed | 2.5kg | 2 | 1.0 | 5.0s | 0.200 | 0% | 2 | 10% | 3 | |
| Shovel | Slashing | One-handed | 2.0kg | 3 | 1.0 | 5.0s | 0.200 | 0% | 4 | 100% | 3 | |
| Rake | Slashing | One-handed | 1.2kg | 2 | 0.5 | 5.0s | 0.100 | 0% | 5 | 100% | 3 | |
| Saw | Slashing | One-handed | 1.2kg | 3 | 0.5 | 5.0s | 0.100 | 1% | 2 | 0% | 3 | |
| Sickle | Slashing | One-handed | 0.5kg | 3 | 6.0 | 3.0s | 2.000 | 2% | 2 | 20% | 2 | |
| Scythe | Slashing | Two-handed | 1.2kg | 4 | 9.0 | 5.0s | 1.800 | 8% | 5 | 20% | 2 | |
| Hammer | Crushing | One-handed | 1.4kg | 1 | 0.5 | 3.0s | 0.167 | 0% | 1 | 10% | 3 | |
| Mallet | Crushing | One-handed | 1.2kg | 1 | 0.3 | 3.0s | 0.100 | 0% | 1 | 10% | 3 | |
| Crowbar | Crushing | One-handed | 2.0kg | 2 | 4.5 | 3.0s | 1.500 | 1% | 2 | 100% | 0 | |
| Belaying pin | Crushing | One-handed | 0.5kg | 1 | 2.0 | 3.0s | 0.667 | 0% | 1 | 100% | 2 | |
| Plank | Crushing | 2.0kg | 1 | 0.5 | 4.0s | 0.125 | 0% | 2 | 100% | 3 | ||
| Shaft | Crushing | One-handed | 1.0kg | 2 | 0.5 | 4.0s | 0.125 | 0% | 2 | 100% | 3 | |
| Branch | Crushing | One-handed | 2.00kg | 1 | 1.0 | 6.0s | 0.167 | 0% | 1 | 0% | 3 | |
| Short bow** | Archery | Crushing | Two-handed | 1.0kg | 5 | 0.0 | 1.0s | 0.000 | 0% | 1 | 100% | 9 |
| Bow** | Archery | Crushing | Two-handed | 1.0kg | 5 | 0.0 | 1.0s | 0.000 | 0% | 1 | 100% | 9 |
| Long bow** | Archery | Crushing | Two-handed | 1.0kg | 5 | 0.0 | 1.0s | 0.000 | 0% | 1 | 100% | 9 |
Notes
- *The "weight group" statistic has no known effect.
- **Weapon statistics for bows are those used when wielding the bow in melee combat, not when using it for actual archery.