Table of weapons: Difference between revisions

From WU Wiki
Jump to navigation Jump to search
wurmpedia->Ostentatio
Correcting "long sword" to "longsword"
wurmpedia->Ostentatio
new weapon table, data from WU, confirmed correct by Warlander
Line 9: Line 9:
==Table of Weapons==
==Table of Weapons==
{| class="wikitable sortable" border="1" cellpadding="3" cellspacing="0"
{| class="wikitable sortable" border="1" cellpadding="3" cellspacing="0"
!Name !!Type !!Damage Type !!Wielding !!Weight !!Strength !!Attack Speed !!Strength/Second !!Parry Rate
!Name !!Type !!Damage Type !!Wielding !!Weight !!Weight Group !!Strength !!Attack Speed !!Strength/Second !!Critical Chance !!Reach !!Parry Percent !!Skill Penalty
|-
|-
| [[Hatchet]]||[[Axes]]||Cutting||One-hander||2.5 kg||?||4s||?||Low
| [[Awl]]|| ||Piercing||One-handed||0.40kg||1||1.0||3.0s||0.333||0.00||1||0%||2
|-
|-
| [[Huge axe]]||[[Axes]]||Cutting||Two-hander||2.5 kg||0.600||6s (5s Agressive Mode)||0.10 (0.12 Agressive Mode)||Low
| [[Leather knife]]|| ||Piercing||One-handed||0.40kg||1||0.5||2.0s||0.250||0.00||1||0%||2
|-
|-
| [[Large axe]]||[[Axes]]||Cutting||One-hander||2.0 kg||0.325||4s||0.081||Low
| [[Carving knife]]|| ||Piercing||One-handed||0.40kg||1||1.0||2.0s||0.500||0.00||1||100%||2
|-
|-
| [[Small axe]]||[[Axes]]||Cutting||One-hander||1.5 kg||0.250||3s||0.083||Low
| [[Butchering knife]]|| ||Piercing||One-handed||1.20kg||1||1.5||2.0s||0.750||0.00||1||100%||1
|-
|-
| [[Huge shod club]]||[[Clubs]]||Mauling||Two-hander||15.0 kg||0.400||6s (5s Agressive Mode)||0.080 (0.140 Agressive Mode)||Low
| [[Sacrificial knife]]|| ||Piercing||One-handed||1.23kg||1||1.5||2.0s||0.750||0.03||1||100%||1
|-
|-
| [[Large maul]]||[[Mauls]]||Mauling||Two-hander||5.0 kg||0.550||6s (5s Agressive Mode)||0.092 (0.110 Agressive Mode)||Medium
| [[Short sword]]|| [[Swords]] ||Slashing/Piercing||One-handed||2.0kg||1||4.0||3.0s||1.333||0.10||2||100%||0
|-
|-
| [[Maul]]||[[Mauls]]||Mauling||One-hander||4.0 kg||0.400||5s||0.080||Medium
| [[Long sword]]|| [[Swords]] ||Slashing/Piercing||One-handed||3.0kg||3||5.5||4.0s||1.375||0.01||3||100%||0
|-
|-
| [[Small maul]]||[[Mauls]]||Mauling||One-hander||3.0 kg||0.225||3s||0.075||Medium
| [[Two handed sword]]|| [[Swords]] ||Slashing/Piercing||Two-handed||4.0kg||5||9.0||5.0s||1.800||0.05||4||100%||0
|-
|-
| [[Halberd]]||[[Polearms]]||Cutting||Two-hander||4.5 kg||0.450||5s (4s Agressive Mode)||0.090 (0.113 Agressive Mode)||High
| [[Small maul]]|| [[Mauls]]||Crushing|| One-handed||3.0kg||2||4.5||3.0s||1.500||0.01||2||100%||0
|-
|-
| [[Long spear]]||[[Polearms]]||Piercing||Two-hander||2.7 kg||0.400||5s (4s Agressive Mode)||0.080 (0.100 Agressive Mode)||High
| [[Maul]]|| [[Mauls]] ||Crushing|| One-handed||4.0kg||2||8.0||5.0s||1.600||0.03||3||100%||0
|-
|-
| [[Spear]]||[[Polearms]]||Piercing||Two-hander||3.7 kg||0.450||5s (4s Agressive Mode)||0.090 (0.113 Agressive Mode)||High
| [[Large maul]]|| [[Mauls]] ||Crushing|| Two-handed||5.0kg||5||11.0||6.0s||1.833||0.03||4||100%||0
|-
|-
| [[Staff]]||[[Polearms]]||Mauling||Two-hander||2.0 kg||0.100||4s (3s Agressive Mode)||0.025 (0.033 Agressive Mode)||High
| [[Small axe]]|| [[Axes]] ||Slashing||One-handed||1.5kg||2||5.0||3.0s||1.667||0.00||2||30%||0
|-
|-
| [[Steel staff]]||[[Polearms]]||Mauling||Two-hander||3.0 kg||0.400||4s (3s Agressive Mode)||0.100 (0.133 Agressive Mode)||High
| [[Axe]]|| [[Axes]] ||Slashing||One-handed||2.0kg||5||6.5||4.0s||1.625||0.03||4||30%||0
|-
|-
| [[Longsword]]||[[Swords]]||Cutting/Piercing||One-hander||3.0 kg||0.275||4s||0.069||High
| [[Huge axe]]|| [[Axes]] ||Slashing||Two-handed||2.5kg||5||12.0||6.0s||2.000||0.05||5||20%||0
|-
|-
| [[Short sword]]||[[Swords]]||Cutting/Piercing||One-hander||2.0 kg||0.200||3s||0.066||High
| [[Long spear]]|| [[Polearms]] ||Piercing||Two-handed||2.7kg||3||8.0||5.0s||1.600||0.06||7||100%||0
|-
|-
| [[Two handed sword]]||[[Swords]]||Cutting/Piercing||Two-hander||4.0 kg||0.450||5s (4s Agressive Mode)||0.090 (0.113 Agressive Mode)||High
| [[Spear]]|| [[Polearms]] ||Piercing||Two-handed||3.7kg||4||9.0||5.0s||1.800||0.06||7||100%||0
|-
|-
| [[Sickle]]||[[Misc. Items]]||Cutting||One-hander||0.5 kg||0.300||3s||0.100||Low
| [[Halberd]]|| [[Polearms]] ||Slashing||Two-handed||4.5kg||8||9.0||5.0s||1.800||0.06||6||100%||0
|-
|-
| [[Scythe]]||[[Misc. Items]]||Cutting||Two-hander||1.2 kg||0.450||5s (4s Agressive Mode)||0.090 (0.113 Agressive Mode)||Low
| [[Staff (metal)]]|| [[Polearms]] ||Crushing||Two-handed||3.0kg||3||8.0||4.0s||2.000||0.00||3||100%||0
|-
| [[Staff (wooden)]]|| [[Polearms]] ||Crushing||Two-handed||2.0kg||3||2.0||3.0s||0.667||0.00||2||100%||0
|-
| [[Staff of land]]|| ||Crushing||Two-handed||3.0kg||3||8.0||4.0s||2.000||0.00||3||100%||0
|-
| [[Crude knife]]|| ||Piercing||One-handed||0.40kg||1||1.0||4.0s||0.250||0.00||1||0%||3
|-
| [[Crude pickaxe]]|| ||Piercing||One-handed||3.00kg||1||1.0||6.0s||0.167||0.00||1||0%||5
|-
| [[Crude shaft]]|| ||Crushing||One-handed||1.00kg||1||1.0||3.0s||0.333||0.00||1||0%||5
|-
| [[Crude shovel]]|| ||Crushing||One-handed||2.00kg||1||1.0||6.0s||0.167||0.00||1||0%||5
|-
| [[Crude axe]]|| ||Crushing||One-handed||3.00kg||1||1.0||5.0s||0.200||0.00||1||0%||5
|-
| [[Branch]]|| ||Crushing||One-handed||2.00kg||1||1.0||6.0s||0.167||0.00||1||0%||3
|-
| [[Scissors]]|| ||Piercing||One-handed||0.40kg||1||0.5||2.0s||0.250||0.00||1||0%||2
|-
| [[Pickaxe]]|| ||Piercing||One-handed||2.0kg||3||1.5||5.0s||0.300||0.00||3||10%||3
|-
| [[Hatchet]]|| ||Slashing||One-handed||2.5kg||2||1.0||5.0s||0.200||0.00||2||10%||3
|-
| [[Shovel]]|| ||Slashing||One-handed||2.0kg||3||1.0||5.0s||0.200||0.00||4||100%||3
|-
| [[Rake]]|| ||Slashing||One-handed||1.2kg||2||0.5||5.0s||0.100||0.00||5||100%||3
|-
| [[Saw]]|| ||Slashing||One-handed||1.2kg||3||0.5||5.0s||0.100||0.01||2||0%||3
|-
| [[Sickle]]|| ||Slashing||One-handed||0.5kg||3||6.0||3.0s||2.000||0.02||2||20%||2
|-
| [[Scythe]]|| ||Slashing||Two-handed||1.2kg||4||9.0||5.0s||1.800||0.08||5||20%||2
|-
| [[Sword of Magranon]]|| ||Slashing/Piercing||Two-handed|| ||3||15.0||5.0s||3.000||0.08||4||100%||0
|-
| [[Whip of One]]|| || ||One-handed|| ||1||6.0||2.0s||3.000||0.00||5||10%||0
|-
| [[Plank]]|| ||Crushing|| ||2.0kg||1||0.5||4.0s||0.125||0.00||2||100%||3
|-
| [[Shaft]]|| ||Crushing|| One-handed||1.0kg||2||0.5||4.0s||0.125||0.00||2||100%||3
|-
| [[Hammer]]|| ||Crushing|| One-handed||1.4kg||1||0.5||3.0s||0.167||0.00||1||10%||3
|-
| [[Mallet]]|| ||Crushing|| One-handed||1.2kg||1||0.3||3.0s||0.100||0.00||1||10%||3
|-
| [[Belaying pin]]|| ||Crushing|| One-handed||0.5kg||1||2.0||3.0s||0.667||0.00||1||100%||2
|-
| [[Huge shod club]]|| [[Clubs]] ||Crushing|| Two-handed||15.0kg||6||8.0||6.0s||1.333||0.01||4||100%||2
|-
| [[Hammer of Magranon]]|| ||Crushing|| Two-handed|| ||4||18.0||6.0s||3.000||0.08||4||100%||0
|-
| [[Sceptre of Ascension]]|| || || || ||3||17.0||6.0s||2.833||0.08||3||100%||0
|-
| [[Crowbar]]|| ||Crushing||One-handed||2.0kg||2||4.5||3.0s||1.500||0.01||2||100%||0
|-
| [[Short bow]]|| ||Crushing||Two-handed||1.0kg||5||0.0||1.0s||0.000||0.00||1||100%||9
|-
| [[Bow]]|| ||Crushing||Two-handed||1.0kg||5||0.0||1.0s||0.000||0.00||1||100%||9
|-
| [[Long bow]]|| ||Crushing||Two-handed||1.0kg||5||0.0||1.0s||0.000||0.00||1||100%||9
|}
|}


[[Category:Weapons]]
[[Category:Weapons]]

Revision as of 20:55, 5 December 2018

This table is a work in progress, and is open to suggestions.

Right now it's a starting part needing a lot of polish and data, and likely having mistakes, errors, and omissions.

The goal is to create a unified, sortable location for weapon statistics

See also Category:Weapons

Table of Weapons

Name Type Damage Type Wielding Weight Weight Group Strength Attack Speed Strength/Second Critical Chance Reach Parry Percent Skill Penalty
Awl Piercing One-handed 0.40kg 1 1.0 3.0s 0.333 0.00 1 0% 2
Leather knife Piercing One-handed 0.40kg 1 0.5 2.0s 0.250 0.00 1 0% 2
Carving knife Piercing One-handed 0.40kg 1 1.0 2.0s 0.500 0.00 1 100% 2
Butchering knife Piercing One-handed 1.20kg 1 1.5 2.0s 0.750 0.00 1 100% 1
Sacrificial knife Piercing One-handed 1.23kg 1 1.5 2.0s 0.750 0.03 1 100% 1
Short sword Swords Slashing/Piercing One-handed 2.0kg 1 4.0 3.0s 1.333 0.10 2 100% 0
Long sword Swords Slashing/Piercing One-handed 3.0kg 3 5.5 4.0s 1.375 0.01 3 100% 0
Two handed sword Swords Slashing/Piercing Two-handed 4.0kg 5 9.0 5.0s 1.800 0.05 4 100% 0
Small maul Mauls Crushing One-handed 3.0kg 2 4.5 3.0s 1.500 0.01 2 100% 0
Maul Mauls Crushing One-handed 4.0kg 2 8.0 5.0s 1.600 0.03 3 100% 0
Large maul Mauls Crushing Two-handed 5.0kg 5 11.0 6.0s 1.833 0.03 4 100% 0
Small axe Axes Slashing One-handed 1.5kg 2 5.0 3.0s 1.667 0.00 2 30% 0
Axe Axes Slashing One-handed 2.0kg 5 6.5 4.0s 1.625 0.03 4 30% 0
Huge axe Axes Slashing Two-handed 2.5kg 5 12.0 6.0s 2.000 0.05 5 20% 0
Long spear Polearms Piercing Two-handed 2.7kg 3 8.0 5.0s 1.600 0.06 7 100% 0
Spear Polearms Piercing Two-handed 3.7kg 4 9.0 5.0s 1.800 0.06 7 100% 0
Halberd Polearms Slashing Two-handed 4.5kg 8 9.0 5.0s 1.800 0.06 6 100% 0
Staff (metal) Polearms Crushing Two-handed 3.0kg 3 8.0 4.0s 2.000 0.00 3 100% 0
Staff (wooden) Polearms Crushing Two-handed 2.0kg 3 2.0 3.0s 0.667 0.00 2 100% 0
Staff of land Crushing Two-handed 3.0kg 3 8.0 4.0s 2.000 0.00 3 100% 0
Crude knife Piercing One-handed 0.40kg 1 1.0 4.0s 0.250 0.00 1 0% 3
Crude pickaxe Piercing One-handed 3.00kg 1 1.0 6.0s 0.167 0.00 1 0% 5
Crude shaft Crushing One-handed 1.00kg 1 1.0 3.0s 0.333 0.00 1 0% 5
Crude shovel Crushing One-handed 2.00kg 1 1.0 6.0s 0.167 0.00 1 0% 5
Crude axe Crushing One-handed 3.00kg 1 1.0 5.0s 0.200 0.00 1 0% 5
Branch Crushing One-handed 2.00kg 1 1.0 6.0s 0.167 0.00 1 0% 3
Scissors Piercing One-handed 0.40kg 1 0.5 2.0s 0.250 0.00 1 0% 2
Pickaxe Piercing One-handed 2.0kg 3 1.5 5.0s 0.300 0.00 3 10% 3
Hatchet Slashing One-handed 2.5kg 2 1.0 5.0s 0.200 0.00 2 10% 3
Shovel Slashing One-handed 2.0kg 3 1.0 5.0s 0.200 0.00 4 100% 3
Rake Slashing One-handed 1.2kg 2 0.5 5.0s 0.100 0.00 5 100% 3
Saw Slashing One-handed 1.2kg 3 0.5 5.0s 0.100 0.01 2 0% 3
Sickle Slashing One-handed 0.5kg 3 6.0 3.0s 2.000 0.02 2 20% 2
Scythe Slashing Two-handed 1.2kg 4 9.0 5.0s 1.800 0.08 5 20% 2
Sword of Magranon Slashing/Piercing Two-handed 3 15.0 5.0s 3.000 0.08 4 100% 0
Whip of One One-handed 1 6.0 2.0s 3.000 0.00 5 10% 0
Plank Crushing 2.0kg 1 0.5 4.0s 0.125 0.00 2 100% 3
Shaft Crushing One-handed 1.0kg 2 0.5 4.0s 0.125 0.00 2 100% 3
Hammer Crushing One-handed 1.4kg 1 0.5 3.0s 0.167 0.00 1 10% 3
Mallet Crushing One-handed 1.2kg 1 0.3 3.0s 0.100 0.00 1 10% 3
Belaying pin Crushing One-handed 0.5kg 1 2.0 3.0s 0.667 0.00 1 100% 2
Huge shod club Clubs Crushing Two-handed 15.0kg 6 8.0 6.0s 1.333 0.01 4 100% 2
Hammer of Magranon Crushing Two-handed 4 18.0 6.0s 3.000 0.08 4 100% 0
Sceptre of Ascension 3 17.0 6.0s 2.833 0.08 3 100% 0
Crowbar Crushing One-handed 2.0kg 2 4.5 3.0s 1.500 0.01 2 100% 0
Short bow Crushing Two-handed 1.0kg 5 0.0 1.0s 0.000 0.00 1 100% 9
Bow Crushing Two-handed 1.0kg 5 0.0 1.0s 0.000 0.00 1 100% 9
Long bow Crushing Two-handed 1.0kg 5 0.0 1.0s 0.000 0.00 1 100% 9