Snook: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->NeeNee mNo edit summary |
wurmpedia->NeeNee mNo edit summary |
||
| Line 16: | Line 16: | ||
== Notes == | == Notes == | ||
{{Template:Fishinginfo}} | {{Template:Fishinginfo}} | ||
==Fishing Guidelines== | |||
{| class="wikitable" style="width: 90%;" | <onlyinclude> | ||
!colspan="5"|Snook | {|class="mw-collapsible <includeonly>mw-collapsed </includeonly>wikitable" style="width: 90%;" | ||
!colspan="5"|[[Snook]] | |||
|- | |- | ||
|Water types ||colspan="3"| Sea ||Only surface | |Water types ||colspan="3"| Sea ||Only surface | ||
| Line 44: | Line 45: | ||
|Rod damage|| colspan="4" | 5 | |Rod damage|| colspan="4" | 5 | ||
|} | |} | ||
</onlyinclude> | |||
[[Category:Cooking]] | [[Category:Cooking]] | ||
[[Category:Fish]] | [[Category:Fish]] | ||
[[Category:Babel/S]] | [[Category:Babel/S]] | ||
Latest revision as of 00:59, 9 November 2020
Main / Skills / Nature / Fishing / Snook
<templatestyles src="InfoTable/styles.css" />
|
|
| Creation |
|---|
| Result |
|
| Skill and improvement |
|
| Properties |
|
Description
This white fish is yellowish brown on the top back and has a distinct black lateral line.
Notes
- Used in some cooking recipes.
- Can be eaten raw or cooked to relieve a small amount of hunger.
- Can be used as food for taming.
- Fish decay extremely rapidly after a few hours in your inventory and out of water. To prevent decay, fish can be stored in food storage bins and in crates.
- Bait ranking is from 1-10. The higher the number, the more likely that fish is to bite.
- Fishing time ranking is from 1-4. The higher the number, the more likely you are to see that fish.
Fishing Guidelines
| Snook | ||||
|---|---|---|---|---|
| Water types | Sea | Only surface | ||
| Fishing height | Depends on time | Not special fish | ||
| Swim depths | 10-250 | |||
| Equipment | Light rod, Medium rod, Deep water rod | |||
| Fishing times | Morning 4 | Afternoon 2 | Evening 3 | Night 4 |
| Baits | Best: None exist | (none) 0 | ||
| Cheese piece 1 | Corn kernel 1 | Dough Ball 1 | Fish bait 5 | |
| Fly 1 | Grub 1 | Minnow 5 | Perch 5 | |
| Roach 1 | Sardines 1 | Wheat Grain 1 | Wurm 1 | |
| Weight at 10ql | 2.00kg | |||
| Multiplier by ql | 0.2 | |||
| Rod damage | 5 | |||
