Template:NodeRow: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->Manachan mNo edit summary |
wurmpedia->Manachan mNo edit summary |
||
| Line 2: | Line 2: | ||
<includeonly> | <includeonly> | ||
{{#switch: {{lc:{{{1}}}}} | {{#switch: {{lc:{{{1}}}}} | ||
| alpine =<td>Botanize</td><td>Alpine brush</td> <td>High Altitudes</td><td>[[File:Alpine brush.jpg|center|200px|Alpine brush]]</td></tr> | |alpine =<td>Botanize</td><td>Alpine brush</td> <td>High Altitudes</td><td>[[File:Alpine brush.jpg|center|200px|Alpine brush]]</td></tr> | ||
| animal =<td>Forage</td><td>Animal burrow</td><td>Everywhere</td><td>[[File:Animal burrow.jpg|center|200px|Animal burrow]]</td></tr> | |animal =<td>Forage</td><td>Animal burrow</td><td>Everywhere</td><td>[[File:Animal burrow.jpg|center|200px|Animal burrow]]</td></tr> | ||
| briar =<td>Botanize</td><td>Briar patch</td><td>Woodland / Steppe</td><td>[[File:Briar patch.jpg|center|200px|Briar patch]]</td></tr> | |briar =<td>Botanize</td><td>Briar patch</td><td>Woodland / Steppe</td><td>[[File:Briar patch.jpg|center|200px|Briar patch]]</td></tr> | ||
| critter =<td>Forage</td><td>Critter nest</td><td>Woodlands</td><td>[[File:Critter nest.jpg|center|200px|Critter nest]]</td></tr> | |critter =<td>Forage</td><td>Critter nest</td><td>Woodlands</td><td>[[File:Critter nest.jpg|center|200px|Critter nest]]</td></tr> | ||
| desert =<td>Botanize</td><td>Desert weeds</td><td>Sand</td><td>[[File:Desert weeds.jpg|center|200px|Desert weeds]]</td></tr> | |desert =<td>Botanize</td><td>Desert weeds</td><td>Sand</td><td>[[File:Desert weeds.jpg|center|200px|Desert weeds]]</td></tr> | ||
| dune =<td>Botanize</td><td>Dune grass</td><td>Sand</td><td>[[File:Dune grass.jpg|center|200px|Dune grass]]</td></tr> | |dune =<td>Botanize</td><td>Dune grass</td><td>Sand</td><td>[[File:Dune grass.jpg|center|200px|Dune grass]]</td></tr> | ||
| flotsam =<td>Forage</td><td>Flotsam</td><td>Shoreline / Shallow waters</td><td>[[File:Flotsam.jpg|center|200px|Flotsam]]</td></tr> | |flotsam =<td>Forage</td><td>Flotsam</td><td>Shoreline / Shallow waters</td><td>[[File:Flotsam.jpg|center|200px|Flotsam]]</td></tr> | ||
| fungus =<td>Forage</td><td>Fungus</td><td>Underground</td><td>[[File:Fungus.jpg|center|200px|Fungus]]</td></tr> | |fungus =<td>Forage</td><td>Fungus</td><td>Underground</td><td>[[File:Fungus.jpg|center|200px|Fungus]]</td></tr> | ||
| lichen =<td>Forage</td><td>Lichen</td><td>Rock / paving / dirt</td><td>[[File:Lichen.jpg|center|200px|Lichen]]</td></tr> | |lichen =<td>Forage</td><td>Lichen</td><td>Rock / paving / dirt</td><td>[[File:Lichen.jpg|center|200px|Lichen]]</td></tr> | ||
| low =<td>Botanize</td><td>Low brush</td> <td>Steppe</td><td>[[File:Low brush.jpg|center|200px|Low brush]]</td></tr> | |low =<td>Botanize</td><td>Low brush</td> <td>Steppe</td><td>[[File:Low brush.jpg|center|200px|Low brush]]</td></tr> | ||
| mineral =<td>Forage</td><td>Mineral debris</td><td>Everywhere</td><td>[[File:Mineral debris.jpg|center|200px|Mineral debris]]</td></tr> | |mineral =<td>Forage</td><td>Mineral debris</td><td>Everywhere</td><td>[[File:Mineral debris.jpg|center|200px|Mineral debris]]</td></tr> | ||
| mints =<td>Botanize</td><td>Mints</td><td>Woodlands</td><td>[[File:Mints.jpg|center|200px|Mints]]</td></tr> | |mints =<td>Botanize</td><td>Mints</td><td>Woodlands</td><td>[[File:Mints.jpg|center|200px|Mints]]</td></tr> | ||
| night =<td>Botanize</td><td>Nightshades</td><td>Woodland / Steppe</td><td>[[File:Nightshades.jpg|center|200px|Nightshades]]</td></tr> | |night =<td>Botanize</td><td>Nightshades</td><td>Woodland / Steppe</td><td>[[File:Nightshades.jpg|center|200px|Nightshades]]</td></tr> | ||
| roots =<td>Botanize</td><td>Roots and bulbs</td> <td>Woodlands</td><td>[[File:Roots and bulbs.jpg|center|200px|Roots and bulbs]]</td></tr> | |roots =<td>Botanize</td><td>Roots and bulbs</td> <td>Woodlands</td><td>[[File:Roots and bulbs.jpg|center|200px|Roots and bulbs]]</td></tr> | ||
| wood =<td>Forage</td><td>Rotting wood</td> <td>Woodlands</td><td>[[File:Rotting wood.jpg|center|200px|Rotting wood]]</td></tr> | |wood =<td>Forage</td><td>Rotting wood</td> <td>Woodlands</td><td>[[File:Rotting wood.jpg|center|200px|Rotting wood]]</td></tr> | ||
| rubble =<td>Forage</td><td>Rubble</td><td>Rock</td><td>[[File:Rubble.jpg|center|200px|Rubble]]</td></tr> | |rubble =<td>Forage</td><td>Rubble</td><td>Rock</td><td>[[File:Rubble.jpg|center|200px|Rubble]]</td></tr> | ||
| seaweed =<td>Forage</td><td>Seaweed</td><td>Shoreline / Shallow waters</td><td>[[File:Seaweed.jpg|center|200px|Seaweed]]</td></tr> | |seaweed =<td>Forage</td><td>Seaweed</td><td>Shoreline / Shallow waters</td><td>[[File:Seaweed.jpg|center|200px|Seaweed]]</td></tr> | ||
| snow =<td>Collect</td><td>Snow pile</td><td>Everywhere</td><td>[[File:Snow pile.jpg|center|200px|Snow pile]]</td></tr> | |snow =<td>Collect</td><td>Snow pile</td><td>Everywhere</td><td>[[File:Snow pile.jpg|center|200px|Snow pile]]</td></tr> | ||
| swamp =<td>Botanize</td><td>Swampy puddle</td> <td>Clay</td><td>[[File:Swampy puddle.jpg|center|200px|Swampy puddle]]</td></tr> | |swamp =<td>Botanize</td><td>Swampy puddle</td> <td>Clay</td><td>[[File:Swampy puddle.jpg|center|200px|Swampy puddle]]</td></tr> | ||
| thicket =<td>Botanize</td><td>Thicket</td><td>Woodlands</td><td>[[File:Thicket.jpg|center|200px|Thicket]]</td></tr> | |thicket =<td>Botanize</td><td>Thicket</td><td>Woodlands</td><td>[[File:Thicket.jpg|center|200px|Thicket]]</td></tr> | ||
| tropical=<td>Botanize</td><td>Tropical foliage</td><td>Vegetation at Lower altitudes</td><td>[[File:Tropical foliage.jpg|center|200px|Tropical foliage]]</td></tr> | |tropical=<td>Botanize</td><td>Tropical foliage</td><td>Vegetation at Lower altitudes</td><td>[[File:Tropical foliage.jpg|center|200px|Tropical foliage]]</td></tr> | ||
| umbel =<td>Botanize</td><td>Umbellifers</td><td>Grassland / Woodland</td><td>[[File:Umbellifers.jpg|center|200px|Umbellifers]]</td></tr> | |umbel =<td>Botanize</td><td>Umbellifers</td><td>Grassland / Woodland</td><td>[[File:Umbellifers.jpg|center|200px|Umbellifers]]</td></tr> | ||
| under =<td>Forage</td><td>Undergrowth</td> <td>Woodlands</td><td>[[File:Undergrowth.jpg|center|200px|Undergrowth]]</td></tr> | |under =<td>Forage</td><td>Undergrowth</td> <td>Woodlands</td><td>[[File:Undergrowth.jpg|center|200px|Undergrowth]]</td></tr> | ||
| vines =<td>Botanize</td><td>Vines</td><td>Woodland / Steppe</td><td>[[File:Vines.jpg|center|200px|Vines]]</td></tr> | |vines =<td>Botanize</td><td>Vines</td><td>Woodland / Steppe</td><td>[[File:Vines.jpg|center|200px|Vines]]</td></tr> | ||
| wildg =<td>Botanize</td><td>Wild grasses</td><td>Woodland / Steppe / Shoreline</td><td>[[File:Wild grasses.jpg|center|200px|Wild grasses]]</td></tr> | |wildg =<td>Botanize</td><td>Wild grasses</td><td>Woodland / Steppe / Shoreline</td><td>[[File:Wild grasses.jpg|center|200px|Wild grasses]]</td></tr> | ||
| wildf =<td>Botanize</td><td>Wildflowers</td> <td>Grassland / Woodland / Steppe</td> <td>[[File:Wildflowers.jpg|center|200px|Wildflowers]]</td></tr> | |wildf =<td>Botanize</td><td>Wildflowers</td> <td>Grassland / Woodland / Steppe</td> <td>[[File:Wildflowers.jpg|center|200px|Wildflowers]]</td></tr> | ||
| #default=Error | |#default=Error | ||
}}</includeonly> | }}</includeonly> | ||
Revision as of 01:15, 3 December 2023
<templatestyles src="InfoTable/styles.css" />
This template serves only one purpose - to complete complex table rows on the 'Node resources" page. It has no other use.