Titles: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->Uzetaab Locksmith confirmed |
wurmpedia->Uzetaab →Known titles available:: table |
||
| Line 9: | Line 9: | ||
===Known titles available:=== | ===Known titles available:=== | ||
{| border=1 | |||
!Skill | |||
!50 Title | |||
!70 Title | |||
!90 Title | |||
!Other Title | |||
|---- | |||
|[[Blacksmithing]] | |||
|Blacksmith | |||
|? | |||
|? | |||
|NA | |||
|---- | |||
|[[Botanizing]] | |||
|Herbalist | |||
|? | |||
|? | |||
|NA | |||
|---- | |||
|[[Bowyery]] | |||
|Bowmaker | |||
|? | |||
|? | |||
|NA | |||
|---- | |||
|[[Butchering]] | |||
|Butcher | |||
|? | |||
|? | |||
|NA | |||
|---- | |||
|[[Carpentry]] | |||
|Carpenter | |||
|? | |||
|? | |||
|NA | |||
|---- | |||
|[[Channeling]] | |||
|Channeler | |||
|NA | |||
|Casting specialist | |||
|NA | |||
|---- | |||
|[[Climbing]] | |||
|Mountaineer | |||
|? | |||
|? | |||
|NA | |||
|---- | |||
|[[Cooking]] | |||
|Cook | |||
|Chef | |||
|? | |||
|NA | |||
|---- | |||
|[[Digging]] | |||
|Digger | |||
|? | |||
|? | |||
|NA | |||
|---- | |||
|NA | |||
|NA | |||
|NA | |||
|NA | |||
|Dragonslayer<br> | |||
Kill 1 [[dragons|dragon]] | |||
|---- | |||
|[[Exorcism]] | |||
|Exorcist | |||
|? | |||
|? | |||
|NA | |||
|---- | |||
|[[Farming]] | |||
|Farmer | |||
|? | |||
|? | |||
|NA | |||
|---- | |||
|[[Fine Carpentry]] | |||
|Fine Carpenter | |||
|? | |||
|? | |||
|NA | |||
|---- | |||
|[[Firemaking]] | |||
|Pyrotechnic | |||
|? | |||
|? | |||
|NA | |||
|---- | |||
|[[Fishing]] | |||
|Fisherman | |||
|Angler | |||
|Kingfisher | |||
|NA | |||
|---- | |||
|[[Fletching]] | |||
|Fletcher | |||
|? | |||
|? | |||
|NA | |||
|---- | |||
|[[Jewelry Smithing]] | |||
|Goldsmith | |||
|? | |||
|? | |||
|NA | |||
|---- | |||
|[[Locksmithing]] | |||
|Locksmith | |||
|? | |||
|? | |||
|NA | |||
|---- | |||
|[[Masonry]] | |||
|Mason | |||
|High Mason | |||
|Master Mason | |||
|NA | |||
|---- | |||
|[[Mining]] | |||
|Miner | |||
|NA | |||
|Master Miner | |||
|NA | |||
|---- | |||
|[[Miscellaneous]] | |||
|Handyman | |||
|? | |||
|? | |||
|NA | |||
|---- | |||
|[[Prospecting]] | |||
|Prospector | |||
|? | |||
|? | |||
|NA | |||
|---- | |||
|[[Repairing]] | |||
|Repairman | |||
|? | |||
|? | |||
|NA | |||
|---- | |||
|[[Smithing]] | |||
|Smith | |||
|? | |||
|? | |||
|NA | |||
|---- | |||
|[[Tailoring]] | |||
|Tailor | |||
|? | |||
|? | |||
|NA | |||
|---- | |||
|[[Taming]] | |||
|Animal Trainer | |||
|? | |||
|? | |||
|NA | |||
|---- | |||
|[[Tracking]] | |||
|Tracker | |||
|? | |||
|? | |||
|NA | |||
|---- | |||
|NA | |||
|NA | |||
|NA | |||
|NA | |||
|Trollslayer<br> | |||
kill 1 [[troll]] | |||
|---- | |||
|NA | |||
|NA | |||
|NA | |||
|NA | |||
|Warrior<br> | |||
[[BattleRank|battle rank]] of approximately 1150 | |||
|---- | |||
|[[Weapon Smithing]] | |||
|Weaponsmith | |||
|? | |||
|? | |||
|NA | |||
|---- | |||
|[[Woodcutting]] | |||
|Lumberjack | |||
|? | |||
|? | |||
|NA | |||
|} | |||
===Unconfirmed titles:=== | ===Unconfirmed titles:=== | ||
Revision as of 08:51, 30 May 2006
Titles are earned when certain skills reach 50.
When you use a title, people of the same kingdom as you can see the title that you are using when they hover the mouse over you.
Use the command /title to see what title you are currently using.
Use the command /titles to bring up a list of available titles that you can choose from.
Known titles available:
| Skill | 50 Title | 70 Title | 90 Title | Other Title |
|---|---|---|---|---|
| Blacksmithing | Blacksmith | ? | ? | NA |
| Botanizing | Herbalist | ? | ? | NA |
| Bowyery | Bowmaker | ? | ? | NA |
| Butchering | Butcher | ? | ? | NA |
| Carpentry | Carpenter | ? | ? | NA |
| Channeling | Channeler | NA | Casting specialist | NA |
| Climbing | Mountaineer | ? | ? | NA |
| Cooking | Cook | Chef | ? | NA |
| Digging | Digger | ? | ? | NA |
| NA | NA | NA | NA | Dragonslayer Kill 1 dragon |
| Exorcism | Exorcist | ? | ? | NA |
| Farming | Farmer | ? | ? | NA |
| Fine Carpentry | Fine Carpenter | ? | ? | NA |
| Firemaking | Pyrotechnic | ? | ? | NA |
| Fishing | Fisherman | Angler | Kingfisher | NA |
| Fletching | Fletcher | ? | ? | NA |
| Jewelry Smithing | Goldsmith | ? | ? | NA |
| Locksmithing | Locksmith | ? | ? | NA |
| Masonry | Mason | High Mason | Master Mason | NA |
| Mining | Miner | NA | Master Miner | NA |
| Miscellaneous | Handyman | ? | ? | NA |
| Prospecting | Prospector | ? | ? | NA |
| Repairing | Repairman | ? | ? | NA |
| Smithing | Smith | ? | ? | NA |
| Tailoring | Tailor | ? | ? | NA |
| Taming | Animal Trainer | ? | ? | NA |
| Tracking | Tracker | ? | ? | NA |
| NA | NA | NA | NA | Trollslayer kill 1 troll |
| NA | NA | NA | NA | Warrior battle rank of approximately 1150 |
| Weapon Smithing | Weaponsmith | ? | ? | NA |
| Woodcutting | Lumberjack | ? | ? | NA |