Skills: Difference between revisions
wurmpedia->Manny No edit summary |
wurmpedia->Lainiwakura |
||
| Line 128: | Line 128: | ||
**[[Stone cutting]] | **[[Stone cutting]] | ||
== Effect of skills on characteristics == | |||
{| border="1" cellspacing="0" cellpadding="-1" style="text-align:center;" | |||
!Skill | |||
!characteristic | |||
|---- | |||
|[[Climbing]] | |||
|Body strength, body control | |||
|---- | |||
|[[Foraging]] | |||
|Soul depth | |||
|---- | |||
|[[Botanizing]] | |||
|Soul depth | |||
|---- | |||
|[[mining|Mining]] | |||
|Body strength, body stamina, mind logic, soul strength | |||
|---- | |||
|[[Woodcutting]] | |||
|Body strength, body stamina | |||
|---- | |||
|[[Digging]] | |||
|Body strength, body stamina, mind logic | |||
|---- | |||
|[[Carpentry]] | |||
|Body control, mind logic | |||
|---- | |||
|[[Fire making]] | |||
|Mind logic | |||
|---- | |||
|[[Pottery]] | |||
|Mind logic, soul depth | |||
|---- | |||
|[[Paving]] | |||
|Body strength, soul strength | |||
|---- | |||
|[[Dragging]] | |||
|Nothing | |||
|---- | |||
|[[Push]]/[[Pull]] | |||
|Nothing | |||
|---- | |||
|[[Tracking]] | |||
|Mind logic, mind speed, soul depth | |||
|---- | |||
|[[Prospecting]] | |||
|Nothing | |||
|---- | |||
|[[Cloth Tailoring]] | |||
|body control, mind logic | |||
|---- | |||
|[[Repairing]] | |||
|body control, mind logic | |||
|---- | |||
|[[Leatherworking]] | |||
|body control, mind logic | |||
|---- | |||
|[[Stone Cutting]] | |||
|body strength, mind logic | |||
|---- | |||
|[[Masonry]] | |||
|body strength, mind logic | |||
|---- | |||
|[[First aid]] | |||
|mind logic, soul depth | |||
|---- | |||
|[[Natural Substances]] | |||
|mind logic | |||
|---- | |||
|[[yoyo|Yoyo]] | |||
|mind speed | |||
|---- | |||
|[[Fishing]] | |||
|soul depth | |||
|---- | |||
|[[Taming]] | |||
|soul strength, soul depth | |||
|---- | |||
|[[Channeling]] | |||
|soul strength, soul depth | |||
|---- | |||
|[[Blacksmithing]] | |||
|body strength, mind control | |||
|---- | |||
|[[Locksmithing]] | |||
|body strength, mind control | |||
|---- | |||
|[[Jewelry Smithing]] | |||
|body strength, mind control | |||
|---- | |||
|[[Shield smithing]] | |||
|body strength, mind control | |||
|---- | |||
|[[Chain Armour Smithing]] | |||
|body strength, mind control | |||
|---- | |||
|[[Blades Smithing]] | |||
|body strength, mind control | |||
|---- | |||
|[[Weapon Heads Smithing]] | |||
|body strength, mind control | |||
|---- | |||
|[[Fighting]] | |||
|body strength, body control, mind logic, mind speed | |||
|} | |||
[[Category:Skills|*]] | [[Category:Skills|*]] | ||
[[Category:Babel/S]] | [[Category:Babel/S]] | ||
Revision as of 23:50, 12 January 2007
Description
Skills indicate how good you are doing certain actions. The higher your skill, the more successful you are in performing that action.
Your skill-gain is the highest when your success chance is 50%. A lower or higher success chance lowers the amount of skill gained when succeeding. The further away from 50% success chance you are, the lower the skill gain.
You barely get any skill, if any, for failing an action.
Parent skills help the success chance of their sub-skills. Sub-skills increase the skill amount of the parent skill. Some skills also have a nephew skill, which effects their success chance by a small amount. For example, one such skill is blades smithing. It's nephew skill is swords. So if you have a high swords skill, you succeed more in creating blades.
Each skill uses a certain characteristic. Raising the skill will automatically raise the characteristic, although at a very low rate. A high characteristic help the success chance of all the skills that use that characteristic. See the characteristics page for more details.
Some skills can also give titles when reaching a certain level. The usual level requirements are 50, 70 and 90. See the titles page for more details.
Skill list
- Swords
- Knives
- Shields
- Axes
- Mauls
- Woodcutting
- Mining
- Digging
- Firemaking
- Pottery
- Tailoring
- Carpentry
- Ropemaking
- Smithing
- Cooking
- Nature
- Miscellaneous items
- Alchemy
- Toys
- Fighting
- Healing
- Clubs
- Religion
- Thievery
- War machines
- Archery
- Tracking
- Paving
- Prospecting
- Climbing
- Coal-making
- Masonry
Effect of skills on characteristics
| Skill | characteristic |
|---|---|
| Climbing | Body strength, body control |
| Foraging | Soul depth |
| Botanizing | Soul depth |
| Mining | Body strength, body stamina, mind logic, soul strength |
| Woodcutting | Body strength, body stamina |
| Digging | Body strength, body stamina, mind logic |
| Carpentry | Body control, mind logic |
| Fire making | Mind logic |
| Pottery | Mind logic, soul depth |
| Paving | Body strength, soul strength |
| Dragging | Nothing |
| Push/Pull | Nothing |
| Tracking | Mind logic, mind speed, soul depth |
| Prospecting | Nothing |
| Cloth Tailoring | body control, mind logic |
| Repairing | body control, mind logic |
| Leatherworking | body control, mind logic |
| Stone Cutting | body strength, mind logic |
| Masonry | body strength, mind logic |
| First aid | mind logic, soul depth |
| Natural Substances | mind logic |
| Yoyo | mind speed |
| Fishing | soul depth |
| Taming | soul strength, soul depth |
| Channeling | soul strength, soul depth |
| Blacksmithing | body strength, mind control |
| Locksmithing | body strength, mind control |
| Jewelry Smithing | body strength, mind control |
| Shield smithing | body strength, mind control |
| Chain Armour Smithing | body strength, mind control |
| Blades Smithing | body strength, mind control |
| Weapon Heads Smithing | body strength, mind control |
| Fighting | body strength, body control, mind logic, mind speed |