Loach: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->NeeNee |
wurmpedia->NeeNee mNo edit summary |
||
| Line 17: | Line 17: | ||
{{Template:Fishinginfo}} | {{Template:Fishinginfo}} | ||
==Fishing Guidelines== | ==Fishing Guidelines== | ||
<onlyinclude> | <onlyinclude>{|class="mw-collapsible <includeonly>mw-collapsed </includeonly>wikitable" style="width: 90%;" | ||
{|class="mw-collapsible <includeonly>mw-collapsed </includeonly>wikitable" style="width: 90%;" | |||
!colspan="5"|[[Loach]] | !colspan="5"|[[Loach]] | ||
|- | |- | ||
| Line 44: | Line 43: | ||
|- | |- | ||
|Rod damage|| colspan="4" | ? | |Rod damage|| colspan="4" | ? | ||
|} | |}</onlyinclude> | ||
</onlyinclude> | |||
[[Category:Cooking]] | [[Category:Cooking]] | ||
[[Category:Fish]] | [[Category:Fish]] | ||
[[Category:Babel/L]] | [[Category:Babel/L]] | ||
Revision as of 01:28, 9 November 2020
Main / Skills / Nature / Fishing / Loach
<templatestyles src="InfoTable/styles.css" />
|
|
| Creation |
|---|
| Result |
|
| Skill and improvement |
|
| Properties |
|
Description
The loach is a small eel-like freshwater fish belonging to the loach family (Cobitidae).
Notes
- Used in some cooking recipes.
- Can be eaten raw or cooked to relieve a small amount of hunger.
- Can be used as food for taming.
- Fish decay extremely rapidly after a few hours in your inventory and out of water. To prevent decay, fish can be stored in food storage bins and in crates.
- Bait ranking is from 1-10. The higher the number, the more likely that fish is to bite.
- Fishing time ranking is from 1-4. The higher the number, the more likely you are to see that fish.
Fishing Guidelines
| Loach | ||||
|---|---|---|---|---|
| Water types | Pond, Lake | Only caves | ||
| Fishing height | Any | Not special fish | ||
| Swim depths | 10-50 | |||
| Equipment | Spear, Light Rod, Medium Rod | |||
| Fishing times | Morning 1 | Afternoon 4 | Evening 2 | Night 3 |
| Baits | Best: Corn kernel | (none) 5 | ||
| Cheese piece 1 | Corn kernel 10 | Dough Ball 1 | Fish bait 5 | |
| Fly 5 | Grub 1 | Minnow 1 | Perch 0 | |
| Roach 0 | Sardines 1 | Wheat Grain 1 | Wurm 5 | |
| Weight at 10ql | ? | |||
| Multiplier by ql | ? | |||
| Rod damage | ? | |||
