Armour: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->Manny |
wurmpedia->Noiram |
||
| Line 32: | Line 32: | ||
|- | |- | ||
! Plate | ! Plate | ||
| High || | | High || 10.89 || 20 | ||
| Cutting/piercing/biting || Mauling | | Cutting/piercing/biting || Mauling | ||
|- | |- | ||
Revision as of 13:20, 26 December 2008
Armour is equipment worn to protect against damage, at the cost of attack speed and mobility. Different types of armor are effective against different attack types.
Comparison
| Armour type | Base protection | Speed on cobble (km/h) | Weight (kg) | Resistant against | Weak against |
|---|---|---|---|---|---|
| Cloth | Very low | Unknown | Unknown | Nothing | Everything |
| Leather | Low | 15.40 | 3.20 | Mauling/bashing | Cutting/piercing |
| Studded Leather | Moderate | 14.77 | 4.90 | Mauling/bashing | Cutting/piercing |
| Chain | Moderate | 13.90 | 8.20 | Cutting/piercing | Mauling/kicking |
| Drake hide | Moderate/high | 16.97 | 3.20 | Mauling/cutting/piercing | Unknown |
| Plate | High | 10.89 | 20 | Cutting/piercing/biting | Mauling |
| Dragon scale | Very High | 14.95 | Unknown | Unknown | Unknown |
See also Category:Armour