Animal fat: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->Marni m {{ItemBox |
wurmpedia->Nekoras m Updated accordingly to 1.3 |
||
| Line 12: | Line 12: | ||
==Description== | ==Description== | ||
''Collected from a creature's belly, this can be used to create candles.'' | ''Collected from a creature's belly, this can be used to create candles and in cooking.'' | ||
A [[:Category:Butchering items|butchered item]] obtained from [[butchering]] [[animals]]. | A [[:Category:Butchering items|butchered item]] obtained from [[butchering]] [[animals]]. | ||
==Usage== | ==Usage== | ||
*Creating [[candles]]. | * Used in some [[cooking]] recipes. | ||
*Creating [[farmer's salve]]. | * Creating [[candles]]. | ||
*Fueling [[Fire|fire source]] by burn option. | * Creating [[farmer's salve]]. | ||
* Fueling [[Fire|fire source]] by burn option. | |||
==Notes== | ==Notes== | ||
| Line 75: | Line 76: | ||
==See also== | ==See also== | ||
* [[Fat]] | * [[Fat]] | ||
* [[Cooking]] | |||
[[Category:Babel/A]] | [[Category:Babel/A]] | ||
[[Category:Butchering items]] | [[Category:Butchering items]] | ||
[[Category:Cooking]] | |||
[[Category:Natural substances items]] | [[Category:Natural substances items]] | ||
Revision as of 23:56, 4 February 2017
Main / Skills / Alchemy / Natural substances / Animal fat
<templatestyles src="InfoTable/styles.css" />
|
|
| Creation |
|---|
|
Obtained through butchering. |
| Result |
|
| Skill and improvement |
|
| Properties |
|
Description
Collected from a creature's belly, this can be used to create candles and in cooking.
A butchered item obtained from butchering animals.
Usage
- Used in some cooking recipes.
- Creating candles.
- Creating farmer's salve.
- Fueling fire source by burn option.
Notes
- Can obtain fat from starving animals.
- Can not be used as fuel for light sources with fill option.
| Animal | Weight (kg) |
|---|---|
| Bison | 4.00 |
| Black wolf | 3.00 |
| Bull | 4.00 |
| Calf | 3.00 |
| Cow | 4.00 |
| Deer | 4.00 |
| Dog | 3.00 |
| Foal | 3.00 |
| Hen | 1.00 |
| Horse | 4.00 |
| Pheasant | 1.00 |
| Pig | 3.00 |
| Rooster | 1.00 |
| Wild boar | 3.00 |
