Settlement:Margor: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->Zariodan Updated |
wurmpedia->Zariodan m Add "Abandoned" template |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Template:S- | {{Template:S-abandoned}} | ||
{{settlement | {{settlement | ||
| Line 13: | Line 11: | ||
|allies = | |allies = | ||
* Mooncat Forest | * Mooncat Forest | ||
* Mooncat Lake | * [[Settlement:Mooncat Lake | Mooncat Lake]] | ||
* Mooncat River | * Mooncat River | ||
* Mooncat Sound | * Mooncat Sound | ||
| Line 27: | Line 25: | ||
* Grid : Q10 | * Grid : Q10 | ||
* [https://cadence.yaga.host/#685,3214 Position on map] | * [https://cadence.yaga.host/#685,3214 Position on map] | ||
== Alliance == | |||
This settlement was part of the "Mooncat&Fishermen" alliance. | |||
Latest revision as of 20:09, 20 December 2023
<templatestyles src="Boxstyle/styles.css" /><templatestyles src="S-abandoned/styles.css" />
This settlement has been abandoned, disbanded, or otherwise removed from the world of Wurm.
<templatestyles src="Settlement/styles.css" />
|
Size 23 x 28 Village |
| Mayor |
|---|
| Zario |
| Co-Mayor(s) |
| Zariana |
| Population |
| 2 |
| Allies |
|
| Enemies |
|
None |
Location
- Server : Cadence
- Grid : Q10
- Position on map
Alliance
This settlement was part of the "Mooncat&Fishermen" alliance.