Settlement:Margor: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->Zariodan m Added "Settlement" template |
wurmpedia->Zariodan m Add "Abandoned" template |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Template:S- | {{Template:S-abandoned}} | ||
{{settlement | {{settlement | ||
|name=Margor | |name = Margor | ||
|type=Village | |motto = The Darkstone will shine | ||
|mayor=[[Player: | |type = Village | ||
|comayors= | |size = 23 x 28 | ||
|population= | |mayor = [[Player:Zario | Zario]] | ||
|allies= | |comayors = [[Player:Zariana | Zariana]] | ||
*Mooncat Lake | |population = 2 | ||
*Mooncat Watch | |allies = | ||
* | * Mooncat Forest | ||
* | * [[Settlement:Mooncat Lake | Mooncat Lake]] | ||
|enemies=None | * Mooncat River | ||
* Mooncat Sound | |||
* Mooncat Under The Mountain | |||
* Mooncat Watch | |||
* The Wolf And The Crow | |||
* Atrum Sanctus | |||
|enemies = None | |||
}} | }} | ||
== Location == | |||
* [[Server]] : [[Cadence]] | |||
* Grid : Q10 | |||
* [https://cadence.yaga.host/#685,3214 Position on map] | |||
== Alliance == | |||
This settlement was part of the "Mooncat&Fishermen" alliance. | |||
Latest revision as of 20:09, 20 December 2023
<templatestyles src="Boxstyle/styles.css" /><templatestyles src="S-abandoned/styles.css" />
This settlement has been abandoned, disbanded, or otherwise removed from the world of Wurm.
<templatestyles src="Settlement/styles.css" />
|
Size 23 x 28 Village |
| Mayor |
|---|
| Zario |
| Co-Mayor(s) |
| Zariana |
| Population |
| 2 |
| Allies |
|
| Enemies |
|
None |
Location
- Server : Cadence
- Grid : Q10
- Position on map
Alliance
This settlement was part of the "Mooncat&Fishermen" alliance.