Template:Metal special properties: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->Seedlings m oops typo |
wurmpedia->Manachan m Add Empyrean |
||
| (15 intermediate revisions by 4 users not shown) | |||
| Line 3: | Line 3: | ||
Include <code><nowiki>{{Metal special properties}}</nowiki></code> on an article to use the table below. | Include <code><nowiki>{{Metal special properties}}</nowiki></code> on an article to use the table below. | ||
'''NOTE''' - Please do not edit this template without speaking with Seedlings first. | |||
[[Category:Template]]</noinclude> | [[Category:Template]]</noinclude> | ||
{|class="wikitable sortable" style="text-align:center;" | {|class="wikitable sortable" style="text-align:center;" | ||
!Material | !Material !!Lockpicking Bonus !!Holy Items (Statuettes) !!Unicorn Shoes !!Anchor Effectiveness !!Pendulum AOE !!Bash Damage !!Created Item QL | ||
!Lockpicking Bonus | |||
!Holy Items | |||
!Unicorn Shoes | |||
!Anchor | |||
!Pendulum AOE | |||
!Bash Damage | |||
!Created Item QL | |||
|- | |- | ||
|Adamantine||5%|| || ||150%||15%||7.50%||10% | |Adamantine||5%|| || ||150%||15%||7.50%||10% | ||
| Line 21: | Line 16: | ||
|- | |- | ||
|Copper||-5%|| || ||95%||-5%||-10%|| | |Copper||-5%|| || ||95%||-5%||-10%|| | ||
|- | |||
|Electrum|| ||YES || YES || 100% || 7.50% || 10% || | |||
|- | |||
|Empyrean|| 2.5% || YES || YES || 115% || 17.5% || 7.5% || | |||
|- | |- | ||
|Glimmersteel||5%|| || ||125%||20%||10%||10% | |Glimmersteel||5%|| || ||125%||20%||10%||10% | ||
|- | |- | ||
|Gold||-2.50%||YES||YES||170%||10%|| | |Gold||-2.50%||YES||YES||170%||10%||10%|| | ||
|- | |- | ||
|Iron|| || || ||85%|| || || | |Iron|| || || ||85%|| || || | ||
Latest revision as of 02:54, 12 March 2023
This table can be included in Metal item pages. Note: Not all items made of metal use these properties!
Include {{Metal special properties}} on an article to use the table below.
NOTE - Please do not edit this template without speaking with Seedlings first.
| Material | Lockpicking Bonus | Holy Items (Statuettes) | Unicorn Shoes | Anchor Effectiveness | Pendulum AOE | Bash Damage | Created Item QL |
|---|---|---|---|---|---|---|---|
| Adamantine | 5% | 150% | 15% | 7.50% | 10% | ||
| Brass | 90% | 2.50% | 5% | ||||
| Bronze | 85% | 5% | 2.50% | ||||
| Copper | -5% | 95% | -5% | -10% | |||
| Electrum | YES | YES | 100% | 7.50% | 10% | ||
| Empyrean | 2.5% | YES | YES | 115% | 17.5% | 7.5% | |
| Glimmersteel | 5% | 125% | 20% | 10% | 10% | ||
| Gold | -2.50% | YES | YES | 170% | 10% | 10% | |
| Iron | 85% | ||||||
| Lead | -5% | 100% | -10% | 20% | |||
| Seryll | 5% | YES | 125% | 25% | 7.50% | ||
| Silver | 2.50% | YES | YES | 97.50% | 5% | 10% | |
| Steel | 5% | 85% | 2.50% | 5% | |||
| Tin | -2.50% | 80% | -5% | -10% | |||
| Zinc | -2.50% | 75% | -5% | -15% |