Template:BridgeSection: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->Tich No edit summary |
wurmpedia->Oluffus mNo edit summary |
||
| (27 intermediate revisions by 4 users not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
<!-- Check for image. If pagename.jpg exist use it. If pagename.jpg does not exists check for pagename.png and use that if it exists. Also, add png's to a category so we can see what images need to be converted. Finally, if both pagename.jpg and pagename.png don't exist add the pagename to a category listing of missing images --> | |||
{{#ifexist: Image:{{{image|{{{name|{{PAGENAME}}}}}.jpg}}} | {{#ifexist: Image:{{{image|{{{name|{{PAGENAME}}}}}.jpg}}} | ||
| [[Image: {{{image|{{{name|{{PAGENAME}}}}}.jpg}}}|center|120x120px|A {{{name|{{PAGENAME}}}}}]] | |||
| {{#ifexist: Image:{{{image|{{{name|{{PAGENAME}}}}}.png}}} | | {{#ifexist: Image:{{{image|{{{name|{{PAGENAME}}}}}.png}}} | ||
| [[Image: {{{image|{{{name|{{PAGENAME}}}}}.png}}}|center|120x120px|A {{{name|{{PAGENAME}}}}}]] | | [[Image: {{{image|{{{name|{{PAGENAME}}}}}.png}}}|center|120x120px|A {{{name|{{PAGENAME}}}}}]] | ||
| [[ | | [[:Category:Needs image|Needs image.]] [[Category:Needs image]] | ||
}} | }} | ||
}} | }} | ||
| Line 14: | Line 15: | ||
{{#ifeq:{{{main}}}|no|| | {{#ifeq:{{{main}}}|no|| | ||
{{!}}- | {{!}}- | ||
! style="background-color:# | ! style="background-color:#4B3E30; color: white;"{{!}} Main Stage | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} | ||
| Line 23: | Line 24: | ||
{{#ifeq:{{{foundation}}}|no|| | {{#ifeq:{{{foundation}}}|no|| | ||
{{!}}- | {{!}}- | ||
! style="background-color:# | ! style="background-color:#4B3E30; color: white;" {{!}} Foundation Stage (each extension) | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} | ||
| Line 32: | Line 33: | ||
{{#ifeq:{{{ballast}}}|no|| | {{#ifeq:{{{ballast}}}|no|| | ||
{{!}}- | {{!}}- | ||
! style="background-color:# | ! style="background-color:#4B3E30; color: white;" {{!}} Ballast Stage (each extension) | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} | ||
| Line 41: | Line 42: | ||
{{#ifeq:{{{filler}}}|no|| | {{#ifeq:{{{filler}}}|no|| | ||
{{!}}- | {{!}}- | ||
! style="background-color:# | ! style="background-color:#4B3E30; color: white;" {{!}} Filler Stage | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} | ||
| Line 47: | Line 48: | ||
|- | |- | ||
! style="background-color:# | {{#ifeq:{{{keystone}}}|no|| | ||
{{!}}- | |||
! style="background-color:#4B3E30; color: white;" {{!}} Keystone Stage | |||
{{!}}- | |||
{{!}} | |||
{{{keystone}}} | |||
}} | |||
|- | |||
! style="background-color:#4B3E30; color: white;" | Roadway Stage | |||
|- | |- | ||
| | | | ||
{{{roadway}}} | {{{roadway}}} | ||
|- | |- | ||
! style="background-color:# | ! style="background-color:#4B3E30; color: white;" | Wall Stage (each wall) | ||
|- | |- | ||
| | | | ||
{{{wall}}} | {{{wall}}} | ||
|- | |- | ||
! style="background-color:# | ! style="background-color:#4B3E30; color: white;" | Result | ||
|- | |- | ||
| | | | ||
| Line 74: | Line 72: | ||
|- | |- | ||
! style="background-color:# | ! style="background-color:#4B3E30; color: white;" | Skill and improvement | ||
|- | |- | ||
|{{#if:{{{skill|}}}|* Uses [[{{{skill}}}]] | |{{#if:{{{skill|}}}|* Uses [[{{{skill}}}]] | ||
| Line 84: | Line 82: | ||
{{#ifeq:{{{note}}}|no|| | {{#ifeq:{{{note}}}|no|| | ||
{{!}}- | {{!}}- | ||
! style="background-color:# | ! style="background-color:#4B3E30; color: white;" {{!}} Notes | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} | ||
Latest revision as of 18:48, 17 October 2023
This template adds a box with an image of the item and the steps to create the item.