Stern: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->Lokitia No edit summary |
wurmpedia->Kyoko m Added Description Header |
||
| (7 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
[[CDB|Main]] / [[Skills]] / [[Carpentry]] / [[Ship building]] / '''{{PAGENAME}}''' | [[CDB|Main]] / [[Skills]] / [[Carpentry]] / [[Ship building]] / '''{{PAGENAME}}''' | ||
{{ | {{ItemBox | ||
|name=Stern | |name=Stern | ||
|image= | |image=Stern.jpg | ||
|active=[[Tenon]] | |active=[[Tenon]] | ||
|passive=[[Hull plank]] | |passive=[[Hull plank]] | ||
|group=Shipbuilding resources | |group=Shipbuilding resources | ||
|materials=* | |materials=* 11x [[Hull plank]]s | ||
* | * 10x [[Tenon]]s | ||
* | * 20x [[Peg]]s | ||
|result=* 1 '''{{PAGENAME}}''' (120 kg) | |result=* 1 '''{{PAGENAME}}''' (120 kg) | ||
|skill=ship building | |skill=ship building | ||
| Line 14: | Line 14: | ||
}} | }} | ||
== Description == | |||
A '''stern''' is a [[ship building]] [[item]]. | A '''stern''' is a [[ship building]] [[item]]. | ||
| Line 19: | Line 20: | ||
* [[Tenon]] [[QL]] affects % chance of success. [[Failure]] will [[damage]] the tenon and the hull plank. | * [[Tenon]] [[QL]] affects % chance of success. [[Failure]] will [[damage]] the tenon and the hull plank. | ||
* Will neither fit in a [[Small cart|small]] nor [[large cart]]. | * Will neither fit in a [[Small cart|small]] nor [[large cart]]. | ||
==Uses== | ==Uses== | ||
| Line 34: | Line 29: | ||
* [[Small sailing boat]] | * [[Small sailing boat]] | ||
[[Category:Babel/S]] | [[Category:Babel/S]] | ||
Latest revision as of 15:47, 17 June 2023
Main / Skills / Carpentry / Ship building / Stern <templatestyles src="InfoTable/styles.css" />
|
|
| Creation |
|---|
|
| Total materials |
|
| Result |
|
| Skill and improvement |
|
Description
A stern is a ship building item.
Notes
- Tenon QL affects % chance of success. Failure will damage the tenon and the hull plank.
- Will neither fit in a small nor large cart.
