Staff (wooden): Difference between revisions
Jump to navigation
Jump to search
wurmpedia->Ago No edit summary |
wurmpedia->NeeNee m Added skill specifics |
||
| (38 intermediate revisions by 15 users not shown) | |||
| Line 1: | Line 1: | ||
[[CDB|Main]] / [[Skills]] / [[Carpentry]] / '''{{PAGENAME}}''' | [[CDB|Main]] / [[Skills]] / [[Carpentry]] / '''{{PAGENAME}}''' | ||
{{ | {{ItemBox | ||
|name=Staff | |||
| | |image=staff.jpg | ||
|active=[[carving knife]] | |active=[[carving knife]] | ||
|passive=[[log]] (4.00 kg) | |passive=[[log]] (4.00 kg) | ||
| Line 14: | Line 14: | ||
== Description == | == Description == | ||
''A long, well polished staff that could be useful as a rudimentary weapon or aiding the wanderer. | ''A long, well polished staff that could be useful as a rudimentary weapon or aiding the wanderer.'' | ||
== Weapon Stats == | |||
*Skills: [[Polearms]] -> Staff | |||
*Strength: 0.10 (Half of a short sword) | |||
*Attack Speed: 4 seconds (3 in aggressive mode) | |||
*Damage Type: Mauling | |||
*Parry Rate: Rate uncertain, but capable of parrying. | |||
*Wielding: Two-hander (can't use a [[shield]] with it) | |||
== Notes == | |||
* Used to create [[halberd]]s , [[long spear]]s and [[Gem staff]]s. | |||
* The staff can be used as a weapon and is wielded in two hands, so you cannot wield a [[shield]] with it. | |||
* A wooden staff cannot be repaired if damaged. | |||
* The material of the staff does not affect its damage or speed. | |||
* At creation, the quality level of the log used acts as a cap on the maximum possible quality of the resulting staff, while carpentry skill dictates how frequently a higher ql staff will be produced. At 90 carpentry skill, with an 80ql carving knife, and with a 100ql log, 98ql was the test's high result, while a 59ql staff was the lowest resulting staff made. | |||
==Variants== | |||
[[Diamond staff]]<br> | |||
[[Emerald staff]]<br> | |||
[[Opal staff]]<br> | |||
[[Ruby staff]]<br> | |||
[[Sapphire staff]] | |||
==Skills & Characteristics== | |||
When using a staff | |||
* [[Polearms]] > Staff | |||
* [[Body]] > [[Body strength]] | |||
When creating a staff | |||
* [[Smithing]] > [[Weapon smithing]] | |||
{{weaponlist}} | |||
[[Category:Polearms]] | |||
[[Category:Two handed weapon]] | |||
[[Category:Weapons]] | |||
[[Category:Babel/S]] | [[Category:Babel/S]] | ||
Latest revision as of 17:07, 13 October 2022
Main / Skills / Carpentry / Staff (wooden)
<templatestyles src="InfoTable/styles.css" />
![]() |
| Creation |
|---|
|
| Total materials |
|
| Result |
|
| Skill and improvement |
Description
A long, well polished staff that could be useful as a rudimentary weapon or aiding the wanderer.
Weapon Stats
- Skills: Polearms -> Staff
- Strength: 0.10 (Half of a short sword)
- Attack Speed: 4 seconds (3 in aggressive mode)
- Damage Type: Mauling
- Parry Rate: Rate uncertain, but capable of parrying.
- Wielding: Two-hander (can't use a shield with it)
Notes
- Used to create halberds , long spears and Gem staffs.
- The staff can be used as a weapon and is wielded in two hands, so you cannot wield a shield with it.
- A wooden staff cannot be repaired if damaged.
- The material of the staff does not affect its damage or speed.
- At creation, the quality level of the log used acts as a cap on the maximum possible quality of the resulting staff, while carpentry skill dictates how frequently a higher ql staff will be produced. At 90 carpentry skill, with an 80ql carving knife, and with a 100ql log, 98ql was the test's high result, while a 59ql staff was the lowest resulting staff made.
Variants
Diamond staff
Emerald staff
Opal staff
Ruby staff
Sapphire staff
Skills & Characteristics
When using a staff
- Polearms > Staff
- Body > Body strength
When creating a staff
<templatestyles src="Boxstyle/styles.css" /><templatestyles src="Weaponlist/styles.css" />
Weapons:
