Plain white cloth sleeve: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->Seedlings m header |
wurmpedia->NeeNee mNo edit summary |
||
| (19 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
|result=* [[{{PAGENAME}}]] (0.20 kg) | |result=* [[{{PAGENAME}}]] (0.20 kg) | ||
|skill=cloth tailoring | |skill=cloth tailoring | ||
|dyeamount=36 | |||
}} | }} | ||
[[CDB|Main]] / [[Skills]] / [[Tailoring]] / [[Cloth tailoring]] / [[{{PAGENAME}}]] | [[CDB|Main]] / [[Skills]] / [[Tailoring]] / [[Cloth tailoring]] / [[{{PAGENAME}}]] | ||
== Description == | == Description == | ||
''Sleeves made from plain white fabric.'' | ''Sleeves made from plain white fabric.'' | ||
== Notes == | == Notes == | ||
* Armour for your arms. You will need one for each arm. | |||
* Cloth armour is the weakest of all, with 40% damage reduction at 100 quality. However, it has no penalty to walking speed, and offers the highest evasion rate. | |||
* A higher quality needle increases your chance at creating. | * A higher quality needle increases your chance at creating. | ||
* Failure creating will consume 0.02 kg of square piece of cloth. | * Failure creating will consume 0.02 kg of square piece of cloth. | ||
== See also == | == See also == | ||
Latest revision as of 20:17, 23 January 2020
<templatestyles src="InfoTable/styles.css" />
|
|
| Creation |
|---|
|
| Result |
|
| Skill and improvement |
|
| Properties |
|
Main / Skills / Tailoring / Cloth tailoring / Plain white cloth sleeve
Description
Sleeves made from plain white fabric.
Notes
- Armour for your arms. You will need one for each arm.
- Cloth armour is the weakest of all, with 40% damage reduction at 100 quality. However, it has no penalty to walking speed, and offers the highest evasion rate.
- A higher quality needle increases your chance at creating.
- Failure creating will consume 0.02 kg of square piece of cloth.
