Medium maul: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->NeeNee mNo edit summary |
wurmpedia->Oluffus m Oluffus moved page Maul to Medium maul without leaving a redirect |
||
| (32 intermediate revisions by 2 users not shown) | |||
| Line 14: | Line 14: | ||
''A large spiked heavy clump of metal on a shaft.'' | ''A large spiked heavy clump of metal on a shaft.'' | ||
A maul is a [[weapon]] very similar in appearance to a [[hammer]], except on a greater scale. It is used for bashing and bludgeoning things with, and is very effective against [[ | A maul is a [[weapon]] very similar in appearance to a [[hammer]], except on a greater scale. It is used for bashing and bludgeoning things with, and is very effective against [[wall]]s. The maul is the normal size of 3 variants, and has a great balance between power and dexterity.. | ||
== Weapon Stats == | == Weapon Stats == | ||
| Line 23: | Line 23: | ||
*Parry Rate: Medium | *Parry Rate: Medium | ||
*Wielding: One-hander | *Wielding: One-hander | ||
== Skins applicable == | |||
* [[Item skin token|Lómanian Cavalry Maul ]] | |||
== Notes == | == Notes == | ||
* Mauling damage is good vs | * Mauling damage is good vs armour units. | ||
* Great at demolition as they are akin to what we know in real-life as a sledge hammer. | * Great at demolition as they are akin to what we know in real-life as a sledge hammer. | ||
==Skills & Characteristics== | |||
When using a maul | |||
* [[Mauls]] > Medium maul | |||
* [[Body]] > [[Body strength]] | |||
When creating a maul | |||
* [[Smithing]] > [[Weapon smithing]] | |||
{{weaponlist}} | {{weaponlist}} | ||
Latest revision as of 17:50, 6 August 2023
Main / Skills / Smithing / Weapon smithing / Medium maul
<templatestyles src="InfoTable/styles.css" />
|
|
| Creation |
|---|
| Result |
|
| Skill and improvement |
|
Description
A large spiked heavy clump of metal on a shaft.
A maul is a weapon very similar in appearance to a hammer, except on a greater scale. It is used for bashing and bludgeoning things with, and is very effective against walls. The maul is the normal size of 3 variants, and has a great balance between power and dexterity..
Weapon Stats
- Skills: Mauls > Medium maul
- Strength: 0.40 (Similar to a spear)
- Attack Speed: 5 seconds
- Damage Type: Mauling
- Parry Rate: Medium
- Wielding: One-hander
Skins applicable
Notes
- Mauling damage is good vs armour units.
- Great at demolition as they are akin to what we know in real-life as a sledge hammer.
Skills & Characteristics
When using a maul
- Mauls > Medium maul
- Body > Body strength
When creating a maul
<templatestyles src="Boxstyle/styles.css" /><templatestyles src="Weaponlist/styles.css" />
Weapons:
