Marlin: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->NeeNee mNo edit summary |
wurmpedia->NeeNee mNo edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 18: | Line 18: | ||
{{Template:Fishinginfo}} | {{Template:Fishinginfo}} | ||
==Fishing Guidelines== | ==Fishing Guidelines== | ||
<onlyinclude> | <onlyinclude>{|class="mw-collapsible <includeonly>mw-collapsed </includeonly>wikitable" style="width: 90%;" | ||
{|class="mw-collapsible <includeonly>mw-collapsed </includeonly>wikitable" style="width: 90%;" | |||
!colspan="5"|[[Marlin]] | !colspan="5"|[[Marlin]] | ||
|- | |- | ||
| Line 45: | Line 44: | ||
|- | |- | ||
|Rod damage|| colspan="4" | 1 | |Rod damage|| colspan="4" | 1 | ||
|} | |}</onlyinclude> | ||
</onlyinclude> | |||
[[Category:Cooking]] | [[Category:Cooking]] | ||
[[Category:Fish]] | [[Category:Fish]] | ||
[[Category:Babel/M]] | [[Category:Babel/M]] | ||
Latest revision as of 01:28, 9 November 2020
Main / Skills / Nature / Fishing / Marlin
<templatestyles src="InfoTable/styles.css" />
|
|
| Creation |
|---|
| Result |
|
| Skill and improvement |
|
| Properties |
|
Description
This marlin is a bluish silvery sturdy thick fish with a distinctive upper jaw that forms a pointed spear or bill and some pretty extraordinary fins.
Notes
- Marlin can only be caught on special fishing tiles.
- Used in some cooking recipes.
- Can be eaten raw or cooked to relieve a small amount of hunger.
- Can be used as food for taming.
- Fish decay extremely rapidly after a few hours in your inventory and out of water. To prevent decay, fish can be stored in food storage bins and in crates.
- Bait ranking is from 1-10. The higher the number, the more likely that fish is to bite.
- Fishing time ranking is from 1-4. The higher the number, the more likely you are to see that fish.
Fishing Guidelines
| Marlin | ||||
|---|---|---|---|---|
| Water types | Sea | Only surface | ||
| Fishing height | Top | Special fish tiles | ||
| Swim depths | 250-1000 | |||
| Equipment | Deep water rod, Professional rod | |||
| Fishing times | Morning 4 | Afternoon 2 | Evening 4 | Night 3 |
| Baits | Best: Minnow | (none) 0 | ||
| Cheese piece 1 | Corn kernel 1 | Dough Ball 1 | Fish bait 0 | |
| Fly 0 | Grub 1 | Minnow 10 | Perch 5 | |
| Roach 5 | Sardines 5 | Wheat Grain 1 | Wurm 1 | |
| Weight at 10ql | 20.00kg | |||
| Multiplier by ql | 2 | |||
| Rod damage | 1 | |||
