Halberd: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->Mauz →Notes: two-handed |
wurmpedia->Oluffus m →Skins applicable: added Harrowing Halberd |
||
| (210 intermediate revisions by 17 users not shown) | |||
| Line 1: | Line 1: | ||
[[CDB|Main]] / [[Skills]] / [[Smithing]] / [[Weapon smithing]] / '''{{PAGENAME}}''' | [[CDB|Main]] / [[Skills]] / [[Smithing]] / [[Weapon smithing]] / '''{{PAGENAME}}''' | ||
{{itemBox | |||
{{ | |||
|name={{PAGENAME}} | |name={{PAGENAME}} | ||
|active=[[ | |image=Halberd1.jpg | ||
|active=[[Staff_(wooden)]] (2.00 kg) | |||
|passive=[[Huge halberd head]] | |passive=[[Huge halberd head]] | ||
|group=Weapons | |group=Weapons | ||
| Line 13: | Line 13: | ||
== Description == | == Description == | ||
''A long polearm with an head looking both like an axe and a spear at the same time. Excellent against charging attackers.'' | ''A long polearm with an head looking both like an axe and a spear at the same time. Excellent against charging attackers.'' | ||
== Weapon Stats == | |||
*Skills: [[Polearms]] -> Halberd | |||
*Strength: 0.45 (Similar to the two handed sword) | |||
*Attack Speed: 5 seconds (4.1 in aggressive mode) | |||
*Damage Type: Slashing and Piercing | |||
*Parry Rate: Medium | |||
*Wielding: Two-hander (Unable to use a [[shield]] with it) | |||
== Skins applicable == | |||
* [[Jackal|Horseman's Halberd]] | |||
* [[Item skin token|Harrowing Halberd]] | |||
== Notes == | == Notes == | ||
* | * Staff quality determines success chances. | ||
* | * Looks similar to an iron spear with an axe-blade attached to it. | ||
* | * Does NOT fit into a [[weapons rack]] | ||
==Skills & Characteristics== | |||
When using a halberd | |||
* [[Polearms]] > Halberd | |||
* [[Body]] > [[Body strength]] | |||
When creating a halberd | |||
* [[Smithing]] > [[Weapon smithing]] | |||
==[[Titles]]== | |||
* Pikeman at 50 skill | |||
* Halberdier at 70 skill | |||
* Woman At Arms at 90 skill | |||
{{weaponlist}} | {{weaponlist}} | ||
[[Category:Two handed weapon]] | |||
[[Category:Polearms]] | [[Category:Polearms]] | ||
[[Category:Babel/H]] | [[Category:Babel/H]] | ||
[[Category:Weapons]] | |||
[[Category:Skills]] | |||
Latest revision as of 16:26, 21 November 2024
Main / Skills / Smithing / Weapon smithing / Halberd
<templatestyles src="InfoTable/styles.css" />
|
|
| Creation |
|---|
|
| Result |
|
| Skill and improvement |
|
Description
A long polearm with an head looking both like an axe and a spear at the same time. Excellent against charging attackers.
Weapon Stats
- Skills: Polearms -> Halberd
- Strength: 0.45 (Similar to the two handed sword)
- Attack Speed: 5 seconds (4.1 in aggressive mode)
- Damage Type: Slashing and Piercing
- Parry Rate: Medium
- Wielding: Two-hander (Unable to use a shield with it)
Skins applicable
Notes
- Staff quality determines success chances.
- Looks similar to an iron spear with an axe-blade attached to it.
- Does NOT fit into a weapons rack
Skills & Characteristics
When using a halberd
- Polearms > Halberd
- Body > Body strength
When creating a halberd
- Pikeman at 50 skill
- Halberdier at 70 skill
- Woman At Arms at 90 skill
<templatestyles src="Boxstyle/styles.css" /><templatestyles src="Weaponlist/styles.css" />
Weapons:
