Curb: Difference between revisions
Jump to navigation
Jump to search
wurmpedia->Wilca fixed babel |
wurmpedia->NeeNee m Added category |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
|passive=[[Tile Border]] | |passive=[[Tile Border]] | ||
|group=Fence | |group=Fence | ||
|materials=* 6x [[ | |materials=* 6x [[stone shards]] (120.00 kg) | ||
|result=*'''Curb''' | |result=*'''Curb''' | ||
|skill=Masonry | |skill=Masonry | ||
|improveItem= | |improveItem=stone shards | ||
|note=*You must have at least one [[ | |note=*You must have at least one [[stone shards|stone shard]] in your [[inventory]] to start building it. | ||
*When using combined shards, the wall will only use 20kg of the total shard weight per success. | *When using combined shards, the wall will only use 20kg of the total shard weight per success. | ||
}} | }} | ||
| Line 20: | Line 20: | ||
==Skill Required== | ==Skill Required== | ||
{{Template:Fence_skill_table}} | {{Template:Fence_skill_table}} | ||
[[Category:Stone items]] | |||
[[Category:Masonry items]] | [[Category:Masonry items]] | ||
[[Category:Fences]] | [[Category:Fences]] | ||
[[Category:Babel/C]] | [[Category:Babel/C]] | ||
Latest revision as of 19:48, 21 February 2021
Main / Skills / Masonry / Curb <templatestyles src="InfoTable/styles.css" />
|
|
| Creation |
|---|
|
| Total materials |
|
| Result |
|
| Skill and improvement |
| Notes |
|
Description
You see a curb.
Does not impede movement.
Skill Required
To calculate the maximum slope you can build on, based on your carpentry or masonry skill, use the following formula submitted by Ketza:
Max slope = (3 * √skill) + 10
| Skill | Max Slope |
|---|---|
| 6 | 17 |
| 8 | 18 |
| 9 | 19 |
| 12 | 20 |
| 14 | 21 |
| 16 | 22 |
| 19 | 23 |
| 22 | 24 |
| 25 | 25 |
| 29 | 26 |
| 33 | 27 |
| 36 | 28 |
| 41 | 29 |
| 45 | 30 |
| 49 | 31 |
| 54 | 32 |
| 59 | 33 |
| 64 | 34 |
| 70 | 35 |
| 75 | 36 |
| 81 | 37 |
| 88 | 38 |
| 94 | 39 |
Note: Maximum slope is rounded down
